| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Style | NumberofPositions | NumberofPositionsLoaded | Pitch-Mating | NumberofRows | RowSpacing-Mating | MountingType | Termination | FasteningType | ContactFinish-Mating | ContactFinishThickness-Mating | InsulationColor | InsulationHeight | ContactLength-Post | OperatingTemperature | MaterialFlammabilityRating | ContactFinish-Post | MatedStackingHeights | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 6-534206-2CONN RCPT 24POS 0.1 GOLD PCB | 3038 | QRF | Add To CartInquiry Now |   Datasheet | Tube | AMPMODU Mod II | Active | Receptacle | Female Socket | Board to Board or Cable | 24 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.320 (8.13mm) | 0.115 (2.92mm) | -65°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | HLE-112-02-G-DV-BECONN RCPT 24POS 0.1 GOLD SMD | 1033 | QRF | Add To CartInquiry Now |   Datasheet | Tube | HLE | Active | Receptacle, Bottom Entry | Female Socket | Board to Board | 24 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 20.0µin (0.51µm) | Black | 0.144 (3.66mm) | - | -55°C ~ 125°C | - | Gold | - | - | 
|   | BCS-120-F-D-TECONN RCPT 40POS 0.1 GOLD PCB | 506 | QRF | Add To CartInquiry Now |   Datasheet | Tube | Tiger Claw™ BCS | Active | Receptacle | Female Socket | Board to Board | 40 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.290 (7.37mm) | 0.122 (3.10mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|  | HPF-08-01-T-SCONN RCPT 8POS 0.2 TIN PCB | 885 | QRF | Add To CartInquiry Now |   Datasheet | Tube | HPF | Active | Receptacle | Female Socket | Board to Board | 8 | All | 0.200 (5.08mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.351 (8.92mm) | 0.102 (2.60mm) | - | - | Tin | - | - | 
|  | 350835-4CONN HDR 9POS 0.25 GOLD PCB | 213 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Universal MATE-N-LOK | Active | Header | Female Socket | Board to Cable/Wire | 9 | All | 0.250 (6.35mm) | 3 | 0.250 (6.35mm) | Through Hole | Solder | Locking Ramp | Gold | 30.0µin (0.76µm) | Natural | 0.550 (13.97mm) | 0.215 (5.46mm) | - | UL94 V-0 | Tin | - | - | 
|  | M50-3122545CONN RCPT 50POS 0.05 GOLD SMD | 4594 | QRF | Add To CartInquiry Now |   Datasheet | Tube | Archer M50 | Active | Receptacle | Female Socket | Board to Board or Cable | 50 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | Flash | Black | 0.142 (3.60mm) | - | -40°C ~ 105°C | UL94 V-0 | Gold | 5.5mm, 6.18mm | - | 
|   | SFM-110-01-L-D-ACONN RCPT 20POS 0.05 GOLD PCB | 463 | QRF | Add To CartInquiry Now |   Datasheet | Tube | Tiger Eye™ SFM | Active | Receptacle | Female Socket | Board to Board or Cable | 20 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Through Hole | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.180 (4.57mm) | 0.120 (3.05mm) | -55°C ~ 125°C | UL94 V-0 | Tin | 6.02mm, 6.17mm, 7.80mm, 7.95mm, 9.58mm, 9.73mm, 11.48mm, 11.63mm | - | 
|   | M50-3151542CONN RCPT 30POS 0.05 GOLD SMD | 620 | QRF | Add To CartInquiry Now |   Datasheet | Tube | Archer M50 | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board or Cable | 30 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | Flash | Black | 0.087 (2.20mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | 3.2mm, 3.9mm, 4.6mm, 5.3mm, 7.2mm, 8.6mm | - | 
|   | SSQ-150-01-T-SCONN RCPT 50POS 0.1 TIN PCB | 1283 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SSQ | Active | Receptacle | Forked | Board to Board or Cable | 50 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335 (8.51mm) | 0.104 (2.64mm) | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | 
| .jpg)  | 0447691402CONN RCPT 14POS 0.118 GOLD PCB | 916 | QRF | Add To CartInquiry Now |   Datasheet | Tray | Micro-Fit 3.0 BMI 44769 | Active | Receptacle | Female Socket | Board to Board or Cable | 14 | All | 0.118 (3.00mm) | 2 | 0.118 (3.00mm) | Through Hole | Solder | Push-Pull | Gold | 15.0µin (0.38µm) | Black | 0.535 (13.60mm) | 0.134 (3.40mm) | -40°C ~ 105°C | UL94 V-0 | Tin | 16.86mm | - | 
|   | SMM-108-01-S-DCONN RCPT 16POS 0.079 GOLD PCB | 491 | QRF | Add To CartInquiry Now |   Datasheet | Tube | Tiger Eye™ SMM | Active | Receptacle | Female Socket | Board to Board or Cable | 16 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.140 (3.56mm) | 0.120 (3.05mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 0791077016CONN RCPT 34POS 0.079 GOLD PCB | 8215 | QRF | Add To CartInquiry Now |   Datasheet | Tube | Milli-Grid 79107 | Active | Receptacle | Female Socket | Board to Board or Cable | 34 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole | Solder | Push-Pull | Gold | 15.0µin (0.38µm) | Black | 0.175 (4.45mm) | 0.118 (3.00mm) | -55°C ~ 125°C | - | Tin | - | - | 
|   | SQW-117-01-F-D-VS-ACONN RCPT 34POS 0.079 GOLD SMD | 280 | QRF | Add To CartInquiry Now | Tube | SQW | Active | Receptacle | Forked | Board to Board or Cable | 34 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.300 (7.62mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | |
| .jpg)  | SQW-110-01-L-D-VS-ACONN RCPT 20POS 0.079 GOLD SMD | 2743 | QRF | Add To CartInquiry Now |   Datasheet | Tube | SQW | Active | Receptacle | Forked | Board to Board or Cable | 20 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.300 (7.62mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 0791091021CONN RCPT 44POS 0.079 GOLD SMD | 2902 | QRF | Add To CartInquiry Now |   Datasheet | Tube | Milli-Grid 79109 | Active | Receptacle | Female Socket | Board to Board or Cable | 44 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | 15.0µin (0.38µm) | Black | 0.175 (4.45mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|  | 5-104652-4CONN RCPT 40POS 0.05 GOLD SMD | 1437 | QRF | Add To CartInquiry Now |   Datasheet | Tube | AMPMODU 50/50 Grid | Active | Receptacle | Female Socket | Board to Board or Cable | 40 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.187 (4.75mm) | - | -65°C ~ 105°C | - | Tin | 6.35mm, 8.13mm, 9.91mm | - | 
|   | SEM-110-02-03.0-H-D-WTCONN RCPT 20POS 0.031 GOLD SMD | 225 | QRF | Add To CartInquiry Now |   Datasheet | Tray | Tiger Eye™ SEM | Active | Receptacle | Female Socket | Board to Board | 20 | All | 0.031 (0.80mm) | 2 | 0.125 (3.18mm) | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.177 (4.50mm) | - | -55°C ~ 125°C | - | Gold | 6mm, 7mm, 10mm | - | 
|   | ESW-110-44-G-DCONN SOCKET 20POS 0.1 GOLD PCB | 410 | QRF | Add To CartInquiry Now |   Datasheet | Tube | ESW | Active | Elevated Socket | Forked | Board to Board | 20 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 20.0µin (0.51µm) | Black | 0.735 (18.67mm) | 0.180 (4.57mm) | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | 
|   | 7-534206-0CONN RCPT 40POS 0.1 GOLD PCB | 4386 | QRF | Add To CartInquiry Now |   Datasheet | Tube | AMPMODU Mod II | Active | Receptacle | Female Socket | Board to Board or Cable | 40 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.320 (8.13mm) | 0.115 (2.92mm) | -65°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | FLE-117-01-G-DV-ACONN RCPT 34POS 0.05 GOLD SMD | 284 | QRF | Add To CartInquiry Now |   Datasheet | Tube | FLE | Active | Receptacle | Female Socket | Board to Board or Cable | 34 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.172 (4.37mm) | - | -55°C ~ 125°C | - | Gold | - | - | 
Tel
