| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Style | NumberofPositions | NumberofPositionsLoaded | Pitch-Mating | NumberofRows | RowSpacing-Mating | MountingType | Termination | FasteningType | ContactFinish-Mating | ContactFinishThickness-Mating | InsulationColor | InsulationHeight | ContactLength-Post | OperatingTemperature | MaterialFlammabilityRating | ContactFinish-Post | MatedStackingHeights | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BH015-08-C-ECONN RECEPT SMD 8POS 3.96MM | 1956 | QRF | Add To CartInquiry Now |   Datasheet | Tube | BH015 | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 8 | All | 0.156 (3.96mm) | 1 | - | Surface Mount | Solder | Push-Pull | Tin | - | Black | 0.350 (8.89mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|  | 215309-4CONN RCPT 8POS 0.1 GOLD PCB | 1243 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | AMPMODU HV-100 | Active | Receptacle | Female Socket | Board to Board | 8 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Kinked Pin, Solder | Push-Pull | Gold | 31.5µin (0.80µm) | Green | 0.335 (8.51mm) | 0.122 (3.10mm) | - | UL94 V-0 | Tin | - | - | 
|   | 0038001336CONN RCPT 6POS 0.1 TIN EDGE MNT | 1020 | QRF | Add To CartInquiry Now |   Datasheet | Tray | KK254, 4455 | Active | Receptacle | Non-Gendered | Board to Board or Cable | 6 | All | 0.100 (2.54mm) | 1 | - | Board Edge, Through Hole, Right Angle | Solder | Push-Pull | Tin | 100.0µin (2.54µm) | White | 0.185 (4.70mm) | 0.132 (3.35mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | CLP-107-02-F-D-P-TRCONN RCPT 14POS 0.05 GOLD SMD | 49624 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | CLP | Active | Receptacle | Female Socket | Board to Board | 14 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.084 (2.14mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 3521-10-0200-99CONN RCPT 10POS 0.1 TIN PCB R/A | 1949 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Receptacle | Forked | Board to Board or Cable | 10 | All | 0.100 (2.54mm) | 2 | - | Through Hole, Right Angle | Kinked Pin, Solder | Push-Pull | Tin | - | Red | 0.197 (5.00mm) | 0.122 (3.10mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | 89883-308LFCONN RCPT 16POS 0.1 GOLD PCB R/A | 1638 | QRF | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle | Female Socket | Board to Board | 16 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole, Right Angle | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Blue | 0.230 (5.85mm) | 0.114 (2.90mm) | - | UL94 V-0 | Tin | - | - | 
|   | 610318218212.54MM_SOCKET HEADER_SMT_STRAIGH | 1136 | QRF | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | WR-PHD | Active | Header | Female Socket | Board to Board | 18 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.293 (7.44mm) | - | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | |
|   | 640467-1CONN HDR 5POS 0.25 TIN PCB | 3171 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Universal MATE-N-LOK | Active | Header | Female Socket | Board to Cable/Wire | 5 | All | 0.250 (6.35mm) | 1 | - | Through Hole | Solder | Locking Ramp | Tin | - | Natural | 0.580 (14.73mm) | 0.155 (3.94mm) | -40°C ~ 105°C | UL94 V-2 | Tin | - | - | 
|   | 2-2314844-0CONN RCPT 20 POS 0.079 GOLD SMD | 1418 | QRF | Add To CartInquiry Now |   Datasheet | Tube | AMPMODU | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 20 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | 3.94µin (0.100µm) | Black | 0.177 (4.50mm) | - | -40°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | ESQ-102-14-G-SCONN SOCKET 2POS 0.1 GOLD PCB | 1007 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | ESQ | Active | Elevated Socket | Forked | Board to Board | 2 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 20.0µin (0.51µm) | Black | 0.435 (11.05mm) | 0.480 (12.19mm) | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | 
|   | 0022152126CONN RCPT 12POS 0.1 TIN EDGE MNT | 2412 | QRF | Add To CartInquiry Now |   Datasheet | Tray | KK254, 4455 | Active | Receptacle | Non-Gendered | Board to Board or Cable | 12 | All | 0.100 (2.54mm) | 1 | - | Board Edge, Through Hole, Right Angle | Solder | Push-Pull | Tin | 100.0µin (2.54µm) | White | 0.185 (4.70mm) | 0.132 (3.35mm) | -40°C ~ 80°C | UL94 V-0 | Tin | - | - | 
|   | SQT-104-01-F-S-RACONN RCPT 4P 0.079 GOLD PCB R/A | 532 | QRF | Add To CartInquiry Now |   Datasheet | Tube | SQT | Active | Receptacle | Forked | Board to Board or Cable | 4 | All | 0.079 (2.00mm) | 1 | - | Through Hole, Right Angle | Solder | Push-Pull | Gold | Flash | Black | 0.079 (2.00mm) | 0.090 (2.29mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 68685-307LFCONN RCPT 7POS 0.1 GOLD PCB | 1287 | QRF | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle | Female Socket | Board to Board | 7 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold or Gold, GXT™ | 30.0µin (0.76µm) | Black | 0.276 (7.00mm) | 0.115 (2.92mm) | -65°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | CLP-105-02-L-DH-TRCONN RCPT 10P 0.05 GOLD SMD R/A | 3825 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | CLP | Active | Receptacle | Female Socket | Board to Board | 10 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount, Right Angle | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.135 (3.43mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | M55-6102042RCONN RCPT 20P 0.05 GOLD SMD R/A | 14122 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Archer Kontrol | Active | Receptacle | Female Socket | Board to Board | 20 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount, Right Angle | Solder | Latch Holder | Gold | 1.00µin (0.025µm) | Black | 0.146 (3.70mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | RS2BE-18-G-SMTRECEPTACLE STRIP 18P 2.54MM PITC | 1601 | QRF | Add To CartInquiry Now |   Datasheet | Tube | RS2BE | Active | Receptacle, Bottom Entry, Pass Through | Female Socket | Board to Board | 18 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | Flash | Black | 0.198 (5.03mm) | - | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
|  | NPPN101FGGN-RCCONN HDR 10P 0.079 GOLD PCB R/A | 950 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Header | Female Socket | Board to Board | 10 | All | 0.079 (2.00mm) | 1 | - | Through Hole, Right Angle | Solder | Push-Pull | Gold | Flash | Black | 0.110 (2.79mm) | 0.122 (3.10mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
|   | 0022173082CONN RCPT 8POS 0.1 GOLD PCB | 19627 | QRF | Add To CartInquiry Now |   Datasheet | Tray | KK254, 4455 | Active | Receptacle, Bottom Entry | Non-Gendered | Board to Board or Cable | 8 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 15.0µin (0.38µm) | White | 0.311 (7.90mm) | 0.132 (3.35mm) | -40°C ~ 80°C | UL94 V-0 | Tin | - | - | 
|   | 0022142104CONN RCPT 10POS 0.1 TIN PCB | 8565 | QRF | Add To CartInquiry Now |   Datasheet | Tray | KK254, 4455 | Active | Receptacle, Bottom Entry | Non-Gendered | Board to Board or Cable | 10 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | 100.0µin (2.54µm) | White | 0.311 (7.90mm) | 0.132 (3.35mm) | -40°C ~ 80°C | UL94 V-0 | Tin | - | - | 
|   | 89882-410LFCONN RCPT 10POS 0.1 TIN PCB R/A | 3726 | QRF | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle | Female Socket | Board to Board | 10 | All | 0.100 (2.54mm) | 1 | - | Through Hole, Right Angle | Solder | Push-Pull | Tin | 78.7µin (2.00µm) | Blue | 0.130 (3.30mm) | 0.114 (2.90mm) | - | UL94 V-0 | Tin | - | - | 
Tel
