| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | Termination | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 170-40-424-00-001000CONN HDR DIP TURRET 24POS TIN | 3577 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 170 | Active | DIP, DIL - Header | Turret | 24 | 0.100 (2.54mm) | 2 | 0.400 (10.16mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 170-40-624-00-001000CONN HDR DIP TURRET 24POS TIN | 3346 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 170 | Active | DIP, DIL - Header | Turret | 24 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 334-40-110-00-000000CONN HDR POST 10POS TIN | 2000 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 10 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 334-40-122-00-010000CONN HDR POST 22POS TIN | 3963 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 22 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 334-90-122-00-010000CONN HDR POST 22POS TIN-LEAD | 3815 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 22 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 142-10-308-00-593000CONN HDR DIP POST 8POS GOLD | 3185 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 142 | Active | DIP, DIL - Header | Post, Extended | 8 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 342-10-132-00-594000CONN HDR DIP POST 32POS GOLD | 2479 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 342 | Active | DIP, DIL - Header | Post, Extended | 32 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 334-10-121-00-020000CONN HDR POST 21POS GOLD | 2839 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 334 | Active | Header | Post | 21 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 373-10-159-00-001101CONN HDR STRIP TURRET 59POS GOLD | 2761 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 373 | Active | Header Strip | Turret | 59 | 0.100 (2.54mm) | 1 | - | Through Hole | Wire Wrap | - | Gold | 10.0µin (0.25µm) | 
|   | 370-10-118-00-001000CONN HDR TURRET 18POS GOLD | 3286 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 370 | Active | Header | Turret | 18 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 380-40-114-00-001000CONN HDR SOLDER 14POS TIN | 2147 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 380 | Active | Header | Solder Cup | 14 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 380-90-114-00-001000CONN HDR SOLDER 14POS TIN-LEAD | 2877 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 380 | Active | Header | Solder Cup | 14 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 142-90-318-00-592000CONN HDR DIP POST 18POS TIN-LEAD | 3946 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 142 | Active | DIP, DIL - Header | Post, Extended | 18 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 142-40-318-00-592000CONN HDR DIP POST 18POS TIN | 3096 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 142 | Active | DIP, DIL - Header | Post, Extended | 18 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 370-40-128-00-001000CONN HDR TURRET 28POS TIN | 3643 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 370 | Active | Header | Turret | 28 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 370-90-128-00-001000CONN HDR TURRET 28POS TIN-LEAD | 2925 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 370 | Active | Header | Turret | 28 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 162-90-316-00-180000CONN HDR DIP POST 16POS TIN-LEAD | 3698 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 162 | Active | DIP, DIL - Header | Post | 16 | 0.070 (1.78mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 150-10-318-00-001000CONN HDR DIP POST 18POS GOLD | 3714 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 150 | Active | DIP, DIL - Header | Post | 18 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 380-40-120-10-003000STANDARD PIN HEADER | 3477 | QRF | Add To CartInquiry Now | Bulk | 380 | Active | Header | Solder Cup | 20 | 0.100 (2.54mm) | 1 | - | Through Hole, Right Angle | Solder | - | Tin | 200.0µin (5.08µm) | |
|   | 480-40-220-00-002000STANDARD PIN HEADER | 2244 | QRF | Add To CartInquiry Now | Tube | 480 | Active | Header | Solder Cup | 20 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
Tel
