| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | Termination | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 334-90-122-00-050000CONN HDR POST 22POS TIN-LEAD | 3807 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 22 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 142-90-628-00-591000CONN HDR DIP POST 28POS TIN-LEAD | 2051 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 142 | Active | DIP, DIL - Header | Post, Extended | 28 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 142-40-628-00-591000CONN HDR DIP POST 28POS TIN | 2833 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 142 | Active | DIP, DIL - Header | Post, Extended | 28 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 334-40-111-00-000000CONN HDR POST 11POS TIN | 2014 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 11 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 363-10-147-00-001101CONN HDR STRIP SLOT 47POS GOLD | 3570 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 363 | Active | Header Strip | Slotted | 47 | 0.100 (2.54mm) | 1 | - | Through Hole | Wire Wrap | - | Gold | 10.0µin (0.25µm) | 
|   | 334-10-105-00-100000CONN HDR POST 5POS GOLD | 3809 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 5 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 832-10-022-10-005000STANDARD PIN HEADER | 2335 | QRF | Add To CartInquiry Now | Bulk | 832 | Active | Header | Solder Cup | 22 | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | |
|   | 334-10-119-00-020000CONN HDR POST 19POS GOLD | 2247 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 334 | Active | Header | Post | 19 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 480-10-264-00-001101CONN HDR STRIP SOLDER 64POS GOLD | 2231 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 480 | Active | Header Strip | Solder Cup | 64 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 334-40-130-00-020000CONN HDR POST 30POS TIN | 2412 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 334 | Active | Header | Post | 30 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 334-90-130-00-020000CONN HDR POST 30POS TIN-LEAD | 3368 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 334 | Active | Header | Post | 30 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 26-6625-31CONN HDR DIP SOLDER 26POS GOLD | 3605 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 625 | Active | DIP, DIL - Header | Solder Cup | 26 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 40-6625-10CONN HDR DIP FORK 40POS TIN | 3919 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 625 | Active | DIP, DIL - Header | Forked | 40 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 342-10-133-00-594000CONN HDR DIP POST 33POS GOLD | 2782 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 342 | Active | DIP, DIL - Header | Post, Extended | 33 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 151-10-648-00-016101CONN HDR DIP MALE PIN 48POS GOLD | 2154 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 151 | Active | DIP, DIL - Header | Male Pin | 48 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 134-10-318-00-020000CONN HDR DIP POST 18POS GOLD | 2422 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 134 | Active | DIP, DIL - Header | Post, Extended | 18 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 473-10-264-00-001101CONN HDR STRIP TURRET 64POS GOLD | 3649 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 473 | Active | Header Strip | Turret | 64 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Wire Wrap | - | Gold | 10.0µin (0.25µm) | 
|   | 380-40-119-10-003000STANDARD PIN HEADER | 2977 | QRF | Add To CartInquiry Now | Bulk | 380 | Active | Header | Solder Cup | 19 | 0.100 (2.54mm) | 1 | - | Through Hole, Right Angle | Solder | - | Tin | 200.0µin (5.08µm) | |
|   | 830-10-014-20-005000STANDARD PIN HEADER | 3938 | QRF | Add To CartInquiry Now | Bulk | 830 | Active | Header | Solder Cup | 14 | 0.079 (2.00mm) | 1 | - | Through Hole, Right Angle | Solder | - | Gold | 10.0µin (0.25µm) | |
|   | 334-10-114-00-050000CONN HDR POST 14POS GOLD | 2762 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 14 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
Tel
