| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofContacts | Pitch | NumberofRows | RowSpacing | MountingType | Material | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 816-22-029-10-008101CONN SPRING PISTON 29POS PCB | 2091 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 816 | Active | Piston | 29 | 0.100 (2.54mm) | 1 | - | Through Hole | Copper Alloy | Gold | 
|   | 816-22-031-10-002101CONN SPRING PISTON 31POS PCB | 3669 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 816 | Active | Piston | 31 | 0.100 (2.54mm) | 1 | - | Through Hole | Copper Alloy | Gold | 
|   | 823-22-054-10-001101CONN SPRING PISTON 54POS PCB | 2070 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 823 | Active | Piston | 54 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Copper Alloy | Gold | 
|   | 823-22-052-10-004101CONN SPRING PISTON 52POS PCB | 3344 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 823 | Active | Piston | 52 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Copper Alloy | Gold | 
|   | 818-22-030-10-005101CONN SPRING PISTON 30POS PCB | 2508 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 818 | Active | Piston | 30 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Copper Alloy | Gold | 
|   | 430-10-246-00-240000CONN SPRING TARGET 46POS SLD PCB | 2510 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 430 | Active | Mating Target | 46 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole, Solder Cup | Brass Alloy | Gold | 
|   | 816-22-028-10-007101CONN SPRING PISTON 28POS PCB | 3025 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 816 | Active | Piston | 28 | 0.100 (2.54mm) | 1 | - | Through Hole | Copper Alloy | Gold | 
|   | 813-22-058-30-000101CONN SPRING PISTON 58POS SMD | 3597 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 813 | Active | Piston | 58 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Copper Alloy | Gold | 
|   | 811-22-054-30-000101CONN SPRING PISTON 54POS SMD | 2910 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 811 | Active | Piston | 54 | 0.100 (2.54mm) | 1 | - | Surface Mount | Copper Alloy | Gold | 
|   | 821-22-053-10-002101CONN SPRING PISTON 53POS PCB | 3756 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 821 | Active | Piston | 53 | 0.100 (2.54mm) | 1 | - | Through Hole | Copper Alloy | Gold | 
|   | 825-22-025-10-003101CONN SPRING PISTON 25POS PCB | 2053 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 825 | Active | Piston | 25 | 0.100 (2.54mm) | 1 | - | Through Hole | Copper Alloy | Gold | 
|   | 825-22-031-10-001101CONN SPRING PISTON 31POS PCB | 2995 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 825 | Active | Piston | 31 | 0.100 (2.54mm) | 1 | - | Through Hole | Copper Alloy | Gold | 
|   | 855-22-022-30-001101CONN SPRING PISTON 22POS SMD | 2816 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 855 | Active | Piston | 22 | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Brass Alloy | Gold | 
|   | 813-SS-072-10-474101CONN SPRING PISTON 72POS PCB | 3094 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 813 | Active | Piston | 72 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Brass | Gold | 
|   | 811-22-052-30-002101CONN SPRING PISTON 52POS SMD | 3023 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 811 | Active | Piston | 52 | 0.100 (2.54mm) | 1 | - | Surface Mount | Copper Alloy | Gold | 
|   | 827-22-024-10-004101CONN SPRING PISTON 24POS PCB | 3832 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 827 | Active | Piston | 24 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Copper Alloy | Gold | 
|   | 826-22-016-00-005000CONN SPRING PISTON 16POS SLD PCB | 2091 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 826 | Active | Piston | 16 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole, Solder Cup | Beryllium Copper | Gold | 
|   | 816-22-032-10-000101CONN SPRING PISTON 32POS PCB | 2961 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 816 | Active | Piston | 32 | 0.100 (2.54mm) | 1 | - | Through Hole | Copper Alloy | Gold | 
|   | 813-22-056-30-002101CONN SPRING PISTON 56POS SMD | 2530 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 813 | Active | Piston | 56 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Copper Alloy | Gold | 
|   | 330-10-153-00-240000CONN SPRING TARGET 53POS SLD PCB | 3769 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 330 | Active | Mating Target | 53 | 0.100 (2.54mm) | 1 | - | Through Hole, Solder Cup | Brass Alloy | Gold | 
Tel
