| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofContacts | Pitch | NumberofRows | RowSpacing | MountingType | Material | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 816-22-030-10-007101CONN SPRING PISTON 30POS PCB | 3616 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 816 | Active | Piston | 30 | 0.100 (2.54mm) | 1 | - | Through Hole | Copper Alloy | Gold | 
|   | 818-22-034-10-000101CONN SPRING PISTON 34POS PCB | 3966 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 818 | Active | Piston | 34 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Copper Alloy | Gold | 
|   | 854-22-020-20-601101CONN SPRING PISTON 20POS R/A PCB | 2981 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 854 | Active | Piston | 20 | 0.050 (1.27mm) | 1 | - | Through Hole, Right Angle | Copper Alloy | Gold | 
|   | 854-22-020-40-601101CONN SPRING PISTON 20POS R/A SMD | 3006 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 854 | Active | Piston | 20 | 0.050 (1.27mm) | 1 | - | Surface Mount, Right Angle | Copper Alloy | Gold | 
|   | 816-22-032-10-006101CONN SPRING PISTON 32POS PCB | 2088 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 816 | Active | Piston | 32 | 0.100 (2.54mm) | 1 | - | Through Hole | Copper Alloy | Gold | 
|   | 814-22-042-30-009101CONN SPRING PISTON 42POS SMD | 3423 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 814 | Active | Piston | 42 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Copper Alloy | Gold | 
|   | 816-22-033-10-003101CONN SPRING PISTON 33POS PCB | 2849 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 816 | Active | Piston | 33 | 0.100 (2.54mm) | 1 | - | Through Hole | Copper Alloy | Gold | 
|   | 821-22-056-10-001101CONN SPRING PISTON 56POS PCB | 3979 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 821 | Active | Piston | 56 | 0.100 (2.54mm) | 1 | - | Through Hole | Copper Alloy | Gold | 
|   | 821-22-054-10-000101CONN SPRING PISTON 54POS PCB | 3346 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 821 | Active | Piston | 54 | 0.100 (2.54mm) | 1 | - | Through Hole | Copper Alloy | Gold | 
|   | 821-22-054-10-004101CONN SPRING PISTON 54POS PCB | 2795 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 821 | Active | Piston | 54 | 0.100 (2.54mm) | 1 | - | Through Hole | Copper Alloy | Gold | 
|   | 811-22-055-30-001101CONN SPRING PISTON 55POS SMD | 3935 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 811 | Active | Piston | 55 | 0.100 (2.54mm) | 1 | - | Surface Mount | Copper Alloy | Gold | 
|   | 816-22-031-10-009101CONN SPRING PISTON 31POS PCB | 3292 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 816 | Active | Piston | 31 | 0.100 (2.54mm) | 1 | - | Through Hole | Copper Alloy | Gold | 
|   | 818-22-032-10-006101CONN SPRING PISTON 32POS PCB | 2655 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 818 | Active | Piston | 32 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Copper Alloy | Gold | 
|   | 823-22-056-10-002101CONN SPRING PISTON 56POS PCB | 3398 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 823 | Active | Piston | 56 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Copper Alloy | Gold | 
|  | 816-22-064-10-003101CONN SPRING PISTON 64POS PCB | 3027 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 816 | Active | Piston | 64 | 0.100 (2.54mm) | 1 | - | Through Hole | Copper Alloy | Gold | 
|   | 816-22-034-10-001101CONN SPRING PISTON 34POS PCB | 2939 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 816 | Active | Piston | 34 | 0.100 (2.54mm) | 1 | - | Through Hole | Copper Alloy | Gold | 
|   | 825-22-027-10-003101CONN SPRING PISTON 27POS PCB | 3614 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 825 | Active | Piston | 27 | 0.100 (2.54mm) | 1 | - | Through Hole | Copper Alloy | Gold | 
|   | 330-10-157-00-240000CONN SPRING TARGET 57POS SLD PCB | 3251 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 330 | Active | Mating Target | 57 | 0.100 (2.54mm) | 1 | - | Through Hole, Solder Cup | Brass Alloy | Gold | 
|   | 499-10-262-10-007000CONN SPRING TARGET 62POS R/A PCB | 3417 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 499 | Active | Mating Target | 62 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole, Right Angle | Brass Alloy | Gold | 
|   | 818-22-034-10-001101CONN SPRING PISTON 34POS PCB | 3329 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 818 | Active | Piston | 34 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Copper Alloy | Gold | 
Tel
