| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | CoilCurrent | CoilType | Features | TerminationStyle | SealRating | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7203-24-1001RELAY REED 3PST 1A 24V | 2486 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 7000 | Obsolete | Through Hole | 24VDC | 3PST-NO (3 Form A) | 1 A | 500VAC, 500VDC - Max | 20 mA | Non Latching | Diode | PC Pin | - | 18 VDC | 2 VDC | 2 ms | 1 ms | -20°C ~ 85°C | 
|   | 7203-24-1101RELAY REED 3PST 1A 24V | 3461 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 7000 | Obsolete | Through Hole | 24VDC | 3PST-NO (3 Form A) | 1 A | 500VAC, 500VDC - Max | 20 mA | Non Latching | Diode | PC Pin | - | 18 VDC | 2 VDC | 2 ms | 1 ms | -20°C ~ 85°C | 
|   | 7203-24-1011RELAY REED 3PST 1A 24V | 3848 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 7000 | Obsolete | Through Hole | 24VDC | 3PST-NO (3 Form A) | 1 A | 500VAC, 500VDC - Max | 20 mA | Non Latching | Diode, Electrostatic Shield | PC Pin | - | 18 VDC | 2 VDC | 2 ms | 1 ms | -20°C ~ 85°C | 
|   | 7204-12-1000RELAY REED 4PST 1A 12V | 2857 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 7000 | Obsolete | Through Hole | 12VDC | 4PST-NO (4 Form A) | 1 A | 500VAC, 500VDC - Max | 48 mA | Non Latching | - | PC Pin | - | 9 VDC | 1 VDC | 2 ms | 1 ms | -20°C ~ 85°C | 
|   | 7204-24-1100RELAY REED 4PST 1A 24V | 2741 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 7000 | Obsolete | Through Hole | 24VDC | 4PST-NO (4 Form A) | 1 A | 500VAC, 500VDC - Max | 25 mA | Non Latching | - | PC Pin | - | 18 VDC | 2 VDC | 2 ms | 1 ms | -20°C ~ 85°C | 
|   | 7204-24-1011RELAY REED 4PST 1A 24V | 3133 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 7000 | Obsolete | Through Hole | 24VDC | 4PST-NO (4 Form A) | 1 A | 500VAC, 500VDC - Max | 25 mA | Non Latching | Diode, Electrostatic Shield | PC Pin | - | 18 VDC | 2 VDC | 2 ms | 1 ms | -20°C ~ 85°C | 
|   | 7241-05-1000RELAY REED SPDT 1A 5V | 3443 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 7000 | Obsolete | Through Hole | 5VDC | SPDT (1 Form C) | 1 A | 500VAC, 500VDC - Max | 100 mA | Non Latching | - | PC Pin | - | 3.75 VDC | 0.4 VDC | 2 ms | 1.5 ms | -20°C ~ 85°C | 
|   | 7241-24-1001RELAY REED SPDT 1A 24V | 3815 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 7000 | Obsolete | Through Hole | 24VDC | SPDT (1 Form C) | 1 A | 500VAC, 500VDC - Max | 20 mA | Non Latching | Diode | PC Pin | - | 18 VDC | 2 VDC | 2 ms | 1.5 ms | -20°C ~ 85°C | 
|   | 7241-05-1010RELAY REED SPDT 1A 5V | 2748 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 7000 | Obsolete | Through Hole | 5VDC | SPDT (1 Form C) | 1 A | 500VAC, 500VDC - Max | 100 mA | Non Latching | Electrostatic Shield | PC Pin | - | 3.75 VDC | 0.4 VDC | 2 ms | 1.5 ms | -20°C ~ 85°C | 
|   | 7241-24-1010RELAY REED SPDT 1A 24V | 2294 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 7000 | Obsolete | Through Hole | 24VDC | SPDT (1 Form C) | 1 A | 500VAC, 500VDC - Max | 20 mA | Non Latching | Electrostatic Shield | PC Pin | - | 18 VDC | 2 VDC | 2 ms | 1.5 ms | -20°C ~ 85°C | 
|   | 7241-12-1011RELAY REED SPDT 1A 12V | 3225 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 7000 | Obsolete | Through Hole | 12VDC | SPDT (1 Form C) | 1 A | 500VAC, 500VDC - Max | 40 mA | Non Latching | Diode, Electrostatic Shield | PC Pin | - | 9 VDC | 1 VDC | 2 ms | 1.5 ms | -20°C ~ 85°C | 
|   | 7241-24-1011RELAY REED SPDT 1A 24V | 3242 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 7000 | Obsolete | Through Hole | 24VDC | SPDT (1 Form C) | 1 A | 500VAC, 500VDC - Max | 20 mA | Non Latching | Diode, Electrostatic Shield | PC Pin | - | 18 VDC | 2 VDC | 2 ms | 1.5 ms | -20°C ~ 85°C | 
|   | BT05-2A66RELAY REED DPST 500MA 5V | 2537 | QRF | Add To CartInquiry Now |   Datasheet | Tube | BT | Active | Through Hole | 5VDC | DPST-NO (2 Form A) | 500 mA | 200VAC, 200VDC - Max | 5.6 mA | Non Latching | - | PC Pin | - | 3.8 VDC | 1 VDC | 0.5 ms | 0.1 ms | -20°C ~ 85°C | 
|   | LP05-1A66-80VRELAY REED SPST 500MA 5V | 2958 | QRF | Add To CartInquiry Now | Tube | LP | Obsolete | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 21.7 mA | Non Latching | - | PC Pin | - | 3.5 VDC | 0.75 VDC | 0.7 ms | 1.5 ms | -20°C ~ 70°C | |
|   | SIL05-BV50179RELAY REED | 3177 | QRF | Add To CartInquiry Now | Tube | SIL | Active | Through Hole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SIL05-1A85-76L3KRELAY REED SPST 1A 5V | 3014 | QRF | Add To CartInquiry Now |   Datasheet | Tube | SIL HV | Obsolete | Through Hole | 5VDC | SPST-NO (1 Form A) | 1 A | 1000VAC, 1000VDC - Max | 22.8 mA | Non Latching | - | PC Pin | - | 3 VDC | 0.5 VDC | 1.1 ms | 0.1 ms | -20°C ~ 70°C | 
|   | SIL05-1A85-76L2KRELAY REED SPST 1A 5V | 3538 | QRF | Add To CartInquiry Now |   Datasheet | Tube | SIL HV | Obsolete | Through Hole | 5VDC | SPST-NO (1 Form A) | 1 A | 1000VAC, 1000VDC - Max | 22.8 mA | Non Latching | - | PC Pin | - | 2 VDC | 0.4 VDC | 1.1 ms | 0.1 ms | -20°C ~ 70°C | 
|   | SIL05-1A85-76D2KRELAY REED SPST 1A 5V | 2647 | QRF | Add To CartInquiry Now |   Datasheet | Tube | SIL HV | Obsolete | Through Hole | 5VDC | SPST-NO (1 Form A) | 1 A | 1000VAC, 1000VDC - Max | 22.8 mA | Non Latching | Diode | PC Pin | - | 2 VDC | 0.4 VDC | 1.1 ms | 0.1 ms | -20°C ~ 70°C | 
|   | HM12-1B83-03RELAY REED SPST 3A 12V | 2622 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | HM | Active | Through Hole | 12VDC | SPST-NC (1 Form B) | 3 A | 7500VAC, 7500VDC - Max | 48 mA | Non Latching | - | PC Pin | - | 9 VDC | 1 VDC | 3 ms | 1.5 ms | -20°C ~ 70°C | 
|   | MVS21A24BRELAY REED SPST 2A 24V | 3167 | QRF | Add To CartInquiry Now | Tube | MVS2 | Discontinued at Mosen | Through Hole | 24VDC | SPST-NO (1 Form A) | 2 A | 1000VAC, 1000VDC - Max | 11.2 mA | Non Latching | - | PC Pin | - | 18 VDC | 2 VDC | 2.5 ms | 2.5 ms | -40°C ~ 105°C | 
Tel
