| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Frequency | Standards | Interface | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ST25DV04K-IER6T3IC RFID TRANSP 13.56MHZ 8TSSOP | 2348 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ST25D | Active | RFID Transponder | 13.56MHz | ISO 15693 | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | M24LR04E-RMN6T/2IC RFID TRANSP 13.56MHZ 8SO | 3239 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | RFID Transponder | 13.56MHz | ISO 15693, ISO 18000-3, NFC | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | M24LR04E-RMC6T/2IC RFID TRANSP 13.56MHZ 8UFDFPN | 3152 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | RFID Transponder | 13.56MHz | ISO 15693, ISO 18000-3, NFC | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ST25DV04K-JFR6D3IC RFID TRANSP 13.56MHZ 12UFDFPN | 2041 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ST25D | Active | RFID Transponder | 13.56MHz | ISO 15693 | I²C | 1.8V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 
|  | ST25DV16K-IER6T3IC RFID TRANSP 13.56MHZ 8TSSOP | 2749 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ST25D | Active | RFID Transponder | 13.56MHz | ISO 15693 | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | M24LR16E-RMC6T/2IC RFID TRANSP 13.56MHZ 8UFDFPN | 3622 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | RFID Transponder | 13.56MHz | ISO 15693, ISO 18000-3, NFC | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | ST25DV64K-IER6T3IC RFID TRANSP 13.56MHZ 8TSSOP | 3865 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ST25D | Active | RFID Transponder | 13.56MHz | ISO 15693 | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | ST25DV64K-IER6S3IC RFID TRANSP 13.56MHZ 8SO | 2456 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ST25D | Active | RFID Transponder | 13.56MHz | ISO 15693 | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | M24LR64E-RDW6T/2IC RFID TRANSP 13.56MHZ 8TSSOP | 2686 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | RFID Transponder | 13.56MHz | ISO 15693, ISO 18000-3, NFC | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | M24SR64-YMN6T/2IC RFID TRANSP 13.56MHZ 8SO | 2063 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | RFID Transponder | 13.56MHz | ISO 14443, NFC | I²C | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | M24LR64E-RMC6T/2IC RFID TRANSP 13.56MHZ 8MLP | 2257 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | RFID Transponder | 13.56MHz | ISO 15693, ISO 18000-3, NFC | I²C | 1.8V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | AS3932-BQFTIC RFID READER 110-150KHZ 16QFN | 3096 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Not For New Designs | RFID Reader | 110kHz ~ 150kHz | - | SPI | 2.4V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
| .jpg)  | AS3933-BQFTIC RFID READER 15-150KHZ 16QFN | 2710 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | RFID Reader | 15kHz ~ 150kHz | - | - | 2.4V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | ST25R95-VMD5TNFC/HF RFID READER IC | 2261 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ST25R | Active | RFID Reader | 13.56MHz | FeliCa, ISO 14443, ISO 15693, ISO 18000-3, MIFARE, NFC | SPI | 2.7V ~ 5.5V | -25°C ~ 85°C (TA) | Surface Mount | 
|   | CR95HF-VMD5TIC RFID RDR/TRN 13.56MZ 32VFQFPN | 3177 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | RFID Reader/Transponder | 13.56MHz | ISO 14443, ISO 15693, 18000-3, MIFARE, NFC | SPI, UART | 2.7V ~ 5.5V | -25°C ~ 85°C | Surface Mount | 
|   | AS3933-BTSTIC RFID READER 15-150KHZ 16TSSOP | 3100 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | RFID Reader | 15kHz ~ 150kHz | - | - | 2.4V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | TRF7964ARHBRIC RFID READER 13.56MHZ 32VQFN | 3968 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | RFID Reader | 13.56MHz | ISO 14443, ISO 15693, ISO 18000-3 | SPI | 2.7V ~ 5.5V | -40°C ~ 110°C | Surface Mount | 
|   | ST95HF-VMD5TIC RFID RDR/TRN 13.56MZ 32VFQFPN | 2543 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Not For New Designs | RFID Reader/Transponder | 13.56MHz | ISO 14443, ISO 15693, ISO 18000-3 | SPI | 2.7V ~ 5.5V | -25°C ~ 85°C | Surface Mount | 
|   | TRF7970ARHBRIC RFID RDR/TRANS 13.56MZ 32VQFN | 2810 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | RFID Reader/Transponder | 13.56MHz | ISO 14443, ISO 15693, ISO 18000-3 | SPI | 2.7V ~ 5.5V | -40°C ~ 110°C | Surface Mount | 
|   | TRF7970ARHBTIC RFID RDR/TRANS 13.56MZ 32VQFN | 2419 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | RFID Reader/Transponder | 13.56MHz | ISO 14443, ISO 15693, ISO 18000-3 | SPI | 2.7V ~ 5.5V | -40°C ~ 110°C | Surface Mount | 
Tel
