| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | RivetDiameter | RivetLength | HeadDiameter | HeadHeight | HoleDiameter | GripRange | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3240510RIVET BLIND 0.315 ALUMINUM | 3230 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Blind Rivet | 0.126 (3.20mm) | 0.315 (8.00mm) | - | - | 0.130 (3.30mm) | - | Requires Installation Tool | - | 
|   | 3240511RIVET BLIND 0.394 ALUMINUM | 3799 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Blind Rivet | 0.126 (3.20mm) | 0.394 (10.01mm) | - | - | 0.130 (3.30mm) | - | Requires Installation Tool | - | 
|   | 3240512RIVET BLIND 0.472 ALUMINUM | 3306 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Blind Rivet | 0.126 (3.20mm) | 0.472 (11.99mm) | - | - | 0.130 (3.30mm) | - | Requires Installation Tool | - | 
|   | 3240514RIVET BLIND 0.315 ALUMINUM | 3132 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Blind Rivet | 0.158 (4.01mm) | 0.315 (8.00mm) | - | - | 0.161 (4.09mm) | - | Requires Installation Tool | - | 
|   | 3240515RIVET BLIND 0.394 ALUMINUM | 3744 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Blind Rivet | 0.158 (4.01mm) | 0.394 (10.01mm) | - | - | 0.161 (4.09mm) | - | Requires Installation Tool | - | 
|   | 3240516RIVET BLIND 0.472 ALUMINUM | 3324 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Blind Rivet | 0.158 (4.01mm) | 0.472 (11.99mm) | - | - | 0.161 (4.09mm) | - | Requires Installation Tool | - | 
|   | 3240517RIVET BLIND 0.551 ALUMINUM | 3385 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Blind Rivet | 0.158 (4.01mm) | 0.551 (14.00mm) | - | - | 0.161 (4.09mm) | - | Requires Installation Tool | - | 
|   | 3240519RIVET BLIND 0.315 ALUMINUM | 2956 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Blind Rivet | 0.189 (4.80mm) | 0.315 (8.00mm) | - | - | 0.193 (4.90mm) | - | Requires Installation Tool | - | 
|   | 3240520RIVET BLIND 0.394 ALUMINUM | 2625 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Blind Rivet | 0.189 (4.80mm) | 0.394 (10.01mm) | - | - | 0.193 (4.90mm) | - | Requires Installation Tool | - | 
|   | 3240553RIVET BLIND 0.315 ALUMINUM | 2258 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Blind Rivet | 0.189 (4.80mm) | 0.315 (8.00mm) | - | - | 0.193 (4.90mm) | - | Requires Installation Tool | - | 
|   | XT2501000ABARBED FASTENER 1.120 NYLON BLK | 3413 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Alliance Plastics, XT | Obsolete | Barbed Fastener | - | 1.120 (28.45mm) | 0.701 (17.81mm) | 0.100 (2.54mm) | 0.250 (6.35mm) 1/4 | 0.062 ~ 1.000 (1.57mm ~ 25.40mm) 1/16 ~ 1 | - | Black | 
|   | XT2501250ABARBED FASTENER 1.380 NYLON BLK | 2292 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Alliance Plastics, XT | Obsolete | Barbed Fastener | - | 1.380 (35.05mm) | 0.701 (17.81mm) | 0.100 (2.54mm) | 0.250 (6.35mm) 1/4 | 0.062 ~ 1.252 (1.57mm ~ 31.80mm) | - | Black | 
|   | XT2501500ABARBED FASTENER 1.630 NYLON BLK | 3223 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Alliance Plastics, XT | Obsolete | Barbed Fastener | - | 1.630 (41.40mm) | 0.701 (17.81mm) | 0.100 (2.54mm) | 0.250 (6.35mm) 1/4 | 0.062 ~ 1.500 (1.57mm ~ 38.10mm) 1/16 ~ 1 1/2 | - | Black | 
|   | XT2502000ABARBED FASTENER 2.130 NYLON BLK | 3235 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Alliance Plastics, XT | Obsolete | Barbed Fastener | - | 2.130 (54.10mm) | 0.701 (17.81mm) | 0.100 (2.54mm) | 0.250 (6.35mm) 1/4 | 0.062 ~ 2.000 (1.57mm ~ 50.80mm) 1/16 ~ 2 | - | Black | 
|   | XT2810250ABARBED FASTENER 0.384 NYLON BLK | 2510 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Alliance Plastics, XT | Obsolete | Barbed Fastener | - | 0.384 (9.75mm) | 0.787 (19.99mm) | 0.100 (2.54mm) | 0.281 (7.14mm) | 0.062 ~ 0.252 (1.57mm ~ 6.40mm) | - | Black | 
|   | XT2810625ABARBED FASTENER 0.767 NYLON BLK | 2842 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Alliance Plastics, XT | Obsolete | Barbed Fastener | - | 0.767 (19.48mm) | 0.787 (19.99mm) | 0.100 (2.54mm) | 0.281 (7.14mm) | 0.062 ~ 0.626 (1.57mm ~ 15.90mm) | - | Black | 
|   | XT2810875ABARBED FASTENER 1.020 NYLON BLK | 2680 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Alliance Plastics, XT | Obsolete | Barbed Fastener | - | 1.020 (25.91mm) | 0.787 (19.99mm) | 0.100 (2.54mm) | 0.281 (7.14mm) | 0.062 ~ 0.874 (1.57mm ~ 22.20mm) | - | Black | 
|   | XT3120375ABARBED FASTENER 0.529 NYLON BLK | 2876 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | XT | Obsolete | Barbed Fastener | - | 0.529 (13.44mm) | 0.874 (22.20mm) | 0.100 (2.54mm) | 0.312 (7.92mm) 5/16 | 0.062 ~ 0.374 (1.57mm ~ 9.50mm) | - | Black | 
|   | XT3120875ABARBED FASTENER 1.040 NYLON BLK | 2341 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | XT | Obsolete | Barbed Fastener | - | 1.040 (26.42mm) | 0.874 (22.20mm) | 0.100 (2.54mm) | 0.312 (7.92mm) 5/16 | 0.062 ~ 0.874 (1.57mm ~ 22.20mm) | - | Black | 
|   | XT3121250ABARBED FASTENER 1.420 NYLON BLK | 3076 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | XT | Obsolete | Barbed Fastener | - | 1.420 (36.07mm) | 0.874 (22.20mm) | 0.100 (2.54mm) | 0.312 (7.92mm) 5/16 | 0.062 ~ 1.252 (1.57mm ~ 31.80mm) | - | Black | 
Tel
