| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | Color-Actuator/Cap | ActuatorMarking | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RL1223CBCMINIATURE MULTI-FUNCTION ROCKER | 2627 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RL | Active | Panel Mount, Snap-In | SPST-NO | Off-Mom | 12A (AC) | 125 V | - | Concave (Curved) | Red | O - | - | - | Solder, Quick Connect - 0.187 (4.7mm) | - | - | Rectangular - 19.25mm x 6.75mm | 
|   | RL1222NRCMINIATURE MULTI-FUNCTION ROCKER | 3790 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RL | Active | Panel Mount, Snap-In | SPST-NO | Off-Mom | 12A (AC) | 125 V | - | Concave (Curved) | Black | Dot | - | - | Solder, Quick Connect - 0.187 (4.7mm) | - | - | Rectangular - 19.25mm x 6.75mm | 
|   | RL1222ACMINIATURE MULTI-FUNCTION ROCKER | 3067 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RL | Active | Panel Mount, Snap-In | SPST-NO | Off-Mom | 12A (AC) | 125 V | - | Concave (Curved) | Black | No Marking | - | - | Solder, Quick Connect - 0.187 (4.7mm) | - | - | Rectangular - 19.25mm x 6.75mm | 
|   | RL1223NBCMINIATURE MULTI-FUNCTION ROCKER | 3964 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RL | Active | Panel Mount, Snap-In | SPST-NO | Off-Mom | 12A (AC) | 125 V | - | Concave (Curved) | Red | Dot | - | - | Solder, Quick Connect - 0.187 (4.7mm) | - | - | Rectangular - 19.25mm x 6.75mm | 
|   | GRS-4023B-0000SWITCH ROCKER DPDT 13A 125V | 2620 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 4000 | Active | Panel Mount, Snap-In | DPDT | On-Off-Mom | 13A (AC) | 125 V | - | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.187 (4.7mm) | - | Terminal Barriers | Rectangular - 19.20mm x 12.90mm | 
|   | GRS-4021-0013SWITCH ROCKER DPST 16A 125V | 3207 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 4000 | Active | Panel Mount, Snap-In | DPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.187 (4.7mm) | - | Terminal Barriers | Rectangular - 19.20mm x 12.90mm | 
|   | GRS-4021-0011SWITCH ROCKER DPST 16A 125V | 2175 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 4000 | Active | Panel Mount, Snap-In | DPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | White | No Marking | - | - | Quick Connect - 0.187 (4.7mm) | - | Terminal Barriers | Rectangular - 19.20mm x 12.90mm | 
|   | 651122-BB-ANSWITCH ROCKER SPST 10A 250V | 3252 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CM102J12S207QASWITCH ROCKER SPST 16A 125V | 3739 | QRF | Add To CartInquiry Now |   Datasheet | Tray | CM | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | Black | No Marking | - | - | Solder Lug | - | - | Rectangular - 30.40mm x 11.20mm | 
|   | CM102J11S305HQASWITCH ROCKER SPST 16A 125V | 2936 | QRF | Add To CartInquiry Now |   Datasheet | Tray | CM | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | White | O I | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 30.40mm x 11.20mm | 
|   | GRS-4022-0002SWITCH ROCKER DPDT 16A 125V | 3466 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 4000 | Active | Panel Mount, Snap-In | DPDT | On-On | 16A (AC) | 125 V | - | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.187 (4.7mm) | - | Terminal Barriers | Rectangular - 19.20mm x 12.90mm | 
|   | DA102J12B215QFSWITCH ROCKER SPST 16A 125V | 2519 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | DA | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.187 (4.7mm) | - | Guard | Rectangular - 27.13mm x 19.20mm | 
|   | CG102J11S205QFSWITCH ROCKER SPST 16A 125V | 2200 | QRF | Add To CartInquiry Now |   Datasheet | Tray | CG | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | White | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 27.80mm x 13.80mm | 
|  | CRE22F2BBALESWITCH ROCKER SPST 20A 125V | 656 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | CR | Active | Panel Mount, Snap-In | SPST | On-Off | 20A (AC) | 125 V | - | Concave (Curved) - Illuminated | Amber | No Marking | Neon, Amber | 125 VAC | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 28.50mm x 12.10mm | 
|   | GRS-4021-0022SWITCH ROCKER DPST 16A 125V | 3441 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 4000 | Active | Panel Mount, Snap-In | DPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | Black | O I | - | - | Quick Connect - 0.187 (4.7mm) | - | Terminal Barriers | Rectangular - 19.20mm x 12.90mm | 
|   | GRS-4021-0030SWITCH ROCKER DPST 16A 125V | 2605 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 4000 | Active | Panel Mount, Snap-In | DPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | Black | O | - | - | Quick Connect - 0.187 (4.7mm) | - | Terminal Barriers | Rectangular - 19.20mm x 12.90mm | 
|   | SRJ24A3BBBNNSWITCH ROCKER SPDT 20A 125V | 2703 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SR | Active | Panel Mount, Snap-In | SPDT | On-Off-On | 20A (AC) | 125 V | - | Round | Black | No Marking | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Circular - 20.00mm Dia | 
|   | SRJ24A3HBBNNSWITCH ROCKER SPDT 20A 125V | 3700 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SR | Active | Panel Mount, Snap-In | SPDT | On-Off-On | 20A (AC) | 125 V | - | Round | Black | I O II | - | - | Quick Connect - 0.187 (4.7mm) | - | - | Circular - 20.00mm Dia | 
|   | RRA22H3BBALNSWITCH ROCKER SPST 10A 125V | 2392 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RR | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC) | 125 V | - | Round - Illuminated | Amber | No Marking | Neon, Amber | 125 VAC | Quick Connect - 0.187 (4.7mm) | - | - | Circular - 20.00mm Dia | 
|   | CM101J11S105QASWITCH ROCKER SPDT 16A 125V | 2858 | QRF | Add To CartInquiry Now |   Datasheet | Tray | CM | Active | Panel Mount, Snap-In | SPDT | On-On | 16A (AC) | 125 V | - | Concave (Curved) | White | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 30.40mm x 11.20mm | 
Tel
