| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2855/1 BK005HOOK-UP SOLID 22AWG BLACK 100' | 2757 | QRF | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/4 Type E | Active | Hook-Up | 22 AWG | Solid | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.045 (1.14mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 600V | -60°C ~ 200°C | Black | UL Style 1213 | 
|   | 2855/1 BL005HOOK-UP SOLID 22AWG BLUE 100' | 3694 | QRF | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/4 Type E | Active | Hook-Up | 22 AWG | Solid | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.045 (1.14mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 600V | -60°C ~ 200°C | Blue | UL Style 1213 | 
|   | 2855/1 OR005HOOK-UP SOLID 22AWG ORANGE 100' | 3317 | QRF | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/4 Type E | Active | Hook-Up | 22 AWG | Solid | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.045 (1.14mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 600V | -60°C ~ 200°C | Orange | UL Style 1213 | 
|   | 2855/1 GR005HOOK-UP SOLID 22AWG GREEN 100' | 3258 | QRF | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/4 Type E | Active | Hook-Up | 22 AWG | Solid | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.045 (1.14mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 600V | -60°C ~ 200°C | Green | UL Style 1213 | 
|   | 8520 010100HOOK-UP STRND 14AWG BLACK 100' | 3293 | QRF | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-76C Type MW | Active | Hook-Up | 14 AWG | 41/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.111 (2.82mm) | 0.018 (0.46mm) | 100.0' (30.5m) | 1000V | 80°C | Black | - | 
|   | 8520 009100HOOK-UP STRND 14AWG WHT 100' | 3289 | QRF | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-76C Type MW | Active | Hook-Up | 14 AWG | 41/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.111 (2.82mm) | 0.018 (0.46mm) | 100.0' (30.5m) | 1000V | 80°C | White | - | 
|   | 422607 YL001HOOK-UP STRND 26AWG YELLOW 1000' | 2349 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 26 AWG | 7/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.039 (0.99mm) | 0.010 (0.25mm) | 1000.0' (304.8m) | 300V | -10°C ~ 80°C | Yellow | UL Style 1061 | 
|   | 5875 OR005HOOK-UP STRND 22AWG ORANGE 100' | 3798 | QRF | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/5 Type EE | Active | Hook-Up | 22 AWG | 19/34 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.060 (1.52mm) | 0.014 (0.35mm) | 100.0' (30.5m) | 1000V | -60°C ~ 200°C | Orange | UL Style 1180 | 
|   | 5875 GR005HOOK-UP STRND 22AWG GRN 100' | 2204 | QRF | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/5 Type EE | Active | Hook-Up | 22 AWG | 19/34 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.060 (1.52mm) | 0.014 (0.35mm) | 100.0' (30.5m) | 1000V | -60°C ~ 200°C | Green | UL Style 1180 | 
|   | 5875 SL005HOOK-UP STRND 22AWG SLATE 100' | 3628 | QRF | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878/5 Type EE | Active | Hook-Up | 22 AWG | 19/34 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.060 (1.52mm) | 0.014 (0.35mm) | 100.0' (30.5m) | 1000V | -60°C ~ 200°C | Slate | UL Style 1180 | 
|   | 3073 BK001HOOK-UP STRND 20AWG BLACK 1000' | 3068 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 10/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.101 (2.57mm) | 0.032 (0.81mm) | 1000.0' (304.8m) | 600V | -20°C ~ 105°C | Black | ISO 10993, UL Style 1015 | 
|   | 3050 WG001HOOKUP STRND 24AWG WHT/GRN 1000' | 2316 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.056 (1.42mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | White, Green Stripe | ISO 10993, UL Style 1007/1569 | 
|   | 892419 BL001HOOK-UP STRND 24AWG BLU 1000' | 2795 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 19/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -40°C ~ 105°C | Blue | UL Style 1007/1569 | 
|   | 3073 WH001HOOK-UP STRND 20AWG WHITE 1000' | 2348 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 10/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.101 (2.57mm) | 0.032 (0.81mm) | 1000.0' (304.8m) | 600V | -20°C ~ 105°C | White | ISO 10993, UL Style 1015 | 
|   | 3073 RD001HOOK-UP STRND 20AWG RED 1000' | 3818 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 10/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.101 (2.57mm) | 0.032 (0.81mm) | 1000.0' (304.8m) | 600V | -20°C ~ 105°C | Red | ISO 10993, UL Style 1015 | 
|   | 460819 GR005HOOK-UP STRND 8AWG GREEN 100' | 3240 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 8 AWG | 19/0.0295 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.242 (6.15mm) | 0.047 (1.19mm) | 100.0' (30.5m) | 600V | -40°C ~ 105°C | Green | UL Style 1028/1231 | 
|   | 910 NC005WIRE BUS BAR 10AWG NONE 100' | 3121 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Bus Bar | 10 AWG | Solid | Copper, Annealed Tinned | No Jacketing - Bare Wire | - | - | 100.0' (30.5m) | - | 0°C ~ 200°C | None (Non-Insulated) | ASTM B-33 | 
|   | 1859/19 OR005HOOK-UP STRND 14AWG ORANGE 100' | 3327 | QRF | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-16878E/1 | Active | Hook-Up | 14 AWG | 19/27 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.091 (2.31mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 600V | -55°C ~ 105°C | Orange | - | 
|   | 8023 0001000WIRE BUS BAR 26AWG 1000' | 3646 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Bus Bar | 26 AWG | Solid | Copper, Tinned | - | - | - | 1000.0' (304.8m) | - | - | - | - | 
|   | 8916 013100HOOK-UP STRND 14AWG BLUE 100' | 3187 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 14 AWG | 41/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.138 (3.50mm) | 0.033 (0.84mm) | 100.0' (30.5m) | 600V | -30°C ~ 105°C | Blue | UL Style 1015 | 
Tel
