| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 422010 SL005HOOK-UP STRND 20AWG SLATE 100' | 3157 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 10/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 300V | -10°C ~ 80°C | Slate | UL Style 1061 | 
|   | 422010 BR005HOOK-UP STRND 20AWG BRN 100' | 2651 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 10/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 300V | -10°C ~ 80°C | Brown | UL Style 1061 | 
|  | CT2883-9-10TEST LEAD 21AWG 1000V WHT 32.81' | 3399 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Test Lead | 21 AWG | 104/0.0028 | Copper, Bare | Silicone | 0.083 (2.11mm) | - | 32.81' (10.00m) | 1000V | -60°C ~ 180°C | White | - | 
|   | 782201 GR005HOOK-UP SOLID 22AWG GREEN 100' | 2421 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.089 (2.26mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -20°C ~ 105°C | Green | UL Style 1015/1230 | 
|   | 782201 BR005HOOK-UP SOLID 22AWG BROWN 100' | 3952 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.089 (2.26mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -20°C ~ 105°C | Brown | UL Style 1015/1230 | 
|   | 782201 VI005HOOK-UP SOLID 22AWG VIOLET 100' | 2204 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.089 (2.26mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -20°C ~ 105°C | Violet | UL Style 1015/1230 | 
|   | 782201 BL005HOOK-UP SOLID 22AWG BLUE 100' | 2641 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 22 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.089 (2.26mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -20°C ~ 105°C | Blue | UL Style 1015/1230 | 
|   | 422607 SL005HOOK-UP STRND 26AWG SLATE 100' | 3319 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 26 AWG | 7/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.039 (0.99mm) | 0.010 (0.25mm) | 100.0' (30.5m) | 300V | -10°C ~ 80°C | Slate | UL Style 1061 | 
|   | 892019 OR005HOOK-UP STRND 20AWG ORG 100' | 2709 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 19/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.072 (1.83mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 105°C | Orange | UL Style 1007/1569 | 
|   | 892019 SL005HOOK-UP STRND 20AWG SLATE 100' | 3840 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 19/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.072 (1.83mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 105°C | Slate | UL Style 1007/1569 | 
|   | 892019 BR005HOOK-UP STRND 20AWG BRN 100' | 3109 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 19/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.072 (1.83mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 105°C | Brown | UL Style 1007/1569 | 
|   | 6820 BR005HOOK-UP STRND 28AWG BRN 100' | 3126 | QRF | Add To CartInquiry Now |   Datasheet | Spool | EcoWire® Plus | Active | Hook-Up | 28 AWG | 7/36 | Copper, Bare | Polyphenylene Ether (PPE) | 0.031 (0.79mm) | 0.008 (0.20mm) | 100.0' (30.5m) | 300V | -40°C ~ 110°C | Brown | - | 
|   | 782401 SL005HOOK-UP SOLID 24AWG SLATE 100' | 2425 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.084 (2.13mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -20°C ~ 105°C | Slate | UL Style 1015/1230 | 
|   | 782401 BR005HOOK-UP SOLID 24AWG BROWN 100' | 2368 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.084 (2.13mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -20°C ~ 105°C | Brown | UL Style 1015/1230 | 
|   | 782401 BK005HOOK-UP SOLID 24AWG BLACK 100' | 3368 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.084 (2.13mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -20°C ~ 105°C | Black | UL Style 1015/1230 | 
|   | 782401 OR005HOOK-UP SOLID 24AWG ORANGE 100' | 3150 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.084 (2.13mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -20°C ~ 105°C | Orange | UL Style 1015/1230 | 
|   | 782401 VI005HOOK-UP SOLID 24AWG VIOLET 100' | 3683 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.084 (2.13mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -20°C ~ 105°C | Violet | UL Style 1015/1230 | 
|   | 782401 YL005HOOK-UP SOLID 24AWG YELLOW 100' | 2134 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.084 (2.13mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -20°C ~ 105°C | Yellow | UL Style 1015/1230 | 
|   | 891819 BR005HOOK-UP STRND 18AWG BRN 100' | 2232 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | 19/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.082 (2.08mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 105°C | Brown | UL Style 1007/1569 | 
|   | 891819 VI005HOOK-UP STRND 18AWG VIO 100' | 2965 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | 19/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.082 (2.08mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 105°C | Violet | UL Style 1007/1569 | 
Tel
