| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8521 003100HOOK-UP STRND 16AWG ORANGE 100' | 3335 | QRF | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-76C Type MW | Active | Hook-Up | 16 AWG | 26/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.098 (2.48mm) | 0.019 (0.48mm) | 100.0' (30.5m) | 1000V | -40°C ~ 80°C | Orange | - | 
|   | 8521 013100HOOK-UP STRND 16AWG BLU 100' | 2208 | QRF | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-76C Type MW | Active | Hook-Up | 16 AWG | 26/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.098 (2.48mm) | 0.019 (0.48mm) | 100.0' (30.5m) | 1000V | -40°C ~ 80°C | Blue | - | 
|   | 8521 008100HOOK-UP STRND 16AWG GRY 100' | 3643 | QRF | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-76C Type MW | Active | Hook-Up | 16 AWG | 26/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.098 (2.48mm) | 0.019 (0.48mm) | 100.0' (30.5m) | 1000V | -40°C ~ 80°C | Gray | - | 
|   | 8521 001100HOOK-UP STRND 16AWG BRN 100' | 2237 | QRF | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-76C Type MW | Active | Hook-Up | 16 AWG | 26/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.098 (2.48mm) | 0.019 (0.48mm) | 100.0' (30.5m) | 1000V | -40°C ~ 80°C | Brown | - | 
|   | 8521 005100HOOK-UP STRND 16AWG GRN 100' | 3498 | QRF | Add To CartInquiry Now |   Datasheet | Spool | MIL-W-76C Type MW | Active | Hook-Up | 16 AWG | 26/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.098 (2.48mm) | 0.019 (0.48mm) | 100.0' (30.5m) | 1000V | -40°C ~ 80°C | Green | - | 
|  | CT2883-9-50TEST LEAD 21AWG 1000V WHITE 164' | 2779 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Test Lead | 21 AWG | 104/0.0028 | Copper, Bare | Silicone | 0.083 (2.11mm) | - | 164.0' (50.0m) | 1000V | -60°C ~ 180°C | White | - | 
|   | 67050 GY033HOOK-UP STRND 20AWG G/Y 328.1' | 2371 | QRF | Add To CartInquiry Now |   Datasheet | Spool | Metric EcoWire® | Active | Hook-Up | 20 AWG | 28/0.0063 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.056 (1.42mm) | 0.010 (0.25mm) | 328.1' (100.0m) | 600V | -40°C ~ 105°C | Green, Yellow Stripe | UL Style 11028 | 
|   | 67050 YL033HOOK-UP STRND 20AWG YLW 328.1' | 2929 | QRF | Add To CartInquiry Now |   Datasheet | Spool | Metric EcoWire® | Active | Hook-Up | 20 AWG | 28/0.0063 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.056 (1.42mm) | 0.010 (0.25mm) | 328.1' (100.0m) | 600V | -40°C ~ 105°C | Yellow | UL Style 11028 | 
|   | 67050 BR033HOOK-UP STRND 20AWG BROWN 328.1' | 3715 | QRF | Add To CartInquiry Now |   Datasheet | Spool | Metric EcoWire® | Active | Hook-Up | 20 AWG | 28/0.0063 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.056 (1.42mm) | 0.010 (0.25mm) | 328.1' (100.0m) | 600V | -40°C ~ 105°C | Brown | UL Style 11028 | 
|   | 67050 RD033HOOK-UP STRND 20AWG RED 328.1' | 3791 | QRF | Add To CartInquiry Now |   Datasheet | Spool | Metric EcoWire® | Active | Hook-Up | 20 AWG | 28/0.0063 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.056 (1.42mm) | 0.010 (0.25mm) | 328.1' (100.0m) | 600V | -40°C ~ 105°C | Red | UL Style 11028 | 
|   | 8917 013100HOOK-UP STRND 16AWG BLUE 100' | 3033 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 16 AWG | 26/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.123 (3.12mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -30°C ~ 105°C | Blue | UL Style 1015 | 
|   | 8917 003100HOOK-UP STRND 16AWG ORANGE 100' | 3403 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 16 AWG | 26/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.123 (3.12mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -30°C ~ 105°C | Orange | UL Style 1015 | 
|   | AZ141927 OR005HOOK-UP STRND 14AWG ORANGE 100' | 3901 | QRF | Add To CartInquiry Now |   Datasheet | Spool | MIL-DTL-22759/16 | Active | Hook-Up | 14 AWG | 19/27 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.093 (2.36mm) | 0.013 (0.33mm) | 100.0' (30.5m) | 600V | -55°C ~ 150°C | Orange | - | 
|   | AZ141927 VI005HOOK-UP STRND 14AWG VIOLET 100' | 3513 | QRF | Add To CartInquiry Now |   Datasheet | Spool | MIL-DTL-22759/16 | Active | Hook-Up | 14 AWG | 19/27 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.093 (2.36mm) | 0.013 (0.33mm) | 100.0' (30.5m) | 600V | -55°C ~ 150°C | Violet | - | 
|   | AZ141927 BL005HOOK-UP STRND 14AWG BLUE 100' | 2676 | QRF | Add To CartInquiry Now |   Datasheet | Spool | MIL-DTL-22759/16 | Active | Hook-Up | 14 AWG | 19/27 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.093 (2.36mm) | 0.013 (0.33mm) | 100.0' (30.5m) | 600V | -55°C ~ 150°C | Blue | - | 
|   | AZ141927 YL005HOOK-UP STRND 14AWG YELLOW 100' | 3682 | QRF | Add To CartInquiry Now |   Datasheet | Spool | MIL-DTL-22759/16 | Active | Hook-Up | 14 AWG | 19/27 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.093 (2.36mm) | 0.013 (0.33mm) | 100.0' (30.5m) | 600V | -55°C ~ 150°C | Yellow | - | 
|   | AZ141927 BR005HOOK-UP STRND 14AWG BROWN 100' | 3338 | QRF | Add To CartInquiry Now |   Datasheet | Spool | MIL-DTL-22759/16 | Active | Hook-Up | 14 AWG | 19/27 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.093 (2.36mm) | 0.013 (0.33mm) | 100.0' (30.5m) | 600V | -55°C ~ 150°C | Brown | - | 
|   | 892419 WH002HOOK-UP STRND 24AWG WHT 500' | 3322 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 19/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.016 (0.41mm) | 500.0' (152.4m) | 300V | -40°C ~ 105°C | White | UL Style 1007/1569 | 
|   | 892419 GR002HOOK-UP STRND 24AWG GRN 500' | 3577 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 19/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.016 (0.41mm) | 500.0' (152.4m) | 300V | -40°C ~ 105°C | Green | UL Style 1007/1569 | 
|   | 892419 OR002HOOK-UP STRND 24AWG ORG 500' | 2542 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 19/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.057 (1.45mm) | 0.016 (0.41mm) | 500.0' (152.4m) | 300V | -40°C ~ 105°C | Orange | UL Style 1007/1569 | 
Tel
