| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 76512.18.02HOOK-UP STRND 16AWG WHITE 500' | 3693 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 76512 | Active | Hook-Up | 16 AWG | 26/30 | Copper, Annealed Bare | Poly-Vinyl Chloride (PVC) | 0.123 (3.12mm) | 0.031 (0.80mm) | 500.0' (152.4m) | 600V | -20°C ~ 105°C | White | UL Style 1015/1335, ASTM B-8 | 
|  | 76512.18.04HOOK-UP STRND 16AWG ORANGE 500' | 3349 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 76512 | Active | Hook-Up | 16 AWG | 26/30 | Copper, Annealed Bare | Poly-Vinyl Chloride (PVC) | 0.123 (3.12mm) | 0.031 (0.80mm) | 500.0' (152.4m) | 600V | -20°C ~ 105°C | Orange | UL Style 1015/1335, ASTM B-8 | 
|  | 76512.18.05HOOK-UP STRND 16AWG YELLOW 500' | 2121 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 76512 | Active | Hook-Up | 16 AWG | 26/30 | Copper, Annealed Bare | Poly-Vinyl Chloride (PVC) | 0.123 (3.12mm) | 0.031 (0.80mm) | 500.0' (152.4m) | 600V | -20°C ~ 105°C | Yellow | UL Style 1015/1335, ASTM B-8 | 
|  | 76512.18.10HOOK-UP STRND 16AWG GRAY 500' | 2011 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 76512 | Active | Hook-Up | 16 AWG | 26/30 | Copper, Annealed Bare | Poly-Vinyl Chloride (PVC) | 0.123 (3.12mm) | 0.031 (0.80mm) | 500.0' (152.4m) | 600V | -20°C ~ 105°C | Gray | UL Style 1015/1335, ASTM B-8 | 
|  | 76512.18.08HOOK-UP STRND 16AWG BROWN 500' | 3762 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 76512 | Active | Hook-Up | 16 AWG | 26/30 | Copper, Annealed Bare | Poly-Vinyl Chloride (PVC) | 0.123 (3.12mm) | 0.031 (0.80mm) | 500.0' (152.4m) | 600V | -20°C ~ 105°C | Brown | UL Style 1015/1335, ASTM B-8 | 
|   | 3239-20-1-0500-007-1-TSHOOK-UP STRND 20AWG GRN 500' | 3794 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | 21/33 | Copper, Tinned | Silicone Rubber | 0.088 (2.24mm) | 0.025 (0.63mm) | 500.0' (152.4m) | 3000V | -50°C ~ 150°C | Green | UL Style 3239 | 
|   | 461816 SL001HOOK-UP STRND 18AWG SLATE 1000' | 3811 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | 16/30 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.111 (2.82mm) | 0.032 (0.81mm) | 1000.0' (304.8m) | 600V | -40°C ~ 105°C | Slate | UL Style 1015/1230 | 
|   | 67250 BK321HOOK-UP STRND 14AWG BLACK 164' | 3674 | QRF | Add To CartInquiry Now |   Datasheet | Spool | Metric EcoWire® | Active | Hook-Up | 14 AWG | 140/0.0063 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.107 (2.72mm) | 0.012 (0.30mm) | 164.0' (50.0m) | 600V | -40°C ~ 105°C | Black | UL Style 11028 | 
|   | 67250 GR321HOOK-UP STRND 14AWG GREEN 164' | 2854 | QRF | Add To CartInquiry Now |   Datasheet | Spool | Metric EcoWire® | Active | Hook-Up | 14 AWG | 140/0.0063 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.107 (2.72mm) | 0.012 (0.30mm) | 164.0' (50.0m) | 600V | -40°C ~ 105°C | Green | UL Style 11028 | 
|   | 67250 GY321HOOK-UP STRND 14AWG GRN/YLW 164' | 2984 | QRF | Add To CartInquiry Now |   Datasheet | Spool | Metric EcoWire® | Active | Hook-Up | 14 AWG | 140/0.0063 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.107 (2.72mm) | 0.012 (0.30mm) | 164.0' (50.0m) | 600V | -40°C ~ 105°C | Green, Yellow Stripe | UL Style 11028 | 
|   | 67250 YL321HOOK-UP STRND 14AWG YELLOW 164' | 2357 | QRF | Add To CartInquiry Now |   Datasheet | Spool | Metric EcoWire® | Active | Hook-Up | 14 AWG | 140/0.0063 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.107 (2.72mm) | 0.012 (0.30mm) | 164.0' (50.0m) | 600V | -40°C ~ 105°C | Yellow | UL Style 11028 | 
|   | 67250 BL321HOOK-UP STRND 14AWG BLUE 164' | 2833 | QRF | Add To CartInquiry Now |   Datasheet | Spool | Metric EcoWire® | Active | Hook-Up | 14 AWG | 140/0.0063 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.107 (2.72mm) | 0.012 (0.30mm) | 164.0' (50.0m) | 600V | -40°C ~ 105°C | Blue | UL Style 11028 | 
|   | 6710 YL001HOOK-UP STRND 28AWG YELLOW 1000' | 3432 | QRF | Add To CartInquiry Now |   Datasheet | Spool | EcoWire® | Active | Hook-Up | 28 AWG | 7/36 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.034 (0.86mm) | 0.009 (0.23mm) | 1000.0' (304.8m) | 600V | -40°C ~ 105°C | Yellow | UL Style 11028 | 
|   | 6710 SL001HOOK-UP STRND 28AWG SLATE 1000' | 3113 | QRF | Add To CartInquiry Now |   Datasheet | Spool | EcoWire® | Active | Hook-Up | 28 AWG | 7/36 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.034 (0.86mm) | 0.009 (0.23mm) | 1000.0' (304.8m) | 600V | -40°C ~ 105°C | Slate | UL Style 11028 | 
|   | 6710 BR001HOOK-UP STRND 28AWG BROWN 1000' | 3095 | QRF | Add To CartInquiry Now |   Datasheet | Spool | EcoWire® | Active | Hook-Up | 28 AWG | 7/36 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.034 (0.86mm) | 0.009 (0.23mm) | 1000.0' (304.8m) | 600V | -40°C ~ 105°C | Brown | UL Style 11028 | 
|   | 67010 BL033HOOK-UP STRND 17AWG BLUE 328.1' | 3763 | QRF | Add To CartInquiry Now |   Datasheet | Spool | Metric EcoWire® | Active | Hook-Up | 17 AWG | 65/0.0063 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.074 (1.88mm) | 0.011 (0.28mm) | 328.1' (100.0m) | 600V | -40°C ~ 105°C | Blue | UL Style 11028 | 
|   | 67010 VI033HOOK-UP STRND 17AWG VIO 328.1' | 2938 | QRF | Add To CartInquiry Now |   Datasheet | Spool | Metric EcoWire® | Active | Hook-Up | 17 AWG | 65/0.0063 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.074 (1.88mm) | 0.011 (0.28mm) | 328.1' (100.0m) | 600V | -40°C ~ 105°C | Violet | UL Style 11028 | 
|   | 67010 WH033HOOK-UP STRND 17AWG WHITE 328.1' | 2976 | QRF | Add To CartInquiry Now |   Datasheet | Spool | Metric EcoWire® | Active | Hook-Up | 17 AWG | 65/0.0063 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.074 (1.88mm) | 0.011 (0.28mm) | 328.1' (100.0m) | 600V | -40°C ~ 105°C | White | UL Style 11028 | 
|   | 39116 189100HOOK-UP STRND 16AWG GRN/YLW 100' | 2862 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 16 AWG | 26/30 | Copper, Tinned | Polyphenylene Oxide (PPO) | 0.083 (2.11mm) | 0.012 (0.30mm) | 100.0' (30.5m) | 600V | -40°C ~ 105°C | Green, Yellow Stripe | UL Style 11028 | 
|   | 3099-18-1-0500-010-1-TSHOOK-UP STRND 18AWG VIOLET 500' | 3337 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | 34/0.0071 | Copper, Tinned | Silicone Rubber | 0.112 (2.84mm) | 0.031 (0.80mm) | 500.0' (152.4m) | 300V | -30°C ~ 150°C | Violet | UL Style 3099 | 
Tel
