| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance | Power(Watts) | Tolerance | AdjustmentType | FaderType | TravelRange | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PDV20-31P-503ASLIDE POT 50K OHM 0.05W TOP 20MM | 3766 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PDV | Obsolete | 50 kOhms | 0.05W, 1/20W | ±20% | Top | Standard | 20mm | Rectangular - 1.575 L x 0.154 W x 0.512 H (40.00mm x 3.90mm x 13.00mm) | 
|   | PDV20-31P-503BSLIDE POT 50K OHM 0.1W TOP 20MM | 3107 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PDV | Obsolete | 50 kOhms | 0.1W, 1/10W | ±20% | Top | Standard | 20mm | Rectangular - 1.575 L x 0.154 W x 0.512 H (40.00mm x 3.90mm x 13.00mm) | 
|   | PDV20-31P-504ASLIDE POT 500KOHM 0.05W TOP 20MM | 2239 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PDV | Obsolete | 500 kOhms | 0.05W, 1/20W | ±20% | Top | Standard | 20mm | Rectangular - 1.575 L x 0.154 W x 0.512 H (40.00mm x 3.90mm x 13.00mm) | 
|   | PDV20-32P-103ASLIDE POT 10K OHM 0.05W TOP 20MM | 3872 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PDV | Obsolete | 10 kOhms | 0.05W, 1/20W | ±20% | Top | Dual | 20mm | Rectangular - 1.575 L x 0.154 W x 0.512 H (40.00mm x 3.90mm x 13.00mm) | 
|   | PDV20-32P-103BSLIDE POT 10K OHM 0.1W TOP 20MM | 2644 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PDV | Obsolete | 10 kOhms | 0.1W, 1/10W | ±20% | Top | Dual | 20mm | Rectangular - 1.575 L x 0.154 W x 0.512 H (40.00mm x 3.90mm x 13.00mm) | 
|   | PDV20-32P-203ASLIDE POT 20K OHM 0.05W TOP 20MM | 3604 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PDV | Obsolete | 20 kOhms | 0.05W, 1/20W | ±20% | Top | Dual | 20mm | Rectangular - 1.575 L x 0.154 W x 0.512 H (40.00mm x 3.90mm x 13.00mm) | 
|   | PDV20-32P-203BSLIDE POT 20K OHM 0.1W TOP 20MM | 2088 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PDV | Obsolete | 20 kOhms | 0.1W, 1/10W | ±20% | Top | Dual | 20mm | Rectangular - 1.575 L x 0.154 W x 0.512 H (40.00mm x 3.90mm x 13.00mm) | 
|   | PDV20-32P-502ASLIDE POT 5K OHM 0.05W TOP 20MM | 3626 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PDV | Obsolete | 5 kOhms | 0.05W, 1/20W | ±20% | Top | Dual | 20mm | Rectangular - 1.575 L x 0.154 W x 0.512 H (40.00mm x 3.90mm x 13.00mm) | 
|   | PDV20-32P-502BSLIDE POT 5K OHM 0.1W TOP 20MM | 3869 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PDV | Obsolete | 5 kOhms | 0.1W, 1/10W | ±20% | Top | Dual | 20mm | Rectangular - 1.575 L x 0.154 W x 0.512 H (40.00mm x 3.90mm x 13.00mm) | 
|   | PDV20-32P-503ASLIDE POT 50K OHM 0.05W TOP 20MM | 2465 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PDV | Obsolete | 50 kOhms | 0.05W, 1/20W | ±20% | Top | Dual | 20mm | Rectangular - 1.575 L x 0.154 W x 0.512 H (40.00mm x 3.90mm x 13.00mm) | 
|   | PDV20-32P-503BSLIDE POT 50K OHM 0.1W TOP 20MM | 2718 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PDV | Obsolete | 50 kOhms | 0.1W, 1/10W | ±20% | Top | Dual | 20mm | Rectangular - 1.575 L x 0.154 W x 0.512 H (40.00mm x 3.90mm x 13.00mm) | 
|   | PDV30-21B-104BSLIDE POT 100KOHM 0.1W SIDE 30MM | 2196 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PDV | Obsolete | 100 kOhms | 0.1W, 1/10W | ±20% | Side | Standard | 30mm | Rectangular - 1.969 L x 0.512 W x 0.154 H (50.00mm x 13.00mm x 3.90mm) | 
|   | PDV30-21D-104BSLIDE POT 100K OHM 0.1W TOP 30MM | 2824 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PDV | Obsolete | 100 kOhms | 0.1W, 1/10W | ±20% | Top | Standard | 30mm | Rectangular - 1.969 L x 0.154 W x 0.531 H (50.00mm x 3.90mm x 13.50mm) | 
|   | PDV30-21D-202BSLIDE POT 2K OHM 0.1W TOP 30MM | 3532 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PDV | Obsolete | 2 kOhms | 0.1W, 1/10W | ±20% | Top | Standard | 30mm | Rectangular - 1.969 L x 0.154 W x 0.531 H (50.00mm x 3.90mm x 13.50mm) | 
|   | PDV30-21H-102ASLIDE POT 1K OHM 0.05W SIDE 30MM | 3189 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PDV | Obsolete | 1 kOhms | 0.05W, 1/20W | ±20% | Side | Standard | 30mm | Rectangular - 1.969 L x 0.512 W x 0.154 H (50.00mm x 13.00mm x 3.90mm) | 
|   | PDV30-21M-103BSLIDE POT 10K OHM 0.1W SIDE 30MM | 3348 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PDV | Obsolete | 10 kOhms | 0.1W, 1/10W | ±20% | Side | Standard | 30mm | Rectangular - 1.969 L x 0.512 W x 0.154 H (50.00mm x 13.00mm x 3.90mm) | 
|   | PDV30-21M-104BSLIDE POT 100KOHM 0.1W SIDE 30MM | 3173 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PDV | Obsolete | 100 kOhms | 0.1W, 1/10W | ±20% | Side | Standard | 30mm | Rectangular - 1.969 L x 0.512 W x 0.154 H (50.00mm x 13.00mm x 3.90mm) | 
|   | PDV30-21P-104ASLIDE POT 100KOHM 0.05W TOP 30MM | 3822 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PDV | Obsolete | 100 kOhms | 0.05W, 1/20W | ±20% | Top | Standard | 30mm | Rectangular - 1.969 L x 0.154 W x 0.512 H (50.00mm x 3.90mm x 13.00mm) | 
|   | PDV30-21P-502BSLIDE POT 5K OHM 0.1W TOP 30MM | 3590 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PDV | Obsolete | 5 kOhms | 0.1W, 1/10W | ±20% | Top | Standard | 30mm | Rectangular - 1.969 L x 0.154 W x 0.512 H (50.00mm x 3.90mm x 13.00mm) | 
|   | PDV30-21P-503ASLIDE POT 50K OHM 0.05W TOP 30MM | 2485 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PDV | Obsolete | 50 kOhms | 0.05W, 1/20W | ±20% | Top | Standard | 30mm | Rectangular - 1.969 L x 0.154 W x 0.512 H (50.00mm x 3.90mm x 13.00mm) | 
Tel
