| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemorySize | MemoryType | FormFactor | Speed-Read | Speed-Write | Voltage-Supply | Type | Current-Max | OperatingTemperature | Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | APSDM016GS2AN-PTM1SATA3 DISK MODULE | 3301 | QRF | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | AF2GSSEH-OEMSSD 2GB SATA DOM SLC | 2445 | QRF | Add To CartInquiry Now | Box | - | Active | 2GB | Solid State Drive (SSD) FLASH - NAND (SLC) | Disk-On-Module, SATA DOM | - | - | - | - | - | -40°C ~ 85°C | - | |
|   | SM631GX2-BAFERRISSD BGA SSD SLC NAND C-TEMP | 2323 | QRF | Add To CartInquiry Now |   Datasheet | Tray | FerriSSD® | Last Time Buy | 2GB | Solid State Drive (SSD) FLASH - NAND (SLC) | - | - | - | - | SATA II | - | 0°C ~ 70°C (TA) | - | 
|   | SQF-SHMM1-32G-SBCSSD 32GB MLC SATA DOM | 2281 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | SQF-SM8M1-32G-SBCSSD 32GB MLC M.2 2280 | 2434 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | VSF304CI030G30GB,MSATA, 3.3V,CE,3D MLC, INDU | 3327 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | 
|   | SME3B001GTNACB00SSA0INDUSTRIAL SSD, 1GB, MSATA, SLC | 3332 | QRF | Add To CartInquiry Now |   Datasheet | Box | SME3B | Active | 1GB | Solid State Drive (SSD) FLASH - NAND (SLC) | mSATA | 105MB/s | 60MB/s | 3.3V | SATA II | 365mA | 0°C ~ 70°C | |
|   | MB631GX2DBA1FERRI SSD MODULE MO297A SATA SLC | 2679 | QRF | Add To CartInquiry Now |   Datasheet | Bag | FerriSSD® | Active | 2GB | Solid State Drive (SSD) FLASH - NAND (SLC) | Slim-SATA | - | - | - | SATA II | - | 0°C ~ 70°C (TA) | - | 
|   | MTFDDAV256TBN-1AR1ZABYYSSD 1100 256GB M.2 | 3398 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 1100 | Not For New Designs | 256GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 530MB/s | 500MB/s | 3.3V | SATA III | - | 0°C ~ 70°C | 0.353 oz (10 g) | 
|   | SQF-SM4M2-32G-SBCSSD 32GB MLC M.2 SATAIII | 2955 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | SQF-SLMM1-32G-SBCSSD 32GB S-SLIM SATA MLC | 2578 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | APSDM016GK2AN-PTM1WSATA3 DISK MODULE | 2028 | QRF | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | APSDM016GS2AN-PTM1WSATA3 DISK MODULE | 2407 | QRF | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MC631GE2DBA1FERRI SSD MODULE MO300A SATA SLC | 3949 | QRF | Add To CartInquiry Now |   Datasheet | Bag | FerriSSD® | Active | 2GB | Solid State Drive (SSD) FLASH - NAND (SLC) | mSATA | - | - | - | SATA II | - | -40°C ~ 85°C (TA) | - | 
|   | SM631GE2-BAFERRISSD BGA SSD SLC NAND I-TEMP | 2523 | QRF | Add To CartInquiry Now |   Datasheet | Tray | FerriSSD® | Last Time Buy | 2GB | Solid State Drive (SSD) FLASH - NAND (SLC) | - | - | - | - | SATA II | - | -40°C ~ 85°C (TA) | - | 
|   | SQF-SM8S2-2G-S9ESSD 2GB SLC M.2 SATAIII | 2768 | QRF | Add To CartInquiry Now | Bulk | SQF-SM8 630 | Active | 2GB | Solid State Drive (SSD) FLASH - NAND (SLC) | M.2 Module | 500MB/s | 150MB/s | - | SATA III | 600mA | -40°C ~ 85°C | - | |
|   | SQF-SMSS2-2G-S9ESQF MSATA 630 2G SLC | 2272 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SQF-SMS 2G | Active | 2GB | Solid State Drive (SSD) FLASH - NAND (SLC) | mSATA | 67.44MB/s | 41.19MB/s | 3.3V | SATA III | - | -40°C ~ 85°C | - | 
|   | SQF-SM8V2-128GCSBCSSD 128G SATA M2 3D | 3054 | QRF | Add To CartInquiry Now | Bulk | - | Active | 128GB | Flash | M.2 Module | - | - | - | SATA III | - | - | - | |
|   | SQF-SLMS2-2G-S9ESSD 2GB SLC SLIM-SATA SATAIII | 2456 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SQF-SLM 630 | Active | 2GB | Solid State Drive (SSD) FLASH - NAND (SLC) | Slim-SATA | 510MB/s | 150MB/s | - | SATA III | 370mA | -40°C ~ 85°C | - | 
|   | SQF-SM8U1-8G-SBESSD 8GB ULMC M.2 2280 | 3116 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
Tel
