| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TC9592XBG(EL)AUTOMOTIVE DISPLAY I/F BRIDGE CH | 2907 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive | Active | Bridge | - | Surface Mount | 
|   | TC9595XBG(EL)AUTOMOTIVE DISPLAYPORTTM I/F BRI | 2922 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive | Active | Bridge | - | Surface Mount | 
|  | FYMD5660DTMAIC 3.3V 5660 DSP 128LQFP | 3355 | QRF | Add To CartInquiry Now |   Datasheet | Tray | * | Obsolete | - | - | Surface Mount | 
|   | LTC3725IMSE#TRPBFIC SECONDARY SIDE CTRLR 10MSOP | 3888 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | - | Secondary-Side Controller | Surface Mount | 
|   | MAX20800TPB+TMAX20800, 12A MPPT REGULATOR, IC | 2672 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Cell-String Optimizer | Maximum Power Point Tracking (MPPT) | Surface Mount | |
|   | MAX20801TPBC+TVEGA - VE12 DERIVATIVE MPPT TO W | 3699 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Cell-String Optimizer | - | Surface Mount | |
|   | MAX20800TPBA+TMPP TRACKING DC-DC CONVERTER | 2478 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Cell-String Optimizer | - | Surface Mount | |
|   | MAX20801TPBA+TVEGA - VE12 DERIVATIVE MPPT TO W | 3293 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Cell-String Optimizer | Maximum Power Point Tracking (MPPT) | Surface Mount | |
|   | MAX20801TPBB+TVEGA - VE12 DERIVATIVE MPPT TO W | 3033 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | - | Active | Cell-String Optimizer | - | Surface Mount | |
|   | LTC6943CGN#TRPBFIC REG SWCAP BLD BLK 1OUT 16SSOP | 3284 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Switched Capacitor Building Block | Instrumentation | Surface Mount | 
|   | L9660IC QUAD SQUIB DRIVER ASIC 64TQFP | 3321 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Quad Squib Driver ASIC | - | Surface Mount | 
|   | L9660TRIC QUAD SQUIB DRIVER ASIC 64TQFP | 2751 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Quad Squib Driver ASIC | - | Surface Mount | 
|   | HCS512/SOIC CODE HOPPING DECODER 18SOIC | 3796 | QRF | Add To CartInquiry Now |   Datasheet | Tube | KEELOQ® | Active | Code Hopping Decoder | Remote Secure Access, Keyless Entry | Surface Mount | 
|   | MAX20801TPBB+VEGA - VE12 DERIVATIVE MPPT TO W | 2724 | QRF | Add To CartInquiry Now | Tray | - | Active | Cell-String Optimizer | - | Surface Mount | |
|   | RF600DIC DECODER 18DIP | 2231 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Decoder | RF, IR | Through Hole | 
|   | MAX30004CWV+TIC BIOPOTENTIAL AFE 30WLP | 2983 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Biopotential AFE | Heart Rate Monitoring | Surface Mount | 
|   | HCS512T/SOIC CODE HOPPING DECODER 18SOIC | 2225 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | KEELOQ® | Active | Code Hopping Decoder | Remote Secure Access, Keyless Entry | Surface Mount | 
|   | LTC4331HUFD#TRPBFI2C SLAVE EXTEND OVER DIFFERENTI | 2173 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Differential Link | Industrial, Lighting | Surface Mount | 
|   | LT3750AEMS#TRPBFCAPACITOR CHARGER CONTROLLER | 2191 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Capacitor Charger Controller | - | Surface Mount | 
|   | LTC6943HGN#TRPBFIC REG SWCAP BLD BLK 1OUT 16SSOP | 2435 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Switched Capacitor Building Block | Instrumentation | Surface Mount | 
Tel
