| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Inductance | ForUseWith/RelatedProducts | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 14240RFT-X1 COMMUNICATION TRANSFORMER | 3761 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | FT 3120, 3150 Smart Transceivers | Through Hole | 0.701 L x 0.539 W (17.80mm x 13.70mm) | 
|  | LM-NP-1003LTRANSF LINE MATCHING | 3251 | QRF | Add To CartInquiry Now |   Datasheet | Tube | LM-NP 1000 | Active | 2.8 H | - | Through Hole | 0.697 L x 0.697 W (17.70mm x 17.70mm) | 
|   | 78250CXFRMR MAX250 1.5KVDC 2.5 MH DIP | 2899 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 78250 | Active | 2 mH | MAX250, MAX251 | Through Hole | 0.354 L x 0.375 W (9.00mm x 9.52mm) | 
|   | 78250JCXFRMR 1:1 SMD MAX250 | 3214 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 78250J | Active | 2 mH | MAX250, MAX251 | Surface Mount | 0.354 L x 0.375 W (9.00mm x 9.52mm) | 
|   | 78253/35JVC-RXFRMR 1:2.14 4KV SMD MAX253 | 3372 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 78253J | Active | 142 µH | MAX253 | Surface Mount | 0.354 L x 0.375 W (9.00mm x 9.52mm) | 
|   | 78250JVCXFRMR 1:1 4KV SMD MAX250 | 3220 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 78250J | Active | 2 mH | MAX250, MAX251 | Surface Mount | 0.354 L x 0.375 W (9.00mm x 9.52mm) | 
|   | S22230TRANSFORMER FOR MAXIM 250/251 | 3982 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 2 mH | MAX250, MAX251 | Through Hole | 0.650 L x 0.385 W (16.51mm x 9.78mm) | 
|   | 78253/35CXFRMR MAX250 4KVDC 2.5 MH DIP | 3799 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 78253 | Active | 380 µH | MAX253 | Through Hole | 0.375 L x 0.354 W (9.52mm x 9.00mm) | 
|  | 750341455INDUCTOR PWR O2 MICRO 300UH SMD | 2248 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 300 µH | O2 Buck Converter | Surface Mount | 0.575 L x 0.824 W (14.60mm x 20.92mm) | 
|  | 760802122CMC 1.2A 6 LN T/H PFC | 3585 | QRF | Add To CartInquiry Now |   Datasheet | Tray | WE-PFC | Active | 450 µH | - | Through Hole | 1.614 L x 1.575 W (41.00mm x 40.00mm) | 
|  | 760806302CMC 3A 3 LN T/H PFC | 3297 | QRF | Add To CartInquiry Now |   Datasheet | Tray | WE-PFC | Active | 300 µH | - | Through Hole | 1.496 L x 1.260 W (38.00mm x 32.00mm) | 
|  | 760806200CMC 1.4A 6 LN T/H PFC | 3041 | QRF | Add To CartInquiry Now |   Datasheet | Tray | WE-PFC | Active | 150 µH | - | - | 1.614 L x 1.575 W (41.00mm x 40.00mm) | 
|  | 760800080CMC 300MA 5 LN T/H PFC | 108 | QRF | Add To CartInquiry Now |   Datasheet | Tray | WE-PFC | Active | 1.8 mH | - | Through Hole | 0.906 L x 0.866 W (23.00mm x 22.00mm) | 
|  | 760805211CMC 1.4A 6 LN T/H PFC | 2393 | QRF | Add To CartInquiry Now |   Datasheet | Tray | WE-PFC | Active | 200 µH | - | - | 1.181 L x 1.220 W (30.00mm x 31.00mm) | 
|  | 760802113CMC 800MA 6 LN T/H PFC | 2919 | QRF | Add To CartInquiry Now |   Datasheet | Tray | WE-PFC | Active | 375 µH | - | - | 1.181 L x 1.220 W (30.00mm x 31.00mm) | 
|  | 760803200CMC 1.5A 5 LN T/H PFC | 2956 | QRF | Add To CartInquiry Now |   Datasheet | Tray | WE-PFC | Active | 150 µH | - | Through Hole | 1.181 L x 1.299 W (30.00mm x 33.00mm) | 
|  | 760805410CMC 2.4A 6 LN T/H PFC | 2018 | QRF | Add To CartInquiry Now |   Datasheet | Tray | WE-PFC | Active | 225 µH | - | Through Hole | 1.890 L x 1.693 W (48.00mm x 43.00mm) | 
|  | 760806400CMC 3A 6 LN T/H PFC | 3739 | QRF | Add To CartInquiry Now |   Datasheet | Tray | WE-PFC | Active | 180 µH | - | - | - | 
|   | 202-0132DTR-132D TRIGGER TRANSFORMER | 2159 | QRF | Add To CartInquiry Now | Box | - | Active | - | - | - | - | |
|   | 202-1481TR-148A TRIGGER TRANSFORMER | 2990 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | Free Hanging | 1.250 Dia (31.75mm) | 
Tel
