| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | ContactRating@Voltage | ActuatorType | MountingType | ActuatorHeightoffPCBVertical | ActuatorLengthRightAngle | ActuatorOrientation | TerminationStyle | Outline | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | OperatingForce | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 434133025826SMT 4.7 X 3.5 MM J-BEND TACT SWI | 3645 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | WS-TASV | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 2.50mm | - | Top Actuated | J Lead | 4.70mm x 3.50mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | MJTP1162ATRSWITCH TACTILE SPST-NO 0.05A 12V | 1642 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MJTP | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 3.40mm | - | Top Actuated | Gull Wing | 6.20mm x 6.20mm | Non-Illuminated | - | - | 160gf | - | Tactile Feedback | 
|   | USLPT3026EL2TRTACT ULTRA JB 3.0X2.6X0.65 160GF | 9488 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | LPT | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 0.65mm | - | Top Actuated | J Lead | 3.00mm x 2.60mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | TL1250F120BQRCLRSWITCH TACTILE SPST-NO 0.05A 12V | 315 | QRF | Add To CartInquiry Now |   Datasheet | Tray | TL1250 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole, Right Angle | - | 10.70mm | Side Actuated | PC Pin | 8.30mm x 10.30mm | Illuminated | LED, Blue | 4 VDC | 120gf | - | Tactile Feedback | 
|  | EVP-AA902QSWITCH TACTILE SPST-NO 0.02A 15V | 7360 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EVPAA | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 1.70mm | - | Top Actuated | J Lead | 3.50mm x 2.90mm | Non-Illuminated | - | - | 500gf | - | Grounding Pin | 
|  | APTCLGTVTRSWITCH TACTILE SPST-NO 0.05A 12V | 7389 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | APTC | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount, Right Angle | - | - | Side Actuated | Gull Wing | 5.54mm x 3.50mm | Non-Illuminated | - | - | 220gf | - | Grounding Pin | 
|   | FSMJMLPTRSWITCH TACTILE SPST-NO 0.05A 32V | 8916 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | FSMJMLP | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 2.50mm | - | Top Actuated | J Lead | 6.00mm x 4.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|  | MJTP1212BSWITCH TACTILE SPST-NO 0.05A 12V | 1739 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | MJTP | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 12.00mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 160gf | - | Tactile Feedback | 
|   | TL6275BA2PQRGILLUMINATED THRU HOLE TACT | 1337 | QRF | Add To CartInquiry Now |   Datasheet | Tray | TL6275 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Round Button | Through Hole | 11.15mm | - | Top Actuated | PC Pin | 8.00mm x 8.00mm | Illuminated | LED, Green | - | 350gf | - | - | 
|   | 431256038736SWITCH TACTILE SPST-NO 0.05A 12V | 1624 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | WS-TATU | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole, Right Angle | - | 3.85mm | Side Actuated | PC Pin | 7.40mm x 6.55mm | Non-Illuminated | - | - | 360gf | - | Grounding Pin | 
|   | ITS13FR1STSWITCH TACTILE SPST-NO 0.05A 12V | 352 | QRF | Add To CartInquiry Now |   Datasheet | Tray | ITS | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Through Hole, Right Angle | - | - | Side Actuated | PC Pin | 7.00mm x 6.80mm | Illuminated | LED, Red/Green | 2.5 VDC | 160gf | - | - | 
|   | FSM2JELGEXLTRSWITCH TACTILE SPST-NO 0.05A 12V | 3386 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Extended Life | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 2.50mm | - | Top Actuated | Gull Wing | 6.20mm x 6.20mm | Non-Illuminated | - | - | 50gf | - | Grounding Pin | 
|   | KSA0M511 LFTRSWITCH TACTILE SPST-NO 0.05A 32V | 4944 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | KSA | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Through Hole | 4.70mm | - | Top Actuated | PC Pin | 7.40mm x 7.40mm | Non-Illuminated | - | - | 500gf | IP60 - Dust Tight | - | 
|  | 430456085736SWITCH TACTILE SPST-NO 0.05A 12V | 2085 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | WS-TATV | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 8.50mm | - | Top Actuated | PC Pin | 12.00mm x 12.00mm | Non-Illuminated | - | - | 360gf | - | - | 
|   | ITS13FR2STSWITCH TACTILE SPST-NO 0.05A 12V | 396 | QRF | Add To CartInquiry Now |   Datasheet | Tray | ITS | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Through Hole, Right Angle | - | - | Side Actuated | PC Pin | 8.30mm x 9.70mm | Illuminated | LED, Red/Green | 2.5 VDC | 160gf | - | - | 
|   | TLS A 040J LFSSWITCH TACT 4N J LEADS SMT SOFT | 14998 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | TLS | Active | SPST-NO | Off-Mom | 0.05A @ 16VDC | Standard | Surface Mount | 3.95mm | - | Top Actuated | J Lead | 8.40mm x 8.00mm | Non-Illuminated | - | - | 407gf | IP54 - Dust Protected, Water Resistant | - | 
|   | TLS A 070 T3J LFSSWITCH TACT 7N J LEADS SMT SOFT | 14094 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | TLS | Active | SPST-NO | Off-Mom | 0.05A @ 16VDC | Standard | Surface Mount | 3.95mm | - | Top Actuated | J Lead | 8.40mm x 8.00mm | Non-Illuminated | - | - | 713gf | IP54 - Dust Protected, Water Resistant | - | 
|  | 431256038726SWITCH TACTILE SPST-NO 0.05A 12V | 8182 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | WS-TATU | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole, Right Angle | - | 3.85mm | Side Actuated | PC Pin | 7.40mm x 6.55mm | Non-Illuminated | - | - | 260gf | - | Grounding Pin | 
|  | 431256031736SWITCH TACTILE SPST-NO 0.05A 12V | 1490 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | WS-TATU | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole, Right Angle | - | 3.15mm | Side Actuated | PC Pin | 7.40mm x 6.55mm | Non-Illuminated | - | - | 360gf | - | Grounding Pin | 
|   | ILS TA180 10TOP ACTUATED ILLUMINATED TACT,18 | 1261 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | ILS | Active | SPST-NO | Off-Mom | 0.1A @ 30VDC | Plunger for Cap | Through Hole | 7.20mm | - | Top Actuated | PC Pin | 6.70mm x 6.10mm | Illuminated | LED, Red | 2.6 VDC | 180gf | - | - | 
Tel
