| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1B8/JCONN TERM BLK 45DEG BARRIER | 3867 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Magnum® | Active | Terminal, 45° Tab, Single, Barrier Block | - | Magnum® A1000 and CB2000 Series | 
|   | 1B9/JCONN TERM BLK 90DEG BARRIER | 2317 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Magnum® | Active | Terminal, 90° Tab, Single, Barrier Block | - | Magnum® A1000 and CB2000 Series | 
|   | 4A2/JCONN TERM BLK 45DEG DBL BARRIER | 3984 | QRF | Add To CartInquiry Now | Bulk | - | Active | Terminal, 45° Tab, Double, Barrier Block | - | Magnum® A4000 and B4000 Series | |
|   | 4A3/JCONN TERM BLK 90DEG DBL BARRIER | 2969 | QRF | Add To CartInquiry Now | Bulk | - | Active | Terminal, 90° Tab, Double, Barrier Block | - | Magnum® A4000 and B4000 Series | |
|   | 4A8/JCONN TERM BLK 45DEG BARRIER | 2895 | QRF | Add To CartInquiry Now | Bulk | - | Active | Terminal, 45° Tab, Single, Barrier Block | - | Magnum® A4000 and B4000 Series | |
|   | 4A9/JCONN TERM BLK 90DEG BARRIER | 3566 | QRF | Add To CartInquiry Now | Bulk | - | Active | Terminal, 90° Tab, Single, Barrier Block | - | Magnum® A4000 and B4000 Series | |
|   | 5C1/J0.112 WIDE QC FOR A0 & CB0 | 3147 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Terminal, Flat Tab, Double, Barrier Block | - | Magnum® A0 and CB0 Series | 
|   | QC201/JCONN TERM BLK FLAT TAB BARRIER | 3034 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Magnum® | Active | Terminal, Flat Tab, Single, Barrier Block | - | Barrier Blocks | 
|   | 1307570000CONN TERM BLK MNT BLOCK ORANGE | 100 | QRF | Add To CartInquiry Now | Bulk | Omnimate | Active | Mounting Block | - | Omnimate BLZP and SLT Series | |
|   | 3062757CONN TERM BLK FILLER PLG YLW 10P | 3732 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CLIPLINE | Active | Filler Plug | 10 | CLIPLINE PT and ST Series | 
|   | 462124AVK 10 APP PARTITION RED 2.5-10 | 100 | QRF | Add To CartInquiry Now | Box | - | Active | End Plate | - | AVK Series | |
|   | 462121AVK 10 APP PARTITION BLUE 2.5-10 | 100 | QRF | Add To CartInquiry Now | Box | - | Active | End Plate | - | AVK Series | |
|   | 462129AVK 10 APP PARTITION BEIGE 2.5-1 | 100 | QRF | Add To CartInquiry Now | Box | - | Active | End Plate | - | AVK Series | |
|   | 462125AVK 10 APP PARTITION BLACK 2.5-1 | 100 | QRF | Add To CartInquiry Now | Box | - | Active | Partition | - | AVK Series | |
|   | 462120AVK 10 APP PARTITION GREY 2.5-10 | 3844 | QRF | Add To CartInquiry Now | Box | - | Active | End Plate | - | AVK Series | |
|   | 2B8/JCONN TERM BLK 45DEG BARRIER | 3558 | QRF | Add To CartInquiry Now | Bulk | - | Active | Terminal, 45° Tab, Single, Barrier Block | - | Barrier Blocks | |
|   | 2B9/JCONN TERM BLK 90DEG BARRIER | 2594 | QRF | Add To CartInquiry Now | Bulk | - | Active | Terminal, 90° Tab, Single, Barrier Block | - | Barrier Blocks | |
|   | 209-120MOUNTING FOOT; CAN BE SNAPPED ON | 2762 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Mounting Foot | - | DIN Rail Terminal Blocks | 
|   | 1866220000CONN TERM BLK STRAIN RELIEF YLW | 2927 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Z | Active | Strain Relief | - | Z Series | 
|   | 2051900000CONN TERM BLK END PLATE BEIGE | 2749 | QRF | Add To CartInquiry Now |   Datasheet | Box | A | Active | End Plate | - | A Series | 
Tel
