| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Type | Features | Part Status | Current - UL | Voltage - UL | Current - IEC | Housing Color | Mounting Type | Voltage - IEC | Number of Levels | Terminal - Width | Termination Style | Number of Positions | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 3273064DISTRIBUTION BLOCK BLACK/YELLOW | 2807 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CLIPLINE PTFIX | RoHS | Middle | Block of 3 | Active | 5 A | 600 V | 24 A | Black, Yellow | DIN Rail | 500 V | 1 | 28.6mm | Push In, Spring | 18 | 12-26 AWG | 0.14-4mm² | 
|   | 3274128DISTRIBUTION BLOCK YELLOW | 3097 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CLIPLINE PTFIX | RoHS | Middle | Block of 6 | Active | - | - | 24 A | Yellow | DIN Rail | 500 V | 1 | 31.2mm | Push In, Spring | 12 | 14-26 AWG | 0.14-4mm² | 
|   | 3248115TERM BLK PLUG 2POS 3.5MM GRAY | 2946 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CLIPLINE PT | RoHS | Plug Connection | - | Active | 15 A | 300 V | 17.5 A | Gray | DIN Rail | 500 V | 1 | 3.5mm | Plug Receptacles, Push In, Spring | 2 | 14-26 AWG | 0.14-1.5mm² | 
|   | 3002796DISTRIBUTION BLOCK BLACK/YELLOW | 3583 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CLIPLINE PTFIX | RoHS | Middle | Block of 6 | Active | 15 A | 300 V | 17.5 A | Black, Yellow | Direct Mount | 450 V | 1 | 24.9mm | Push In, Spring | 12 | 14-26 AWG | 0.14-1.5mm² | 
|   | 3076206TERM BLK NEMA 3POS GRAY | 3611 | QRF | Add To CartInquiry Now | Bulk | CLIPLINE RBO | RoHS | NEMA Open Construction | - | Obsolete | 175 A | 600 V | 192 A | Gray | DIN Rail | 1 kV | 1 | - | Bolt and Nut | 3 | 2/0-8 AWG | 6-70mm² | |
|   | 3076028TERM BLK BUS BAR 5POS 5.2MM GRAY | 3053 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CLIPLINE UTI | RoHS | Bus Bar - Side | - | Active | 20 A | 300 V | 30 A | Gray | DIN Rail | - | 3; 1 Grounded | 5.2mm | Special, Hybrid | 5 | 12-26 AWG | 0.2-4mm² | 
|   | 3273194DISTRIBUTION BLOCK ORANGE | 3813 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CLIPLINE PTFIX | RoHS | Middle | Block of 3 | Active | 5 A | 600 V | 24 A | Orange | DIN Rail | 500 V | 1 | 46.5mm | Push In, Spring | 18 | 12-26 AWG | 0.14-4mm² | 
|  | 3274130DISTRIBUTION BLOCK GREEN | 2316 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CLIPLINE PTFIX | RoHS | Middle | Block of 6 | Active | - | - | 24 A | Green | DIN Rail | 500 V | 1 | 31.2mm | Push In, Spring | 12 | 14-26 AWG | 0.14-4mm² | 
|  | 3249062TERM BLK MIDDLE 2POS 5.2MM GRAY | 2431 | QRF | Add To CartInquiry Now | Bulk | CLIPLINE ST | RoHS | Middle | - | Active | 20 A | 300 V | 24 A | Gray | Direct Mount | 800 V | 1 | 5.2mm | Push In, Spring | 2 | 12-28 AWG | 0.08-4mm² | |
|   | 3002772DISTRIBUTION BLOCK GREEN | 3474 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CLIPLINE PTFIX | RoHS | Middle | Block of 6 | Active | 15 A | 300 V | 17.5 A | Green | Direct Mount | 450 V | 1 | 24.9mm | Push In, Spring | 12 | 14-26 AWG | 0.14-1.5mm² | 
|   | 3076125TERM BLK NEMA 8POS BLK YELLOW | 2997 | QRF | Add To CartInquiry Now | Bulk | CLIPLINE RBO | RoHS | NEMA Open Construction | - | Obsolete | 175 A | 600 V | 192 A | Black, Gray, Yellow | DIN Rail | 1.5 kV | 1 | - | Bolt and Nut | 8 | 2/0-8 AWG | 6-70mm² | |
|   | DS2402418000GTERM BLK MIDDLE 24POS 25.0MM GRY | 3691 | QRF | Add To CartInquiry Now | Bulk | DS | RoHS | Middle | Engagement Pin | Active | 10 A | 300 V | 18 A | Gray | Direct Mount | 400 V | 1 | 25.0mm | Spring Cage | 24 | 16-28 AWG | 0.08-1.5mm² | |
|  | 3273440DISTRIBUTION BLOCK BLUE | 3262 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CLIPLINE PTFIX | RoHS | Middle | Block of 3 | Active | 5 A | 600 V | 24 A | Blue | Direct Mount | 500 V | 1 | 46.5mm | Push In, Spring | 18 | 12-26 AWG | 0.14-4mm² | 
|  | 3274134DISTRIBUTION BLOCK WHITE | 3159 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CLIPLINE PTFIX | RoHS | Middle | Block of 6 | Active | - | - | 24 A | White | DIN Rail | 500 V | 1 | 31.2mm | Push In, Spring | 12 | 14-26 AWG | 0.14-4mm² | 
|   | 3244070TERM BLK MIDDLE 2POS 5.2MM BLUE | 3465 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CLIPLINE MSB | RoHS | Middle | - | Active | 20 A | 600 V | 24 A | Blue | Direct Mount | 800 V | 1 | 5.2mm | Spring Cage | 2 | 12-28 AWG | 0.08-4mm² | 
|   | 3002779DISTRIBUTION BLOCK WHITE | 3182 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CLIPLINE PTFIX | RoHS | Middle | Block of 6 | Active | 15 A | 300 V | 17.5 A | White | Direct Mount | 450 V | 1 | 24.9mm | Push In, Spring | 12 | 14-26 AWG | 0.14-1.5mm² | 
|   | 3076248TERM BLK NEMA 4POS BLUE GRAY | 2250 | QRF | Add To CartInquiry Now | Bulk | CLIPLINE RBO | RoHS | NEMA Open Construction | - | Obsolete | 175 A | 600 V | 192 A | Blue, Gray | DIN Rail | 1 kV | 1 | - | Bolt and Nut | 4 | 2/0-8 AWG | 6-70mm² | |
|   | 1720750000TERM BLK BUS BAR 5POS 5.1MM BG | 2858 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Z | RoHS | Bus Bar - Side | - | Active | 15 A | 300 V | 24 A | Beige | DIN Rail | 400 V | 3; 1 Grounded | 5.1mm | Special Clamp, Push-In Spring | 5 | 12-26 AWG | 0.5-4mm² | 
|  | 3273446DISTRIBUTION BLOCK GREEN | 2898 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CLIPLINE PTFIX | RoHS | Middle | Block of 3 | Active | 5 A | 600 V | 24 A | Green | Direct Mount | 500 V | 1 | 46.5mm | Push In, Spring | 18 | 12-26 AWG | 0.14-4mm² | 
|   | 3274138DISTRIBUTION BLOCK VIOLET | 2849 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CLIPLINE PTFIX | RoHS | Middle | Block of 6 | Active | - | - | 24 A | Violet | DIN Rail | 500 V | 1 | 31.2mm | Push In, Spring | 12 | 14-26 AWG | 0.14-4mm² | 
Tel
