| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GMM11DRTN-S13CONN EDGE DUAL FMALE 22POS 0.156 | 2141 | QRF | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 307-052-540-202307 SERIES (.156" (3.96MM) CONTA | 2554 | QRF | Add To CartInquiry Now |   Datasheet | Box | 307 | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Semi Bellows | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | 342-092-556-204342 SERIES (.100" (2.54MM) CONTA | 2346 | QRF | Add To CartInquiry Now |   Datasheet | Box | 342 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.156" (3.96mm) Dia | 2 | 
|   | 745-072-522-106745 SERIES ULTRA-MATE CARD EDGE | 2068 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |
|   | 307-056-556-212307 SERIES (.156" (3.96MM) CONTA | 3304 | QRF | Add To CartInquiry Now |   Datasheet | Box | 307 | RoHS | Green | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Semi Bellows | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Side Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | 387-010-544-158387 SERIES (.156" (3.96MM) CONTA | 2313 | QRF | Add To CartInquiry Now |   Datasheet | Box | 387 | RoHS | Black | 0.156" (3.96mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 1 | 
|   | 345-116-520-503345 SERIES (.100" (2.54MM) CONTA | 3655 | QRF | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 
|   | ABM08DRTHCONN EDGE DUAL FMALE 16POS 0.156 | 3337 | QRF | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | GSM11DRTN-S13CONN EDGE DUAL FMALE 22POS 0.156 | 3721 | QRF | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 305-048-520-578305 SERIES (.156" (3.96MM) CONTA | 2592 | QRF | Add To CartInquiry Now |   Datasheet | Box | 305 | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Semi Bellows | Panel Mount, Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | 342-092-555-204342 SERIES (.100" (2.54MM) CONTA | 3796 | QRF | Add To CartInquiry Now |   Datasheet | Box | 342 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.156" (3.96mm) Dia | 2 | 
|   | 307-030-425-112307 SERIES (.156" (3.96MM) CONTA | 3207 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 307 | RoHS | Green | 0.156" (3.96mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Semi Bellows | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Tin | Flush Mount, Side Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | 333-074-560-808333 SERIES (.156" (3.96MM) CONTA | 2644 | QRF | Add To CartInquiry Now |   Datasheet | Box | 333 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | 387-010-520-678387 SERIES (.156" (3.96MM) CONTA | 3599 | QRF | Add To CartInquiry Now |   Datasheet | Box | 387 | RoHS | Black | 0.156" (3.96mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 1 | 
|   | 345-076-560-588345 SERIES (.100" (2.54MM) CONTA | 2065 | QRF | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender, Card Guides | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | ACM08DRTHCONN EDGE DUAL FMALE 16POS 0.156 | 3525 | QRF | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | GMM11DSEH-S13CONN EDGE DUAL FMALE 22POS 0.156 | 3433 | QRF | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 345-076-559-888345 SERIES (.100" (2.54MM) CONTA | 2589 | QRF | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Guides | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 345-017-559-478345 SERIES (.100" (2.54MM) CONTA | 2646 | QRF | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Guides | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 1 | 
|   | 305-046-556-512305 SERIES (.156" (3.96MM) CONTA | 3462 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 305 | RoHS | Green | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Semi Bellows | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Side Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
Tel
