| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 307-030-447-112307 SERIES (.156" (3.96MM) CONTA | 2423 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 307 | RoHS | Green | 0.156" (3.96mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Semi Bellows | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Tin | Flush Mount, Side Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | ACB10DHNNCONN EDGE DUAL FMALE 20POS 0.050 | 3035 | QRF | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Black | 0.050" (1.27mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Hairpin Bellows | Through Hole | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 345-116-541-208345 SERIES (.100" (2.54MM) CONTA | 3908 | QRF | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | RMM11DRASCONN EDGE DUAL FMALE 22POS 0.156 | 2432 | QRF | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | GBM36DCSN-S288CONN EDGE DUAL FMALE 72POS 0.156 | 2437 | QRF | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Hairpin Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 345-076-555-858345 SERIES (.100" (2.54MM) CONTA | 2888 | QRF | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender, Card Guides | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 345-037-558-104345 SERIES (.100" (2.54MM) CONTA | 3128 | QRF | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.156" (3.96mm) Dia | 1 | 
|   | HMC12DRTICONN EDGE DUAL FMALE 24POS 0.100 | 2978 | QRF | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | 307-017-459-107307 SERIES (.156" (3.96MM) CONTA | 3505 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 307 | RoHS | Green | 0.156" (3.96mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Semi Bellows | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Tin | Flush Mount, Top Opening, Threaded Insert, M3 | 1 | 
|   | AMC10DREFCONN EDGE DUAL FMALE 20POS 0.100 | 2592 | QRF | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | |
|   | 345-116-540-507345 SERIES (.100" (2.54MM) CONTA | 2445 | QRF | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, M3 | 2 | 
|   | RBM24DRKFCONN EDGE DUAL FMALE 48POS 0.156 | 2449 | QRF | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | |
|   | GCM25DCTD-S288CONN EDGE DUAL FMALE 50POS 0.156 | 2910 | QRF | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Hairpin Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 345-076-555-878345 SERIES (.100" (2.54MM) CONTA | 3204 | QRF | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender, Card Guides | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 345-116-542-807345 SERIES (.100" (2.54MM) CONTA | 3288 | QRF | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, M3 | 2 | 
|   | 305-046-555-512305 SERIES (.156" (3.96MM) CONTA | 2830 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 305 | RoHS | Green | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Semi Bellows | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Side Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | ASC10DREFCONN EDGE DUAL FMALE 20POS 0.100 | 2283 | QRF | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | |
|   | 305-048-521-268305 SERIES (.156" (3.96MM) CONTA | 2928 | QRF | Add To CartInquiry Now |   Datasheet | Box | 305 | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Semi Bellows | Panel Mount, Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | RMM08DRKFCONN EDGE DUAL FMALE 16POS 0.156 | 3790 | QRF | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | |
|   | GCM25DCTH-S288CONN EDGE DUAL FMALE 50POS 0.156 | 2167 | QRF | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Hairpin Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | 
Tel
