| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Insulation | Wire Gauge | Part Status | Termination | Length - Pin | Pin Diameter | Length - Overall | Insulation Diameter | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1-1377174-7CONN WIRE PIN TERM 10-12AWG PIDG | 3962 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PIDG | RoHS | Yellow | Serrated Termination | Insulated | 10-12 AWG (2.7~6.6mm²) | Active | Crimp | 0.394" (10.00mm) | Circular - 0.102" (2.60mm) Dia | 1.146" (29.11mm) | 0.150" ~ 0.248" (3.81mm ~ 6.30mm) | 
|  | 1-1377174-8CONN WIRE PIN TERM 10-12AWG PIDG | 2976 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PIDG | RoHS | Yellow | Serrated Termination | Insulated | 10-12 AWG (6.0~4.0mm²) | Active | Crimp | 0.598" (15.19mm) | 0.110" (2.79mm) | 1.319" (33.50mm) | 0.248" (6.30mm) | 
|   | 8-165049-2CONN WIRE PIN TERM 10-12AWG PIDG | 3577 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Box | PIDG | RoHS | Yellow | Serrated Termination | Insulated | 10-12 AWG (2.7~6.6mm²) | Active | Crimp | 0.394" (10.00mm) | Circular - 0.102" (2.60mm) Dia | 1.146" (29.11mm) | 0.150" ~ 0.248" (3.81mm ~ 6.30mm) | 
|  | 342126-1CONN WIRE PIN TERM 16-22AWG PG | 28531 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Plasti-Grip | RoHS | Red | Serrated Termination | Insulated | 16-22 AWG | Active | Crimp | 0.264" (6.71mm) | Circular - 0.071" (1.80mm) Dia | 0.810" (20.57mm) | 0.106" ~ 0.142" (2.69mm ~ 3.61mm) | 
|   | CR9381-000CPGI-YW-SNAP-CONN-KT-5 | 3714 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Yellow | - | Insulated | 10-12 AWG | Obsolete | Crimp | 0.531" (13.50mm) | - | 1.083" (27.50mm) | 0.264" (6.71mm) | |
|   | 0192110003CONN WIRE PIN TERM 18-22AWG | 51344 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Krimptite | RoHS | - | - | Non-Insulated | 18-22 AWG | Active | Crimp | 0.350" (8.89mm) | Circular - 0.078" (1.98mm) Dia | 0.680" (17.27mm) | - | 
|  | MU10-55PX-A-BOTTLECONN WIRE PIN 10-12AWG 50PC | 2992 | QRF | Add To CartInquiry Now | Bulk | Scotchlok™ | RoHS | - | - | Non-Insulated | 10-12 AWG | Active | Crimp | 0.550" (13.97mm) | Circular - 0.110" (2.79mm) Dia | 0.810" (20.57mm) | - | |
|  | 81P-47-NB-ACONN WIRE PIN TERM 18-22AWG | 3075 | QRF | Add To CartInquiry Now | Bulk | RoHS | Red | - | Insulated | 18-22 AWG | Active | Crimp | 0.470" (11.94mm) | Circular - 0.080" (2.03mm) Dia | 0.920" (23.37mm) | 0.145" (3.68mm) | ||
|  | MU14-47PX-A-BOTTLECONN WIRE PIN 14-16AWG 100PC | 2036 | QRF | Add To CartInquiry Now | Bulk | Scotchlok™ | RoHS | - | - | Non-Insulated | 14-16 AWG | Active | Crimp | 0.470" (11.94mm) | Circular - 0.080" (2.03mm) Dia | 0.730" (18.54mm) | - | |
|   | 82P-47-P-ACONN WIRE PIN 14-16AWG SCOTCHLOK | 1149 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Scotchlok™ | RoHS | Blue | Butted Seam | Insulated | 14-16 AWG | Active | Crimp | 0.470" (11.94mm) | Circular - 0.080" (2.03mm) Dia | 0.920" (23.37mm) | 0.170" (4.32mm) | 
|  | MU18-47PX-A-BOTTLECONN WIRE PIN 18-22AWG 100PC | 3201 | QRF | Add To CartInquiry Now | Bulk | Scotchlok™ | RoHS | - | - | Non-Insulated | 18-22 AWG | Active | Crimp | 0.470" (11.94mm) | Circular - 0.080" (2.03mm) Dia | 0.730" (18.54mm) | - | |
|   | 165167-1CONN PIN WIRE 22-16AWG P-G | 14583 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Plasti-Grip | RoHS | Red | Serrated Termination | Insulated | 16-22 AWG (0.2~1.6mm²) | Active | Crimp | 0.390" (9.91mm) | Circular - 0.071" (1.80mm) Dia | 0.937" (23.80mm) | 0.142" (3.61mm) | 
|  | 19211-0001WIRE PIN KRIMPTITE (WP-1210) SPM | 3898 | QRF | Add To CartInquiry Now |   Datasheet | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | |
|   | EV18-P47B-LSTRONGHOLD PIN TERMINAL, VINYL I | 1724 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | StrongHold™ | RoHS | Red | Brazed Seam | Insulated | 18-22 AWG | Active | Crimp | 0.490" (12.45mm) | Circular - 0.070" (1.78mm) Dia | 0.970" (24.64mm) | 0.150" (3.81mm) | 
|  | 8-165172-1CONN WIRE PIN TERM 14-16AWG PIDG | 273 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Box | PIDG | RoHS | Blue | Serrated Termination | Insulated | 14-16 AWG (1.0~2.6mm²) | Active | Crimp | 0.390" (9.91mm) | Circular - 0.071" (1.80mm) Dia | 0.929" (23.60mm) | 0.169" (4.29mm) | 
|  | 131443CONN WIRE PIN TERM 16-22AWG PG | 5882 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Plasti-Grip | RoHS | Red | Serrated Termination | Insulated | 16-22 AWG | Active | Crimp | 0.406" (10.31mm) | Rectangular - 0.116" W x 0.031" H (2.95mm x 0.80mm) | 0.906" (23.01mm) | 0.106" ~ 0.142" (2.69mm ~ 3.61mm) | 
|  | PV10-P55-LCONN WIRE PIN TERM 10-12AWG | 3886 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | RoHS | Yellow | Brazed Seam | Insulated | 10-12 AWG (6.0~4.0mm²) | Obsolete | Crimp | 0.550" (13.97mm) | Circular - 0.100" (2.54mm) Dia | 1.100" (27.94mm) | 0.250" (6.35mm) | 
|   | EDV14-87MB-QSTRONGHOLD BLADE TERMINAL, VINYL | 1810 | QRF | Add To CartInquiry Now | Bulk | StrongHold™ | RoHS | Blue | Serrated Termination | Insulated | 14-16 AWG | Active | Crimp | - | - | 1.100" (27.94mm) | 0.160" (4.20mm) | |
|  | PV10-P55-DCONN WIRE PIN TERM 10-12AWG | 3738 | QRF | Add To CartInquiry Now | Bulk | Pan-Term® | RoHS | Yellow | Brazed Seam | Insulated | 10-12 AWG (6.0~4.0mm²) | Obsolete | Crimp | 0.550" (13.97mm) | Circular - 0.100" (2.54mm) Dia | 1.100" (27.94mm) | 0.250" (6.35mm) | |
|   | 0192120003CONN WIRE PIN TERM 18-22AWG | 3921 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | InsulKrimp | RoHS | Red | - | Insulated | 18-22 AWG | Active | Crimp | 0.390" (9.91mm) | Circular - 0.078" (1.98mm) Dia | 0.930" (23.62mm) | 0.145" (3.68mm) | 
Tel
