| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | HoldingTemperature | RatedFunctioningTemperature | ResetTemperature | VoltageRating-AC | VoltageRating-DC | CurrentRating(Amps) | ApprovalAgency | MaximumTemperatureLimit | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SDF DF100STCO 250VAC 10A 100C (212F) AXIAL | 3939 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SDF | Active | Fuse | 78°C (174°F) | 100°C (212°F) | - | 250 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | 
|   | SDF DF084STCO 250VAC 10A 84C (183F) AXIAL | 2805 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SDF | Active | Fuse | 60°C (140°F) | 84°C (183°F) | - | 250 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | 
|   | SDF DF128STCO 250VAC 10A 128C (262F) AXIAL | 2207 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SDF | Active | Fuse | 106°C (223°F) | 128°C (262°F) | - | 250 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | 
|   | SDF DF119STCO 250VAC 10A 119C (246F) AXIAL | 2619 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SDF | Active | Fuse | 95°C (203°F) | 119°C (246°F) | - | 250 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | 
|   | SA77SB0THERMOSTAT 77DEG C SPST-NC 4SMD | 2473 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SA | Active | Breaker | - | 77°C (171°F) | 40°C (104°F) | - | 28 | 25 A | cUL, TUV, UL | - | 
|   | SA72SB0THERMOSTAT 72DEG C SPST-NC 4SMD | 2511 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SA | Active | Breaker | - | 72°C (162°F) | 40°C (104°F) | - | 28 | 25 A | cUL, TUV, UL | - | 
|   | SA85SB0THERMOSTAT 85DEG C SPST-NC 4SMD | 3136 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SA | Active | Breaker | - | 85°C (185°F) | 40°C (104°F) | - | 28 | 25 A | cUL, TUV, UL | - | 
|   | SDF DF141STCO 250VAC 10A 141C (286F) AXIAL | 2146 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SDF | Active | Fuse | 117°C (243°F) | 141°C (286°F) | - | 250 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | 
|   | SDF DF104STCO 250VAC 10A 104C (219F) AXIAL | 3324 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SDF | Active | Fuse | 80°C (176°F) | 104°C (219°F) | - | 250 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | 
|  | SDF DF098STCO 250VAC 10A 98C (208F) AXIAL | 2180 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SDF | Active | Fuse | 76°C (169°F) | 98°C (208°F) | - | 250 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | 
|   | SDF DF144STCO 250VAC 10A 144C (291F) AXIAL | 2930 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SDF | Active | Fuse | 120°C (248°F) | 144°C (291°F) | - | 250 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | 
|   | SDF DF192STCO 250VAC 10A 192C (378F) AXIAL | 2107 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SDF | Active | Fuse | 162°C (324°F) | 192°C (378°F) | - | 250 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | 
|   | SDF DF240STCO 250VAC 10A 240C (464F) AXIAL | 3747 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SDF | Active | Fuse | 200°C (392°F) | 240°C (464°F) | - | 250 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | 
|   | SDF DF077STCO 250VAC 10A 77C (171F) AXIAL | 2415 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SDF | Active | Fuse | 55°C (131°F) | 77°C (171°F) | - | 250 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | 
|   | SDF DF072STCO 250VAC 10A 72C (162F) AXIAL | 2834 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SDF | Active | Fuse | 50°C (122°F) | 72°C (162°F) | - | 250 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | 
|   | SDF DF091STCO 250VAC 10A 91C (196F) AXIAL | 2923 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SDF | Active | Fuse | 67°C (156°F) | 91°C (196°F) | - | 250 | - | 10 A | CCC, cUL, PSE, UL, VDE | - | 
|   | LC72AY-1THERMOSTAT 72DEG C NC STRAP SLDR | 2113 | QRF | Add To CartInquiry Now |   Datasheet | Bag | Komatsulite™, LC | Active | Breaker | - | 72°C (162°F) | 40°C (104°F) | - | 28 | 5 A | cUL, TUV, UL | - | 
|   | L5010424DELB0XETCO 250VAC 15A 104C (219F) CYL | 166 | QRF | Add To CartInquiry Now |   Datasheet | Bag | L50 | Active | Fuse | 80°C (176°F) | 104°C (219°F) | - | 250 | - | 15 A | - | 150°C (302°F) | 
|   | SC77AABTCO 28VDC 25A 77C (171F) SMD | 3795 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SC | Active | Breaker | 25°C (77°F) | 77°C (171°F) | 40°C (104°F) | - | 28 | 25 A | cUL, TUV, UL | - | 
|  | SC82AABTCO 28VDC 25A 82C (180F) SMD | 2639 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SC | Active | Breaker | 25°C (77°F) | 82°C (180°F) | 40°C (104°F) | - | 28 | 25 A | cUL, TUV, UL | - | 
Tel
