| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | AttachmentMethod | Shape | Power-Cooling | ThermalResistance | WickType | Length | Width | Height | Diameter | OperatingTemperature | Features | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 124661ROUND HEATPIPE 8X500MM 15W | 2675 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Heat Pipe | Epoxy or Solder | Round | 15.0W @ 500mm | - | Sintered | 19.685 (500.00mm) | - | - | 0.315 (8.00mm) OD | - | - | Copper | 
|   | 124675ROUND HEATPIPE 12X300MM 100W | 2684 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Heat Pipe | Epoxy or Solder | Round | 100.0W @ 300mm | - | Sintered | 11.811 (300.00mm) | - | - | 0.472 (12.00mm) OD | - | - | Copper | 
|   | 124666ROUND HEATPIPE 10X500MM 40W | 2734 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Heat Pipe | Epoxy or Solder | Round | 40.0W @ 500mm | - | Sintered | 19.685 (500.00mm) | - | - | 0.394 (10.00mm) OD | - | - | Copper | 
|  | 121722_REV1FLAT HEAT PIPE 8.1X3X200MM | 3617 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Heat Pipe | Epoxy or Solder | Flat | 35.0W @ 200mm | - | Sintered | 7.874 (200.00mm) | 0.319 (8.10mm) | 0.118 (3.00mm) | - | - | - | Copper | 
|   | 121691_REV1HEATPIPE SINTERED 10MMX250MM | 3886 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Heat Pipe | Epoxy or Solder | Round | 65.0W @ 250mm | - | Sintered | 9.843 (250.00mm) | - | - | 0.394 (10.00mm) OD | - | - | Copper | 
|   | 124677ROUND HEATPIPE 12X400MM 65W | 2576 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Heat Pipe | Epoxy or Solder | Round | 65.0W @ 400mm | - | Sintered | 15.748 (400.00mm) | - | - | 0.472 (12.00mm) OD | - | - | Copper | 
|   | 124678ROUND HEATPIPE 12X450MM 55W | 3222 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Heat Pipe | Epoxy or Solder | Round | 55.0W @ 450mm | - | Sintered | 17.717 (450.00mm) | - | - | 0.472 (12.00mm) OD | - | - | Copper | 
|  | 121724_REV1FLAT HEAT PIPE 8.1X3X300MM | 2382 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Heat Pipe | Epoxy or Solder | Flat | 25.0W @ 300mm | - | Sintered | 11.811 (300.00mm) | 0.320 (8.13mm) | 0.118 (3.00mm) | - | - | - | Copper | 
|   | 124680ROUND HEATPIPE 12X550MM 42W | 2246 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Heat Pipe | Epoxy or Solder | Round | 42.0W @ 550mm | - | Sintered | 21.654 (550.00mm) | - | - | 0.472 (12.00mm) OD | - | - | Copper | 
|   | 124667ROUND HEATPIPE 10X550MM 35W | 3279 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Heat Pipe | Epoxy or Solder | Round | 35.0W @ 550mm | - | Sintered | 21.654 (550.00mm) | - | - | 0.394 (10.00mm) OD | - | - | Copper | 
|   | MHP-1630A200AFLAT ALUMINIUM HEAT PIPE 1.6X30X | 2085 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | MHP | Active | Heat Pipe | Metal Clip / TIM | Flat | - | 0.250°C/W | Grooved | 7.874 (200.00mm) | 1.181 (30.00mm) | 0.063 (1.60mm) | - | -40°C ~ 100°C | - | Aluminum | 
|   | CS400-2127-R-0AROUND 12MM X 127MM | 2369 | QRF | Add To CartInquiry Now | Box | CS400 | Active | Heat Pipe | - | Round | - | - | Sintered | 5.000 (127.00mm) | - | - | 0.472 (12.00mm) OD | - | - | Copper | |
|   | 126163FLATTENED, COPPER HEATPIPE, SINT | 3685 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Heat Pipe | Epoxy or Solder | Flat | - | - | Sintered | 15.748 (400.00mm) | 0.670 (17.02mm) | 0.126 (3.20mm) | - | - | - | Copper | 
|   | 126104FLATTENED, COPPER HEATPIPE, SINT | 2172 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Heat Pipe | Epoxy or Solder | Flat | - | - | Sintered | 3.937 (100.00mm) | 0.675 (17.14mm) | 0.118 (3.00mm) | - | - | - | Copper | 
|   | 126220FLATTENED, COPPER HEATPIPE, SINT | 3803 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Heat Pipe | Epoxy or Solder | Flat | - | - | Sintered | 23.622 (600.00mm) | 0.663 (16.85mm) | 0.138 (3.50mm) | - | - | - | Copper | 
|   | 126213FLATTENED, COPPER HEATPIPE, SINT | 2500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Heat Pipe | Epoxy or Solder | Flat | - | - | Sintered | 9.843 (250.00mm) | 0.663 (16.85mm) | 0.138 (3.50mm) | - | - | - | Copper | 
|   | 126167FLATTENED, COPPER HEATPIPE, SINT | 3093 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Heat Pipe | Epoxy or Solder | Flat | - | - | Sintered | 23.622 (600.00mm) | 0.670 (17.02mm) | 0.126 (3.20mm) | - | - | - | Copper | 
|   | 126112FLATTENED, COPPER HEATPIPE, SINT | 3962 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Heat Pipe | Epoxy or Solder | Flat | - | - | Sintered | 19.685 (500.00mm) | 0.675 (17.14mm) | 0.118 (3.00mm) | - | - | - | Copper | 
|   | 126095FLATTENED, COPPER HEATPIPE, SINT | 2530 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Heat Pipe | Epoxy or Solder | Flat | - | - | Sintered | 9.843 (250.00mm) | 0.551 (14.00mm) | 0.118 (3.00mm) | - | - | - | Copper | 
|   | 126157FLATTENED, COPPER HEATPIPE, SINT | 2766 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Heat Pipe | Epoxy or Solder | Flat | - | - | Sintered | 3.937 (100.00mm) | 0.670 (17.02mm) | 0.126 (3.20mm) | - | - | - | Copper | 
Tel
