| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Size/Dimension | Qmax@Th | DeltaTmax@Th | Height | NumberofStages | Current-Max | Voltage-Max | Resistance | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9350007-304PELTIR MS2,192,14,20,15,25,00,W8 | 3567 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Multistage | Active | Square - 40.00mm L x 40.00mm W | 27.0W @ 25°C | 88°C @ 25°C | 8.31mm | 2 | 4.5 A | 16.1 V | - | 80°C | 
| .jpg)  | 9320002-301PELTIR MS2,024,06,06,11,11,11,W2 | 2781 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Multistage | Active | Square - 6.10mm L x 6.10mm W | 0.8W @ 25°C | 92°C @ 25°C | 4.60mm | 2 | 1.1 A | 2.2 V | - | 80°C | 
|   | NL2012T-02ACMULTISTAGE TEM 10.97X9.88X3.76MM | 3204 | QRF | Add To CartInquiry Now |   Datasheet | Box | NL2012T | Active | Rectangular - 10.97mm L x 9.88mm W | 2.4W @ 27°C | 77°C @ 27°C | 3.84mm | 2 | 1.2 A | 5.4 V | 4.18 Ohms | 85°C | 
|   | PL105-7.5-40-01LTEM 40X40X3.1MM | 3675 | QRF | Add To CartInquiry Now |   Datasheet | Box | PL105-7.5 | Active | Square - 40.00mm L x 40.00mm W | 105.0W @ 27°C | 60°C @ 27°C | 3.10mm | 1 | 7.6 A | 21.2 V | 2.3 Ohms | 85°C | 
|   | PL105-7.5-40-01STEM 40X40X3.1MM | 2762 | QRF | Add To CartInquiry Now |   Datasheet | Box | PL105-7.5 | Active | Square - 40.00mm L x 40.00mm W | 105.0W @ 27°C | 60°C @ 27°C | 3.10mm | 1 | 7.6 A | 21.2 V | 2.3 Ohms | 85°C | 
|   | SP2402-03ABMULTISTAGE TEM21.72X28.27X6.73MM | 2787 | QRF | Add To CartInquiry Now |   Datasheet | Box | SP2402 | Active | Rectangular - 28.27mm L x 21.72mm W | 8.7W @ 27°C | 109°C @ 27°C | 6.73mm | 3 | 5.3 A | 8.9 V | 1.54 Ohms | 85°C | 
|   | A3200-0500THERMAL-HEATER | 3651 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NL2063T-03ABMULTISTAGE TEM39.64X29.64X5.94MM | 3891 | QRF | Add To CartInquiry Now |   Datasheet | Box | NL2063T | Active | Square - 29.64mm L x 29.64mm W | 13.4W @ 27°C | 80°C @ 27°C | 5.94mm | 2 | 4.6 A | 8.2 V | 1.65 Ohms | 85°C | 
|   | 9340005-301PELTIER MS4,129,10,15,11,W8 | 3496 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Multistage | Active | Square - 23.00mm L x 23.00mm W | 1.9W @ 25°C | 115°C @ 25°C | 12.50mm | 4 | 1.8 A | 8.3 V | - | 80°C | 
|  | 475024-303PELTIER MS4,108,10,20,11,W8 | 2367 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Multistage | Active | Rectangular - 23.90mm L x 18.00mm W | 1.1W @ 25°C | 110°C @ 25°C | 14.38mm | 4 | 1.5 A | 6.9 V | - | 80°C | 
|   | A3200-0580HEATER | 2501 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | A3200 | Active | - | - | - | - | - | - | - | - | - | 
|   | NL3040-01BCMULTISTAGE TEM21.72X28.27X10.8MM | 2834 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Rectangular - 28.27mm L x 21.72mm W | 5.6W @ 27°C | 98°C @ 27°C | 10.80mm | 3 | 4.5 A | 7.3 V | 1.57 Ohms | 85°C | 
|   | 22000-001FLEXIBLE HEATER | 2666 | QRF | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 22000-001AFLEXIBLE HEATER | 2829 | QRF | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 21433-001THERMAL-HEATER | 2148 | QRF | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | |
|   | 430138-513PELTIER MOD HT2,12,F2,3030,TA,W6 | 2251 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | ThermaTEC™ | Obsolete | Rectangular - 34.00mm L x 30.00mm W | 19.5W @ 25°C | 63°C @ 25°C | 3.58mm | 1 | 2.3 A | 14.4 V | 5.76 Ohms | 175°C | 
|   | 430139-513PELTIER MOD HT3,12,F2,3030,TA,W6 | 2813 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | ThermaTEC™ | Obsolete | Rectangular - 34.00mm L x 30.00mm W | 24.7W @ 25°C | 63°C @ 25°C | 3.20mm | 1 | 2.9 A | 14.5 V | 4.65 Ohms | 175°C | 
|   | 430140-502PELTIER MOD HT4,12,F2,3030,TA,W6 | 3311 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | ThermaTEC™ | Obsolete | Rectangular - 34.00mm L x 30.00mm W | 34.3W @ 25°C | 63°C @ 25°C | 3.20mm | 1 | 4 A | 14.5 V | 3.36 Ohms | 175°C | 
|   | 430141-512PELTIER MOD HT4,12,F2,4040,TA,W6 | 2116 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | ThermaTEC™ | Obsolete | Rectangular - 43.90mm L x 39.90mm W | 33.0W @ 25°C | 64°C @ 25°C | 4.14mm | 1 | 3.8 A | 14.5 V | 3.49 Ohms | 175°C | 
|   | 430028-509PELTIER MOD HT4,6,F2,2143,TA,W6 | 2645 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | ThermaTEC™ | Obsolete | Rectangular - 43.20mm L x 20.60mm W | 16.4W @ 25°C | 64°C @ 25°C | 3.81mm | 1 | 3.8 A | 7.2 V | 1.73 Ohms | 175°C | 
Tel
