| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | RWM08454700JB25E1SFERNICE FIXED RESISTORS | 3702 | QRF | Add To CartInquiry Now | Axial | Box | RWM | Active | 470 Ohms | ±5% | 11W | Wirewound | Flame Proof, Safety | ±75ppm/°C | -55°C ~ 350°C | Axial | 0.370 Dia x 1.803 L (9.40mm x 45.80mm) | - | |
|  | RWM084522R0JB25E1RESISTOR 22 OHM 11W 5% WIREWOUND | 2260 | QRF | Add To CartInquiry Now |   Datasheet | Axial | Bulk | RWM | Active | 22 Ohms | ±5% | 11W | Wirewound | Flame Proof, Safety | ±75ppm/°C | -55°C ~ 350°C | Axial | 0.370 Dia x 1.803 L (9.40mm x 45.80mm) | - | 
|  | RWM08451501JB25E1SFERNICE FIXED RESISTORS | 3027 | QRF | Add To CartInquiry Now | Axial | Box | RWM | Active | 1.5 kOhms | ±5% | 11W | Wirewound | Flame Proof, Safety | ±75ppm/°C | -55°C ~ 350°C | Axial | 0.370 Dia x 1.803 L (9.40mm x 45.80mm) | - | |
|  | RWM08453301JB25E1SFERNICE FIXED RESISTORS | 2364 | QRF | Add To CartInquiry Now | Axial | Box | RWM | Active | 3.3 kOhms | ±5% | 11W | Wirewound | Flame Proof, Safety | ±75ppm/°C | -55°C ~ 350°C | Axial | 0.370 Dia x 1.803 L (9.40mm x 45.80mm) | - | |
|  | RLR32C1000FRB14RES 100 OHM 1% 1W AXIAL | 2726 | QRF | Add To CartInquiry Now |   Datasheet | Axial | Bulk | Military, MIL-PRF-39017/03, RLR32 | Active | 100 Ohms | ±1% | 1W | Metal Film | Military, Moisture Resistant, Weldable | ±100ppm/°C | -65°C ~ 150°C | Axial | 0.190 Dia x 0.562 L (4.83mm x 14.27mm) | - | 
|  | RWM0845R470JB25E1RESISTOR 0.47 OHM 11W 5% WW | 3100 | QRF | Add To CartInquiry Now |   Datasheet | Axial | Bulk | RWM | Active | 470 mOhms | ±5% | 11W | Wirewound | Flame Proof, Safety | ±75ppm/°C | -55°C ~ 350°C | Axial | 0.370 Dia x 1.803 L (9.40mm x 45.80mm) | - | 
|   | MPT100T2R2JRES 2.2 OHM 5% 100W TO220 | 3248 | QRF | Add To CartInquiry Now |   Datasheet | TO-247-2 | Tube | MPT, CGS | Active | 2.2 Ohms | ±5% | 100W | Thick Film | Non-Inductive | ±300ppm/°C | -65°C ~ 175°C | TO-247 | 0.620 L x 0.195 W (15.75mm x 4.95mm) | 0.965 (24.51mm) | 
|   | MPT100A3R3JRES 3.3 OHM 5% 100W TO247 | 2400 | QRF | Add To CartInquiry Now |   Datasheet | TO-247-2 | Tube | MPT, CGS | Active | 3.3 Ohms | ±5% | 100W | Thick Film | Non-Inductive | ±100ppm/°C | -65°C ~ 175°C | TO-247 | 0.620 L x 0.195 W (15.75mm x 4.95mm) | 0.965 (24.51mm) | 
|   | MPT100A10RJRES 10 OHM 5% 100W TO220 | 2816 | QRF | Add To CartInquiry Now |   Datasheet | TO-247-2 | Tube | MPT, CGS | Active | 10 Ohms | ±5% | 100W | Thick Film | Non-Inductive | ±100ppm/°C | -65°C ~ 175°C | TO-247 | 0.620 L x 0.195 W (15.75mm x 4.95mm) | 0.965 (24.51mm) | 
|  | RLP061R000FB25SFERNICE FIXED RESISTORS | 2371 | QRF | Add To CartInquiry Now | Axial | Box | RLP | Active | 1 Ohms | ±1% | 6W | Wirewound | - | ±50ppm/°C | -55°C ~ 275°C | Axial | 0.343 Dia x 0.938 L (8.71mm x 23.82mm) | - | |
|   | MPT100C680RJRES 680 OHM 5% 100W TO220 | 2473 | QRF | Add To CartInquiry Now |   Datasheet | TO-247-2 | Tube | MPT, CGS | Active | 680 Ohms | ±5% | 100W | Thick Film | Non-Inductive | ±50ppm/°C | -65°C ~ 175°C | TO-247 | 0.620 L x 0.195 W (15.75mm x 4.95mm) | 0.965 (24.51mm) | 
|   | MPT100C2K2JRES 2.2K OHM 5% 100W TO220 | 2483 | QRF | Add To CartInquiry Now |   Datasheet | TO-247-2 | Tube | MPT, CGS | Active | 2.2 kOhms | ±5% | 100W | Thick Film | Non-Inductive | ±50ppm/°C | -65°C ~ 175°C | TO-247 | 0.620 L x 0.195 W (15.75mm x 4.95mm) | 0.965 (24.51mm) | 
|   | MPT100C150RJRES 150 OHM 5% 100W TO220 | 2860 | QRF | Add To CartInquiry Now |   Datasheet | TO-247-2 | Tube | MPT, CGS | Active | 150 Ohms | ±5% | 100W | Thick Film | Non-Inductive | ±50ppm/°C | -65°C ~ 175°C | TO-247 | 0.620 L x 0.195 W (15.75mm x 4.95mm) | 0.965 (24.51mm) | 
|   | MPT100C15RJRES 15 OHM 5% 100W TO247 | 2735 | QRF | Add To CartInquiry Now |   Datasheet | TO-247-2 | Tube | MPT, CGS | Active | 15 Ohms | ±5% | 100W | Thick Film | Non-Inductive | ±50ppm/°C | -65°C ~ 175°C | TO-247 | 0.620 L x 0.195 W (15.75mm x 4.95mm) | 0.965 (24.51mm) | 
|   | MPT100C1K5FRES 1.5K OHM 1% 100W TO220 | 3346 | QRF | Add To CartInquiry Now |   Datasheet | TO-247-2 | Tube | MPT, CGS | Active | 1.5 kOhms | ±1% | 100W | Thick Film | Non-Inductive | ±50ppm/°C | -65°C ~ 175°C | TO-247 | 0.620 L x 0.195 W (15.75mm x 4.95mm) | 0.965 (24.51mm) | 
|   | MPT100C3K3FRES 3.3K OHM 1% 100W TO220 | 2839 | QRF | Add To CartInquiry Now |   Datasheet | TO-247-2 | Tube | MPT, CGS | Active | 3.3 kOhms | ±1% | 100W | Thick Film | Non-Inductive | ±50ppm/°C | -65°C ~ 175°C | TO-247 | 0.620 L x 0.195 W (15.75mm x 4.95mm) | 0.965 (24.51mm) | 
|   | MPT100C390RFRES 390 OHM 1% 100W TO220 | 2450 | QRF | Add To CartInquiry Now |   Datasheet | TO-247-2 | Tube | MPT, CGS | Active | 390 Ohms | ±1% | 100W | Thick Film | Non-Inductive | ±50ppm/°C | -65°C ~ 175°C | TO-247 | 0.620 L x 0.195 W (15.75mm x 4.95mm) | 0.965 (24.51mm) | 
|   | MPT100C1K2FRES 1.2K OHM 1% 100W TO220 | 2903 | QRF | Add To CartInquiry Now |   Datasheet | TO-247-2 | Tube | MPT, CGS | Active | 1.2 kOhms | ±1% | 100W | Thick Film | Non-Inductive | ±50ppm/°C | -65°C ~ 175°C | TO-247 | 0.620 L x 0.195 W (15.75mm x 4.95mm) | 0.965 (24.51mm) | 
|   | MPT100C2K2FRES 2.2K OHM 1% 100W TO220 | 3032 | QRF | Add To CartInquiry Now |   Datasheet | TO-247-2 | Tube | MPT, CGS | Active | 2.2 kOhms | ±1% | 100W | Thick Film | Non-Inductive | ±50ppm/°C | -65°C ~ 175°C | TO-247 | 0.620 L x 0.195 W (15.75mm x 4.95mm) | 0.965 (24.51mm) | 
|  | HTS09471006JPB19RES THICK FILM AXIAL | 3777 | QRF | Add To CartInquiry Now | Axial | Tape & Reel (TR),Cut Tape (CT) | HTS | Active | 100 MOhms | ±5% | 3W | Thick Film | High Voltage | ±150ppm/°C | -55°C ~ 155°C | Axial | 0.335 Dia x 1.850 L (8.50mm x 47.00mm) | - | 
Tel
