| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RCMT02470R0BDS03SFERNICE FIXED RESISTORS | 3683 | QRF | Add To CartInquiry Now | Axial | Bag | RCMT | Active | 470 Ohms | ±0.1% | 0.125W, 1/8W | Metal Film | - | ±15ppm/°C | 0°C ~ 155°C | Axial | 0.098 Dia x 0.264 L (2.50mm x 6.70mm) | - | |
|   | RCMT0210001BDS03SFERNICE FIXED RESISTORS | 3349 | QRF | Add To CartInquiry Now | Axial | Bag | RCMT | Active | 10 kOhms | ±0.1% | 0.125W, 1/8W | Metal Film | - | ±15ppm/°C | 0°C ~ 155°C | Axial | 0.098 Dia x 0.264 L (2.50mm x 6.70mm) | - | |
|  | RCMA0810000BDS03SFERNICE FIXED RESISTORS | 3697 | QRF | Add To CartInquiry Now | Axial | Bag | RCMA | Active | 1 kOhms | ±0.1% | 0.5W, 1/2W | Metal Film | - | ±15ppm/°C | 150°C | Axial | 0.252 Dia x 0.650 L (6.40mm x 16.50mm) | - | |
|  | RCMA0810002BDS03SFERNICE FIXED RESISTORS | 2437 | QRF | Add To CartInquiry Now | Axial | Bag | RCMA | Active | 100 kOhms | ±0.1% | 0.5W, 1/2W | Metal Film | - | ±15ppm/°C | 150°C | Axial | 0.252 Dia x 0.650 L (6.40mm x 16.50mm) | - | |
|   | RCME0522101BYS03SFERNICE FIXED RESISTORS | 3095 | QRF | Add To CartInquiry Now | Axial | Bag | RCME | Active | 22.1 kOhms | ±0.1% | 0.25W, 1/4W | Metal Film | - | ±10ppm/°C | -55°C ~ 155°C | Axial | 0.144 Dia x 0.402 L (3.65mm x 10.20mm) | - | |
|   | RCME0582500BYS03SFERNICE FIXED RESISTORS | 2165 | QRF | Add To CartInquiry Now | Axial | Bag | RCME | Active | 8.25 kOhms | ±0.1% | 0.25W, 1/4W | Metal Film | - | ±10ppm/°C | -55°C ~ 155°C | Axial | 0.144 Dia x 0.402 L (3.65mm x 10.20mm) | - | |
|   | RCMA2071910BEB00SFERNICE FIXED RESISTORS | 3540 | QRF | Add To CartInquiry Now | Axial | Box | RCMA | Active | 7.191 kOhms | ±0.1% | 1W | Metal Film | - | ±25ppm/°C | 150°C | Axial | 0.402 Dia x 1.142 L (10.20mm x 29.00mm) | - | |
|  | RCMA0222001BDS03SFERNICE FIXED RESISTORS | 3203 | QRF | Add To CartInquiry Now | Axial | Bag | RCMA | Active | 22 kOhms | ±0.1% | 0.125W, 1/8W | Metal Film | - | ±15ppm/°C | 150°C | Axial | 0.098 Dia x 0.264 L (2.50mm x 6.70mm) | - | |
|  | RCMA4010003FHB00SFERNICE FIXED RESISTORS | 3395 | QRF | Add To CartInquiry Now | Axial | Box | RCMA | Active | 1 MOhms | ±1% | 2W | Metal Film | - | ±50ppm/°C | 150°C | Axial | 0.402 Dia x 2.126 L (10.20mm x 54.00mm) | - | |
|   | RCMT0527402BES03SFERNICE FIXED RESISTORS | 3367 | QRF | Add To CartInquiry Now | Axial | Bag | RCMT | Active | 274 kOhms | ±0.1% | 0.25W, 1/4W | Metal Film | - | ±25ppm/°C | -55°C ~ 175°C | Axial | 0.144 Dia x 0.409 L (3.66mm x 10.40mm) | - | |
|   | RCMT0834401BDS03SFERNICE FIXED RESISTORS | 2651 | QRF | Add To CartInquiry Now | Axial | Bag | RCMT | Active | 34.4 kOhms | ±0.1% | 0.5W, 1/2W | Metal Film | - | ±15ppm/°C | 0°C ~ 155°C | Axial | 0.252 Dia x 0.650 L (6.40mm x 16.50mm) | - | |
|   | RCME0550000BYS03SFERNICE FIXED RESISTORS | 3154 | QRF | Add To CartInquiry Now | Axial | Bag | RCME | Active | 5 kOhms | ±0.1% | 0.25W, 1/4W | Metal Film | - | ±10ppm/°C | -55°C ~ 155°C | Axial | 0.144 Dia x 0.402 L (3.65mm x 10.20mm) | - | |
|  | RCME0219600BZS03SFERNICE FIXED RESISTORS | 3815 | QRF | Add To CartInquiry Now | Axial | Bag | RCME | Active | 1.96 kOhms | ±0.1% | 0.125W, 1/8W | Metal Film | - | ±5ppm/°C | -55°C ~ 155°C | Axial | 0.094 Dia x 0.256 L (2.40mm x 6.50mm) | - | |
|  | RCME0221800BZS03SFERNICE FIXED RESISTORS | 3612 | QRF | Add To CartInquiry Now | Axial | Bag | RCME | Active | 2.18 kOhms | ±0.1% | 0.125W, 1/8W | Metal Film | - | ±5ppm/°C | -55°C ~ 155°C | Axial | 0.094 Dia x 0.256 L (2.40mm x 6.50mm) | - | |
|  | RCME02109R0BZS03SFERNICE FIXED RESISTORS | 2618 | QRF | Add To CartInquiry Now | Axial | Bag | RCME | Active | 109 Ohms | ±0.1% | 0.125W, 1/8W | Metal Film | - | ±5ppm/°C | -55°C ~ 155°C | Axial | 0.094 Dia x 0.256 L (2.40mm x 6.50mm) | - | |
|  | RCME0247001BZS03SFERNICE FIXED RESISTORS | 2255 | QRF | Add To CartInquiry Now | Axial | Bag | RCME | Active | 47 kOhms | ±0.1% | 0.125W, 1/8W | Metal Film | - | ±5ppm/°C | -55°C ~ 155°C | Axial | 0.094 Dia x 0.256 L (2.40mm x 6.50mm) | - | |
|  | RCME0253600BZS03SFERNICE FIXED RESISTORS | 3419 | QRF | Add To CartInquiry Now | Axial | Bag | RCME | Active | 5.36 kOhms | ±0.1% | 0.125W, 1/8W | Metal Film | - | ±5ppm/°C | -55°C ~ 155°C | Axial | 0.094 Dia x 0.256 L (2.40mm x 6.50mm) | - | |
|  | RCME0211701BZS03SFERNICE FIXED RESISTORS | 2331 | QRF | Add To CartInquiry Now | Axial | Bag | RCME | Active | 11.7 kOhms | ±0.1% | 0.125W, 1/8W | Metal Film | - | ±5ppm/°C | -55°C ~ 155°C | Axial | 0.094 Dia x 0.256 L (2.40mm x 6.50mm) | - | |
|  | RCME02530R0BZS03SFERNICE FIXED RESISTORS | 3399 | QRF | Add To CartInquiry Now | Axial | Bag | RCME | Active | 530 Ohms | ±0.1% | 0.125W, 1/8W | Metal Film | - | ±5ppm/°C | -55°C ~ 155°C | Axial | 0.094 Dia x 0.256 L (2.40mm x 6.50mm) | - | |
|  | RCME0232000BZS03SFERNICE FIXED RESISTORS | 2002 | QRF | Add To CartInquiry Now | Axial | Bag | RCME | Active | 3.2 kOhms | ±0.1% | 0.125W, 1/8W | Metal Film | - | ±5ppm/°C | -55°C ~ 155°C | Axial | 0.094 Dia x 0.256 L (2.40mm x 6.50mm) | - | 
Tel
