| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Structure | NumberofSCRsDiodes | Voltage-OffState | Current-OnState(It(AV))(Max) | Current-OnState(It(RMS))(Max) | Voltage-GateTrigger(Vgt)(Max) | Current-GateTrigger(Igt)(Max) | Current-NonRepSurge5060Hz(Itsm) | Current-Hold(Ih)(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | F1857CAH400MODULE SCR/DIODE 55A 120VAC | 3190 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | F18 | Active | Common Anode - SCR/Diode | 1 SCR, 1 Diode | 400 V | - | - | 3 V | 150 mA | 1500A @ 60Hz | - | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | F1857CAH600MODULE SCR/DIODE 55A 240VAC | 3972 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | F18 | Active | Common Anode - SCR/Diode | 1 SCR, 1 Diode | 600 V | - | - | 3 V | 150 mA | 1500A @ 60Hz | - | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | F1857CCH1000MODULE SCR/DIODE 55A 380VAC | 2286 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | F18 | Obsolete | Common Cathode - SCR/Diode | 1 SCR, 1 Diode | 1 kV | - | - | 3 V | 150 mA | 1500A @ 60Hz | - | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | F1857CCH1200MODULE SCR/DIODE 55A 480VAC | 3518 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | F18 | Obsolete | Common Cathode - SCR/Diode | 1 SCR, 1 Diode | 1.2 kV | - | - | 3 V | 150 mA | 1500A @ 60Hz | - | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | F1857CCH1400MODULE SCR/DIODE 55A 530VAC | 2730 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | F18 | Active | Common Cathode - SCR/Diode | 1 SCR, 1 Diode | 1.4 kV | - | - | 3 V | 150 mA | 1500A @ 60Hz | - | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | F1857CCH1600MODULE SCR/DIODE 55A 600VAC | 3096 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | F18 | Active | Common Cathode - SCR/Diode | 1 SCR, 1 Diode | 1.6 kV | - | - | 3 V | 150 mA | 1500A @ 60Hz | - | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | F1857CCH400MODULE SCR/DIODE 55A 120VAC | 3290 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | F18 | Active | Common Cathode - SCR/Diode | 1 SCR, 1 Diode | 400 V | - | - | 3 V | 150 mA | 1500A @ 60Hz | - | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | F1857CCH600MODULE SCR/DIODE 55A 240VAC | 3162 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | F18 | Active | Common Cathode - SCR/Diode | 1 SCR, 1 Diode | 600 V | - | - | 3 V | 150 mA | 1500A @ 60Hz | - | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | F1857DH1000MODULE SCR/DIODE 55A 380VAC | 3940 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | F18 | Obsolete | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1 kV | - | - | 3 V | 150 mA | 1500A @ 60Hz | - | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | F1857DH1200MODULE SCR/DIODE 55A 480VAC | 2214 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | F18 | Obsolete | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.2 kV | - | - | 3 V | 150 mA | 1500A @ 60Hz | - | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | F1857DH1400MODULE SCR/DIODE 55A 530VAC | 3249 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | F18 | Obsolete | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.4 kV | - | - | 3 V | 150 mA | 1500A @ 60Hz | - | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VVZB120-12IO23-PHASE BRIDGE RECT 1600V 120A | 3602 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bridge, 3-Phase - SCRs/Diodes - IGBT with Diode | 3 SCRs, 3 Diodes | 1.2 kV | 120 A | - | 1.5 V | 100 mA | 750A @ 50MHz | 200 mA | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | MSS40-1200MODULE SCR BACK TO BACK ISOTOP | 2263 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 1-Phase Controller - All SCRs | 2 SCRs | 1.2 kV | - | 55 A | 1.3 V | 50 mA | 400A, 420A | 80 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | MSS50-800MODULE SCR BACK TO BACK ISOTOP | 2511 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 1-Phase Controller - All SCRs | 2 SCRs | 800 V | - | 70 A | 1.3 V | 50 mA | 600A, 630A | 80 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | MCC500-16IO1THYRISTOR DIODE MOD 1600V M##500 | 3767 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 545 A | 1294 A | 3 V | 300 mA | 16500A @ 50Hz | 1 A | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | MCC250-16IO1MOD THYRISTOR DUAL 1600V Y2-DCB | 3301 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 287 A | 450 A | 2 V | 150 mA | 9000A, 9600A | 150 mA | -40°C ~ 140°C (TJ) | Chassis Mount | 
|   | F1857DH1600MODULE SCR/DIODE 55A 600VAC | 3204 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | F18 | Active | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.6 kV | - | - | 3 V | 150 mA | 1500A @ 60Hz | - | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | F1857DH400MODULE SCR/DIODE 55A 120VAC | 2117 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | F18 | Obsolete | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 400 V | - | - | 3 V | 150 mA | 1500A @ 60Hz | - | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | F1857DH600MODULE SCR/DIODE 55A 240VAC | 2971 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | F18 | Obsolete | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 600 V | - | - | 3 V | 150 mA | 1500A @ 60Hz | - | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | F1857HD400MODULE SCR/DIODE 55A 120VAC | 2507 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | F18 | Active | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 400 V | - | - | 3 V | 150 mA | 1500A @ 60Hz | - | -40°C ~ 125°C (TJ) | Chassis Mount | 
Tel
