| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Structure | NumberofSCRsDiodes | Voltage-OffState | Current-OnState(It(AV))(Max) | Current-OnState(It(RMS))(Max) | Voltage-GateTrigger(Vgt)(Max) | Current-GateTrigger(Igt)(Max) | Current-NonRepSurge5060Hz(Itsm) | Current-Hold(Ih)(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | VS-VSKT71/10MODULE THYRISTOR 75A ADD-A-PAK | 2425 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Series Connection - All SCRs | 2 SCRs | 1 kV | 75 A | 165 A | 2.5 V | 150 mA | 1300A, 1360A | 250 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|  | VS-VSKT91/10MODULE THYRISTOR 95A ADD-A-PAK | 2143 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Series Connection - All SCRs | 2 SCRs | 1 kV | 95 A | 210 A | 2.5 V | 150 mA | 2000A, 2094A | 250 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VS-VSKU91/12MODULE THYRISTOR 95A ADD-A-PAK | 3439 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Common Cathode - All SCRs | 2 SCRs | 1.2 kV | 95 A | 150 A | 2.5 V | 150 mA | 2000A, 2094A | 250 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|  | VS-VSKH91/14MODULE THYRISTOR 95A ADD-A-PAK | 2768 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.4 kV | 95 A | 210 A | 2.5 V | 150 mA | 2000A, 2094A | 250 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VS-VSKV105/14MODULE THYRISTOR 105A ADD-A-PAK | 3523 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Common Anode - All SCRs | 2 SCRs | 1.4 kV | 105 A | 165 A | 2.5 V | 150 mA | 2000A, 2094A | 250 mA | -40°C ~ 130°C (TJ) | Chassis Mount | 
|   | VS-VSKV105/16MODULE THYRISTOR 105A ADD-A-PAK | 3310 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Common Anode - All SCRs | 2 SCRs | 1.6 kV | 105 A | 165 A | 2.5 V | 150 mA | 2000A, 2094A | 250 mA | -40°C ~ 130°C (TJ) | Chassis Mount | 
|   | VS-VSKV91/14MODULE THYRISTOR 95A ADD-A-PAK | 3980 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Common Anode - All SCRs | 2 SCRs | 1.4 kV | 95 A | 150 A | 2.5 V | 150 mA | 2000A, 2094A | 250 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|  | VS-VSKT105/12MODULE THY 1200V 105A ADD-A-PAK | 3970 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Series Connection - All SCRs | 2 SCRs | 1.2 kV | 105 A | 235 A | 2.5 V | 150 mA | 2000A, 2094A | 250 mA | -40°C ~ 130°C (TJ) | Chassis Mount | 
|  | VS-VSKT71/12MODULE THYRISTOR 75A ADD-A-PAK | 3909 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Series Connection - All SCRs | 2 SCRs | 1.2 kV | 75 A | 165 A | 2.5 V | 150 mA | 1300A, 1360A | 250 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|  | VS-P105KWSCR HY-BRIDGE 1200V 25A PACE-PAK | 3635 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bridge, Single Phase - SCRs/Diodes (Layout 1) | 2 SCRs, 2 Diodes | 1.2 kV | - | - | 2 V | 60 mA | 357A, 375A | 130 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VS-VSKU91/16MODULE THYRISTOR 95A ADD-A-PAK | 2447 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Common Cathode - All SCRs | 2 SCRs | 1.6 kV | 95 A | 150 A | 2.5 V | 150 mA | 2000A, 2094A | 250 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|  | VS-VSKT105/14MODULE THY 1400V 105A ADD-A-PAK | 3331 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Series Connection - All SCRs | 2 SCRs | 1.4 kV | 105 A | 235 A | 2.5 V | 150 mA | 2000A, 2094A | 250 mA | -40°C ~ 130°C (TJ) | Chassis Mount | 
|  | VS-VSKT71/14MODULE THYRISTOR 75A ADD-A-PAK | 3313 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Series Connection - All SCRs | 2 SCRs | 1.4 kV | 75 A | 165 A | 2.5 V | 150 mA | 1300A, 1360A | 250 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | MCNA95PD2200TBBIPOLAR MODULE - THYRISTOR TO-2 | 2572 | QRF | Add To CartInquiry Now | Box | - | Active | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 2.2 kV | 95 A | 149 A | 1.5 V | 150 mA | 1700A, 1840A | 200 mA | -40°C ~ 140°C (TJ) | Chassis Mount | |
|   | VS-VSKU105/14MODULE THYRISTOR 105A ADD-A-PAK | 2923 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Common Cathode - All SCRs | 2 SCRs | 1.4 kV | 105 A | 165 A | 2.5 V | 150 mA | 2000A, 2094A | 250 mA | -40°C ~ 130°C (TJ) | Chassis Mount | 
|   | VS-VSKU105/16MODULE THYRISTOR 105A ADD-A-PAK | 2896 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Common Cathode - All SCRs | 2 SCRs | 1.6 kV | 105 A | 165 A | 2.5 V | 150 mA | 2000A, 2094A | 250 mA | -40°C ~ 130°C (TJ) | Chassis Mount | 
|   | VS-VSKU91/14MODULE THYRISTOR 95A ADD-A-PAK | 3714 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Common Cathode - All SCRs | 2 SCRs | 1.4 kV | 95 A | 150 A | 2.5 V | 150 mA | 2000A, 2094A | 250 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|  | VS-VSKT71/16MODULE THYRISTOR 75A ADD-A-PAK | 3881 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 75 A | 165 A | 2.5 V | 150 mA | 1300A, 1360A | 250 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|  | VS-VSKH91/16MODULE THYRISTOR 95A ADD-A-PAK | 2263 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.6 kV | 95 A | 210 A | 2.5 V | 150 mA | 2000A, 2094A | 250 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | B551SE-2TMOD DIODE SCR 25A 120VAC .250QC | 3673 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | B-2T | Active | 1-Phase Controller - All SCRs | 2 SCRs | 400 V | - | - | 2.5 V | 60 mA | 250A @ 60Hz | - | -40°C ~ 125°C (TJ) | Chassis Mount | 
Tel
