| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | DCCurrentGain(hFE)(Min)@IcVce | Power-Max | Frequency-Transition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 2N6668TRANS PNP DARL 80V 10A TO220 | 840 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | PNP - Darlington | 10 A | 80 V | 3V @ 100mA, 10A | 1mA | 1000 @ 5A, 3V | 65 W | - | 150°C (TJ) | Through Hole | 
|   | NTE159TRANS PNP 80V 0.8A TO92 | 3606 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | PNP | 800 mA | 80 V | 500mV @ 50mA, 500mA | 50nA (ICBO) | 50 @ 10mA, 10V | 625 mW | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | NTE11TRANS NPN 20V 5A TO92 | 3407 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN | 5 A | 20 V | 1V @ 100mA, 3A | 100nA (ICBO) | 340 @ 500mA, 2V | 750 mW | 150MHz | 150°C (TJ) | Through Hole | 
|   | NTE2426TRANS NPN DARL 80V 0.5A SOT89 | 2218 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN - Darlington | 500 mA | 80 V | 1.3V @ 500µA, 500mA | 10µA | 2000 @ 500mA, 10V | 1 W | - | 150°C (TJ) | Surface Mount | 
|   | NTE294TRANS PNP 50V 1A TO92L | 650 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | PNP | 1 A | 50 V | 400mV @ 50mA, 500mA | 100nA (ICBO) | 120 @ 500mA, 10V | 1 W | 200MHz | 150°C (TJ) | Through Hole | 
|   | 2N3714TRANS NPN 80V 10A TO3 | 182 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN | 10 A | 80 V | 1V @ 500mA, 5A | 1mA | 25 @ 1A, 2V | 150 W | 4MHz | -65°C ~ 200°C (TJ) | Through Hole | 
|   | MJE13007TRANS NPN 400V 8A TO220 | 125 | QRF | Add To CartInquiry Now |   Datasheet | Bag | SWITCHMODE™ | Active | NPN | 8 A | 400 V | 3V @ 2A, 8A | 100µA | 5 @ 5A, 5V | 80 W | 14MHz | -65°C ~ 150°C (TJ) | Through Hole | 
|   | NTE2427TRANS PNP DARL 80V 0.5A SOT89 | 2868 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | PNP - Darlington | 500 mA | 80 V | 1.3V @ 500µA, 500mA | 10µA | 2000 @ 500mA, 10V | 1 W | - | 150°C (TJ) | Surface Mount | 
|   | TIP3055TRANS NPN 100V 15A TO218 | 3687 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN | 15 A | 100 V | - | - | 20 @ 4A, 4V | 90 W | 3MHz | - | Through Hole | 
|   | NTE2363TRANS NPN 50V 2A TO92L | 200 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN | 2 A | 50 V | 400mV @ 50mA, 1A | 100nA (ICBO) | 140 @ 100mA, 2V | 1 W | 150MHz | 150°C (TJ) | Through Hole | 
|   | 2SC4428MNPN SILICON TRANSISTOR | 3831 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | NTE14TRANS PNP 80V 0.7A 3SIP | 255 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | PNP | 700 mA | 80 V | 400mV @ 50mA, 500mA | 500nA (ICBO) | 120 @ 100mA, 3V | 750 mW | 100MHz | 135°C (TJ) | Through Hole | 
|   | 2SD986(1)-AZSMALL SIGNAL BIPOLAR TRANSTR NPN | 2093 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | NTE46TRANS NPN DARL 100V 0.5A TO92 | 119 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN - Darlington | 500 mA | 100 V | 1.5V @ 100µA, 100mA | 500nA | 10000 @ 100mA, 5V | 625 mW | 200MHz | -55°C ~ 150°C (TJ) | Through Hole | 
|   | NTE193ATRANS PNP 50V 0.5A TO92HS | 2973 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | PNP | 500 mA | 50 V | 300mV @ 3mA, 50mA | 100nA (ICBO) | 180 @ 2mA, 4.5V | 560 mW | - | 150°C (TJ) | Through Hole | 
|   | NTE373TRANS NPN 160V 1.5A TO126 | 618 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN | 1.5 A | 160 V | 1V @ 50mA, 500mA | 10µA (ICBO) | 60 @ 150mA, 5V | 1 W | 140MHz | 150°C (TJ) | Through Hole | 
|   | NTE2430TRANS NPN 350V 1A SOT89 | 512 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN | 1 A | 350 V | 500mV @ 4mA, 50mA | 20nA | 40 @ 20mA, 10V | 1 W | 70MHz | 150°C (TJ) | Surface Mount | 
|   | NTE291TRANS NPN 120V 4A TO220 | 194 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN | 4 A | 120 V | 2.5V @ 2A, 4A | 1mA | 15 @ 1.5A, 4V | 1.8 W | 4MHz | -65°C ~ 150°C | Through Hole | 
|   | NTE192TRANS NPN 50V 0.5A TO92HS | 639 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | NPN | 500 mA | 50 V | 300mV @ 3mA, 50mA | 100nA (ICBO) | 180 @ 2mA, 4.5V | 560 mW | - | 150°C (TJ) | Through Hole | 
|   | RJK0349DPA-01#J0POWER FIELD-EFFECT TRANSISTOR | 2585 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
Tel
