| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | IGBTType | Configuration | Voltage-CollectorEmitterBreakdown(Max) | Current-Collector(Ic)(Max) | Power-Max | Vce(on)(Max)@VgeIc | Current-CollectorCutoff(Max) | InputCapacitance(Cies)@Vce | Input | NTCThermistor | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IFF2400P17AE4BPSA1IGBT MODULE 1700V IPM MIPAQP-4 | 2802 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Tray | - | Obsolete | - | Half Bridge | 1700 V | - | - | - | - | - | - | No | -40°C ~ 65°C (TA) | - | 
|   | IFF2400P17LE4BPSA1IGBT MODULE 1700V IPM MIPAQP-4 | 3734 | QRF | Add To CartInquiry Now | Bulk,Tray | - | Obsolete | - | Half Bridge | 1700 V | - | - | - | - | - | - | No | -40°C ~ 65°C (TA) | - | |
|   | IFS100B17N3E4PB11BPSA1IGBT MOD 1700V 150A 600W | 401 | QRF | Add To CartInquiry Now | Bulk,Tray | MIPAQ™ | Discontinued at Mosen | Trench Field Stop | Full Bridge | 1700 V | 150 A | 600 W | 2.3V @ 15V, 100A | 1 mA | 9 nF @ 25 V | Standard | Yes | -40°C ~ 150°C | Chassis Mount | |
|   | IFS100V12PT4BOSA1IGBT MODULE 1200V 100A | 2928 | QRF | Add To CartInquiry Now |   Datasheet | Tray | MIPAQ™ | Obsolete | - | Three Phase Inverter | 1200 V | 100 A | - | 2.15V @ 15V, 100A | - | - | Standard | Yes | -40°C ~ 65°C | Chassis Mount | 
|   | IFS150V12PT4BOSA1IGBT MODULE 1200V 150A | 2603 | QRF | Add To CartInquiry Now |   Datasheet | Tray | MIPAQ™ | Obsolete | - | Three Phase Inverter | 1200 V | 150 A | - | 2.15V @ 15V, 150A | - | - | Standard | Yes | -40°C ~ 65°C | Chassis Mount | 
|   | IFS200V12PT4BOSA1IGBT MODULE 1200V 200A | 2233 | QRF | Add To CartInquiry Now |   Datasheet | Tray | MIPAQ™ | Obsolete | - | Three Phase Inverter | 1200 V | 200 A | - | 2.15V @ 15V, 200A | - | - | Standard | Yes | 150°C (TJ) | Chassis Mount | 
|   | IRDM983-025MBIGBT MODULE MOTION CTLR 40QFN | 3355 | QRF | Add To CartInquiry Now | Tray | iMOTION™ | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PS2GFANSET30599NOSA1MOD IGBT STACK PSAO-1 | 2077 | QRF | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PS3GFANSET30600NOSA1MOD IGBT STACK PSAO-1 | 2318 | QRF | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PS3GFANSET30601NOSA1MOD IGBT STACK PSAO-1 | 3360 | QRF | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PS3GHFANSET30603NOSA1MOD IGBT STACK PSAO-1 | 3845 | QRF | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PSDC217E3730833NOSA1MOD IGBT STACK PSAO-1 | 3145 | QRF | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PSDC312E8427618NOSA1MOD IGBT STACK PSAO-1 | 2190 | QRF | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PSDC317E5630533NOSA1MOD IGBT STACK PSAO-1 | 3514 | QRF | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PSDC412E11228049NOSA1MOD IGBT STACK PSAO-1 | 3002 | QRF | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|  | CM150RX-24S1IGBT MOD 1200V 150A 935W | 2467 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Discontinued at Mosen | - | Three Phase Inverter with Brake | 1200 V | 150 A | 935 W | 2.25V @ 15V, 150A | 1 mA | 15 nF @ 10 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | A1C15S12M3-FIGBT MOD 1200V 15A ACEPACK1 | 3328 | QRF | Add To CartInquiry Now | Tray | - | Active | Trench Field Stop | Three Phase Inverter with Brake | 1200 V | 15 A | 142.8 W | 2.45V @ 15V, 15A | 100 µA | 985 pF @ 25 V | Three Phase Bridge Rectifier | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | |
|   | 6PS18012E4FG42192NWSA1IGBT MODULE STACKS IPM | 3240 | QRF | Add To CartInquiry Now | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|  | FS200R07A1E3BOMA1MODULE IGBT HYBRID PK | 2214 | QRF | Add To CartInquiry Now |   Datasheet | Tray | HybridPACK™1 | Active | Trench Field Stop | Three Phase Inverter | 650 V | 250 A | 790 W | 1.9V @ 15V, 200A | 1 mA | 13 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | FS400R07A1E3BOMA1MODULE IGBT HYBRID PK | 3351 | QRF | Add To CartInquiry Now |   Datasheet | Tray | HybridPACK™1 | Active | Trench Field Stop | Three Phase Inverter | 650 V | 500 A | 1250 W | 1.9V @ 15V, 400A | 1 mA | 26 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | 
Tel
