| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | PIK TDF 80/60VATEE, 4 RADIUS, TOP COVER | 2695 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Tee Base/Cover | Pflitsch Raceways | |
|   | FRVT12X4LYLFITTING, VERTICAL TEE WITH HINGE | 2587 | QRF | Add To CartInquiry Now | Bulk | FiberRunner® | Active | Fitting - Tee | FiberRunner® 6x4 and 12x4 Systems | |
|   | PIK WDA200/60VAELBOW,4RADIUS, EXTERNAL COVER | 2850 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 90° | Pflitsch Raceways | |
|   | PIK WDI200/60VAELBOW,4 RADIUS,INTERNAL COVER | 2486 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Inside 90° | Pflitsch Raceways | |
|   | PIK TDF100/60VATEE, 4 RADIUS, TOP COVER | 3884 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Tee Base/Cover | Pflitsch Raceways | |
|   | FRVT12X4LBLFITTING, VERTICAL TEE WITH HINGE | 3959 | QRF | Add To CartInquiry Now | Bulk | FiberRunner® | Active | Fitting - Tee | FiberRunner® 6x4 and 12x4 Systems | |
|   | FRT12X4W6LYLFITTING, HORZ TEE WITH 6 X 4 E | 2145 | QRF | Add To CartInquiry Now | Bulk | FiberRunner® | Active | Fitting - Tee | - | |
|   | FRT12X4W6LBLFITTING, HORZ TEE WITH 6 X 4 E | 2848 | QRF | Add To CartInquiry Now | Bulk | FiberRunner® | Active | Fitting - Tee | - | |
|   | FRT12X4W4LYLFITTING HORZ TEE4X4 EXIT 12 | 3804 | QRF | Add To CartInquiry Now | Bulk | FiberRunner® | Active | Fitting - Tee | - | |
|   | FRT12X4W4LBLCABLE DUCT HORIZONTAL TEE | 2477 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner® | Active | Fitting - Tee | FiberRunner® Systems | 
|   | CWD4WH6ONE-PC CRNR WIRE DUCT BASE 4 6' | 2973 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT®, PanelMax™ | Active | Corner - Wire Duct/Raceway | Panduit Duct 4 Duct/Raceway Base and Cover | 
|   | FRIV4512X4LBLCABLE DUCT VERT COVER | 3433 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner® | Active | Fitting - Outside Vertical 45° | FiberRunner® Systems | 
|   | FRT12X4LBLFITTING, HORIZONTAL TEE, 12 X 4 | 2246 | QRF | Add To CartInquiry Now | Bulk | FiberRunner® | Active | Fitting - Tee | - | |
|   | FRT12X4LYLFITTING, HORIZONTAL TEE, 12 X 4 | 2933 | QRF | Add To CartInquiry Now | Bulk | FiberRunner® | Active | Fitting - Tee | - | |
|   | PIK TDF120/60VATEE, 4 RADIUS, TOP COVER | 3924 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Tee Base/Cover | Pflitsch Raceways | |
|   | CWD4LG6ONE-PC CRNR WIRE DUCT BASE 4 6' | 2823 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PANDUCT®, PanelMax™ | Active | Corner - Wire Duct/Raceway | Panduit Duct 4 Duct/Raceway Base and Cover | 
|   | PIK BDF120/60VACONNECTOR,4 RADIUS, TOP COVER | 2342 | QRF | Add To CartInquiry Now | Box | - | Active | Fitting - Elbow, Outside 45° | Pflitsch Raceways | |
|   | FRIV4512X4LYLCABLE DUCT VERT COVER | 3240 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | FiberRunner® | Active | Fitting - Outside Vertical 45° | FiberRunner® Systems | 
|   | WGTL30PG30 WIDE WYR-GRID TRAY LINER | 3175 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Wyr-Grid® | Active | Liner | - | 
|   | WGCMK1070BLWYR-GRID CABINET MOUNTING KIT, 1 | 2155 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | 
Tel
