| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | WireGauge | ConductorDiameter | Length | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ConductorMaterial | ConductorPlating | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | KSW30BLK-1000WIRE WW 30AWG PVDF BLACK 1000' | 3954 | QRF | Add To CartInquiry Now |   Datasheet | Roll | KSW | Active | 30 AWG | 0.010 (0.25mm) | 1000' (304.80m) | Polyvinylidene Fluoride (PVDF) | 0.019 (0.50mm) | Copper, Bare | Silver | Black | UL Style 1423 | 
|   | 1446WIRE WRAP THIN PROTOTYPING & REP | 3754 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 30 AWG | - | 656' (200.0m) | - | - | - | - | Blue | - | 
|   | W28-6AUWIRE WW 28AWG ETFE GREEN 150' | 3273 | QRF | Add To CartInquiry Now |   Datasheet | Spool | Slit-N-Wrap® | Active | 28 AWG | 0.013 (0.32mm) | 150' (45.72m) | Ethylene Tetrafluoroethylene (ETFE) | 0.023 (0.58mm) | Copper, Bare | Silver | Green | UL Style 1516/1523 | 
|   | W28-6DUWIRE WW 28AWG ETFE BLUE 150' | 3030 | QRF | Add To CartInquiry Now |   Datasheet | Spool | Slit-N-Wrap® | Active | 28 AWG | 0.013 (0.32mm) | 150' (45.72m) | Ethylene Tetrafluoroethylene (ETFE) | 0.023 (0.58mm) | Copper, Bare | Silver | Blue | - | 
|  | KSW30R-1000WIRE WW 30AWG PVDF RED 1000' | 2093 | QRF | Add To CartInquiry Now |   Datasheet | Roll | KSW | Active | 30 AWG | 0.010 (0.25mm) | 1000' (304.80m) | Polyvinylidene Fluoride (PVDF) | 0.019 (0.50mm) | Copper, Bare | Silver | Red | UL Style 1423 | 
|  | KSW30W-1000WIRE WW 30AWG PVDF WHITE 1000' | 2240 | QRF | Add To CartInquiry Now |   Datasheet | Roll | KSW | Active | 30 AWG | 0.010 (0.25mm) | 1000' (304.80m) | Polyvinylidene Fluoride (PVDF) | 0.019 (0.50mm) | Copper, Bare | Silver | White | UL Style 1423 | 
|   | 30-B-50-010WIRE WW 30AWG PVDF BLUE 3 50PC | 3575 | QRF | Add To CartInquiry Now | 50 per Pkg | - | Active | 30 AWG | 0.010 (0.25mm) | 0.250' (76.20mm, 3.00) | Polyvinylidene Fluoride (PVDF) | 0.019 (0.50mm) | Copper, Bare | Silver | Blue | UL Style 1423, VW-1 | |
|  | 30-R-50-010WIRE WW 30AWG PVDF RED 3 50PC | 3026 | QRF | Add To CartInquiry Now | 50 per Pkg | - | Active | 30 AWG | 0.010 (0.25mm) | 0.250' (76.20mm, 3.00) | Polyvinylidene Fluoride (PVDF) | 0.019 (0.50mm) | Copper, Bare | Silver | Red | UL Style 1423, VW-1 | |
|   | 30-Y-50-010WIRE WW 30AWG PVDF YELLW 3 50PC | 3866 | QRF | Add To CartInquiry Now | 50 per Pkg | - | Active | 30 AWG | 0.010 (0.25mm) | 0.250' (76.20mm, 3.00) | Polyvinylidene Fluoride (PVDF) | 0.019 (0.50mm) | Copper, Bare | Silver | Yellow | UL Style 1423, VW-1 | |
|   | R-30B-0050WIRE WW 30AWG PVDF BLUE 50' | 2406 | QRF | Add To CartInquiry Now |   Datasheet | Roll | WD-30 | Active | 30 AWG | 0.010 (0.25mm) | 50' (15.24m) | Polyvinylidene Fluoride (PVDF) | 0.019 (0.50mm) | Copper, Bare | Silver | Blue | UL Style 1423, VW-1 | 
|   | R-30R-0050WIRE WW 30AWG PVDF RED 50' | 3866 | QRF | Add To CartInquiry Now |   Datasheet | Roll | WD-30 | Active | 30 AWG | 0.010 (0.25mm) | 50' (15.24m) | Polyvinylidene Fluoride (PVDF) | 0.019 (0.50mm) | Copper, Bare | Silver | Red | UL Style 1423, VW-1 | 
|  | R-30W-0050WIRE WW 30AWG PVDF WHITE 50' | 3800 | QRF | Add To CartInquiry Now |   Datasheet | Roll | WD-30 | Active | 30 AWG | 0.010 (0.25mm) | 50' (15.24m) | Polyvinylidene Fluoride (PVDF) | 0.019 (0.50mm) | Copper, Bare | Silver | White | UL Style 1423, VW-1 | 
|  | R30R-0100WIRE WW 30AWG PVDF RED 100' | 2724 | QRF | Add To CartInquiry Now |   Datasheet | Roll | - | Active | 30 AWG | 0.010 (0.25mm) | 100' (30.5m) | Polyvinylidene Fluoride (PVDF) | 0.019 (0.50mm) | Copper, Bare | Silver | Red | UL Style 1423, VW-1 | 
|  | R28B-0100WIRE WW 28AWG PVDF BLUE 100' | 3083 | QRF | Add To CartInquiry Now |   Datasheet | Roll | - | Active | 28 AWG | 0.013 (0.32mm) | 100' (30.5m) | Polyvinylidene Fluoride (PVDF) | 0.023 (0.58mm) | Copper, Bare | Silver | Blue | UL Style 1422 | 
|   | WD-30-RWIRE WW 30AWG PVDF RED 50' | 2211 | QRF | Add To CartInquiry Now | Roll | WD-30 | Active | 30 AWG | 0.010 (0.25mm) | 50' (15.24m) | Polyvinylidene Fluoride (PVDF) | 0.019 (0.50mm) | Copper, Bare | Silver | Red | UL Style 1423, VW-1 | |
|  | R24R-0100WIRE WW 24AWG PVDF RED 100' | 2001 | QRF | Add To CartInquiry Now |   Datasheet | Roll | - | Active | 24 AWG | 0.019 (0.50mm) | 100' (30.5m) | Polyvinylidene Fluoride (PVDF) | 0.030 (0.76mm) | Copper, Bare | Silver | Red | UL Style 1422 | 
|  | R30B-1000WIRE WW 30AWG PVDF BLUE 1000' | 3640 | QRF | Add To CartInquiry Now |   Datasheet | Roll | - | Active | 30 AWG | 0.010 (0.25mm) | 1000' (304.80m) | Polyvinylidene Fluoride (PVDF) | 0.019 (0.50mm) | Copper, Bare | Silver | Blue | UL Style 1423, VW-1 | 
|   | KSW24B-0100WIRE 24 AWG BLUE 100 FT CSW | 3127 | QRF | Add To CartInquiry Now | Roll | KSW | Active | 24 AWG | 0.019 (0.50mm) | 100' (30.5m) | Polyvinylidene Fluoride (PVDF) | 0.030 (0.76mm) | Copper, Bare | Silver | Blue | UL Style 1422 | |
|   | 30-Y-50-020WIRE WW 30AWG PVDF YELLW 4 50PC | 102 | QRF | Add To CartInquiry Now | 50 per Pkg | - | Active | 30 AWG | 0.010 (0.25mm) | 0.333' (101.60mm, 4.00) | Polyvinylidene Fluoride (PVDF) | 0.019 (0.50mm) | Copper, Bare | Silver | Yellow | UL Style 1423, VW-1 | |
|   | 30-Y-50-030WIRE WW 30AWG PVDF YELLW 5 50PC | 3181 | QRF | Add To CartInquiry Now | 50 per Pkg | - | Active | 30 AWG | 0.010 (0.25mm) | 0.417' (127.00mm, 5.00) | Polyvinylidene Fluoride (PVDF) | 0.019 (0.50mm) | Copper, Bare | Silver | Yellow | UL Style 1423, VW-1 | 
Tel
