| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | UEP1E221MPDCAP ALUM 220UF 20% 25V RADIAL | 5062 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UEP | Not For New Designs | 220 µF | ±20% | 25 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Bi-Polar | - | General Purpose | 215 mA @ 120 Hz | 322.5 mA @ 10 kHz | - | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.689 (17.50mm) | - | Through Hole | 
|   | 477CKE063MCAP ALUM 470UF 20% 63V RADIAL | 1816 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CKE | Active | 470 µF | ±20% | 63 V | 317.5mOhm @ 120Hz | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 810 mA @ 120 Hz | 1.3365 A @ 100 kHz | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 0.846 (21.50mm) | - | Through Hole | 
|   | UPW1E682MHDCAP ALUM 6800UF 20% 25V RADIAL | 1278 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UPW | Not For New Designs | 6800 µF | ±20% | 25 V | - | 8000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 3.23 A @ 120 Hz | 3.8 A @ 100 kHz | 14 mOhms | 0.295 (7.50mm) | 0.709 Dia (18.00mm) | 1.575 (40.00mm) | - | Through Hole | 
|   | 107BPA016MCAP ALUM 100UF 20% 16V AXIAL | 1038 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | BPA | Active | 100 µF | ±20% | 16 V | 3.647Ohm @ 120Hz | 2000 Hrs @ 85°C | -40°C ~ 85°C | Bi-Polar | - | Audio | 175 mA @ 120 Hz | 274.75 mA @ 50 kHz | - | - | 0.315 Dia x 0.748 L (8.00mm x 19.00mm) | - | - | Through Hole | 
|  | LGU2E221MELZCAP ALUM 220UF 20% 250V SNAP | 2920 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | LGU | Active | 220 µF | ±20% | 250 V | - | 3000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1 A @ 120 Hz | 1.5 A @ 50 kHz | - | 0.394 (10.00mm) | 0.866 Dia (22.00mm) | 0.984 (25.00mm) | - | Through Hole | 
|   | EKZE101ELL471MM25SCAP ALUM 470UF 20% 100V RADIAL | 8808 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | KZE | Active | 470 µF | ±20% | 100 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 875 mA @ 120 Hz | 1.75 A @ 100 kHz | 36 mOhms | 0.295 (7.50mm) | 0.709 Dia (18.00mm) | 0.984 (25.00mm) | - | Through Hole | 
|   | EEV-EB2C101MCAP ALUM 100UF 20% 160V SMD | 5951 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EB | Last Time Buy | 100 µF | ±20% | 160 V | - | 5000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 583 mA @ 120 Hz | 1.06 A @ 100 kHz | - | - | 0.709 Dia (18.00mm) | 0.866 (22.00mm) | 0.748 L x 0.748 W (19.00mm x 19.00mm) | Surface Mount | 
|   | MAL213816681E3CAP ALUM 680UF 20% 25V AXIAL | 1089 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 138 AML | Active | 680 µF | ±20% | 25 V | 360mOhm @ 100Hz | 10000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | Automotive | 580 mA @ 100 Hz | 754 mA @ 10 kHz | 260 mOhms | - | 0.394 Dia x 1.181 L (10.00mm x 30.00mm) | - | - | Through Hole | 
|   | LLS2E331MELYCAP ALUM 330UF 20% 250V SNAP | 1041 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | LLS | Active | 330 µF | ±20% | 250 V | - | 3000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 1.68 A @ 120 Hz | 2.52 A @ 50 kHz | - | 0.394 (10.00mm) | 0.787 Dia (20.00mm) | 1.378 (35.00mm) | - | Through Hole | 
|   | 477CKH063MCAP ALUM 470UF 20% 63V RADIAL | 17349 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CKH | Active | 470 µF | ±20% | 63 V | 317.5mOhm @ 120Hz | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 690 mA @ 120 Hz | 1.1385 A @ 100 kHz | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.043 (26.50mm) | - | Through Hole | 
|   | 25ZLQ2200MEFC12.5X25CAP ALUM 2200UF 20% 25V RADIAL | 4106 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | ZLQ | Active | 2200 µF | ±20% | 25 V | - | 6000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 2.198 A @ 120 Hz | 3.14 A @ 100 kHz | 13 mOhms | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.063 (27.00mm) | - | Through Hole | 
|  | UCY2E221MHD9CAP ALUM 220UF 20% 250V RADIAL | 277 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UCY | Active | 220 µF | ±20% | 250 V | - | 12000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.22 A @ 120 Hz | 2.44 A @ 100 kHz | - | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.457 (37.00mm) | - | Through Hole | 
|   | UVR1V682MRDCAP ALUM 6800UF 20% 35V RADIAL | 300 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UVR | Not For New Designs | 6800 µF | ±20% | 35 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 3 A @ 120 Hz | 3.45 A @ 10 kHz | - | 0.394 (10.00mm) | 0.787 Dia (20.00mm) | 1.654 (42.00mm) | - | Through Hole | 
|  | B41858C6278M000CAP ALUM 2700UF 20% 50V RADIAL | 5982 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | B41858 | Active | 2700 µF | ±20% | 50 V | 21mOhm @ 10kHz | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | Automotive | - | 3.871 A @ 100 kHz | 20 mOhms | 0.295 (7.50mm) | 0.709 Dia (18.00mm) | 1.654 (42.00mm) | - | Through Hole | 
|   | EKXG161ELL331MMN3SCAP ALUM 330UF 20% 160V RADIAL | 3940 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | KXG | Active | 330 µF | ±20% | 160 V | - | 10000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.39 A @ 120 Hz | 3.1275 A @ 100 kHz | - | 0.295 (7.50mm) | 0.709 Dia (18.00mm) | 1.240 (31.50mm) | - | Through Hole | 
|   | ESK108M063AM7AACAP ALUM 1000UF 20% 63V RADIAL | 4397 | QRF | Add To CartInquiry Now |   Datasheet | Box | ESK | Active | 1000 µF | ±20% | 63 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 1.31 A @ 120 Hz | 1.507 A @ 10 kHz | - | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.063 (27.00mm) | - | Through Hole | 
|   | EEU-HD1C472BCAP ALUM 4700UF 20% 16V RADIAL | 2744 | QRF | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | HD | Active | 4700 µF | ±20% | 16 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.48 A @ 120 Hz | 1.702 A @ 100 kHz | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.063 (27.00mm) | - | Through Hole | 
|   | LGU2D331MELACAP ALUM 330UF 20% 200V SNAP | 929 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | LGU | Active | 330 µF | ±20% | 200 V | - | 3000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.25 A @ 120 Hz | 1.875 A @ 50 kHz | - | 0.394 (10.00mm) | 0.984 Dia (25.00mm) | 0.984 (25.00mm) | - | Through Hole | 
|   | MAL213819101E3CAP ALUM 100UF 20% 100V AXIAL | 745 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 138 AML | Active | 100 µF | ±20% | 100 V | 1.1Ohm @ 100Hz | 10000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | Automotive | 410 mA @ 100 Hz | 574 mA @ 10 kHz | 770 mOhms | - | 0.492 Dia x 1.181 L (12.50mm x 30.00mm) | - | - | Through Hole | 
|  | RFS-35V102MK8#5CAP ALUM 1000UF 20% 35V RADIAL | 1675 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RFS, SILMIC II | Last Time Buy | 1000 µF | ±20% | 35 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 1.69 A @ 120 Hz | - | - | 0.295 (7.50mm) | 0.709 Dia (18.00mm) | 1.398 (35.50mm) | - | Through Hole | 
Tel
