| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 476CKS250MCAP ALUM 47UF 20% 250V RADIAL | 8269 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CKS | Active | 47 µF | ±20% | 250 V | 7.055Ohm @ 120Hz | 2000 Hrs @ 85°C | -25°C ~ 85°C | Polar | - | General Purpose | 350 mA @ 120 Hz | - | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.043 (26.50mm) | - | Through Hole | 
|  | ESG226M400AM5AACAP ALUM 22UF 20% 400V RADIAL | 3843 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | ESG | Active | 22 µF | ±20% | 400 V | 1Ohm @ 100kHz | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 200 mA @ 120 Hz | 320 mA @ 10 kHz | 1 Ohms | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | LGUW6101MELACAP ALUM 100UF 20% 420V SNAP | 3353 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | LGU | Active | 100 µF | ±20% | 420 V | - | 3000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 700 mA @ 120 Hz | 1.001 A @ 50 kHz | - | 0.394 (10.00mm) | 0.984 Dia (25.00mm) | 0.984 (25.00mm) | - | Through Hole | 
|   | 476TTA100MCAP ALUM 47UF 20% 100V AXIAL | 2863 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | TTA | Active | 47 µF | ±20% | 100 V | 3.527Ohm @ 120Hz | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 190 mA @ 120 Hz | 290.7 mA @ 50 kHz | - | - | 0.315 Dia x 0.787 L (8.00mm x 20.00mm) | - | - | Through Hole | 
|  | B41888C7478M000CAP ALUM 4700UF 20% 35V RADIAL | 343 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | B41888 | Active | 4700 µF | ±20% | 35 V | 13mOhm @ 10kHz | 10000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | - | 5.327 A @ 100 kHz | 12 mOhms | 0.295 (7.50mm) | 0.709 Dia (18.00mm) | 1.654 (42.00mm) | - | Through Hole | 
|  | MAL215058101E3CAP ALUM 100UF 20% 63V RADIAL | 2718 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 150 RMI | Active | 100 µF | ±20% | 63 V | - | 4000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 273 mA @ 100 Hz | - | 270 mOhms | 0.197 (5.00mm) | 0.394 Dia (10.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|  | RFS-50V101MI5#5CAP ALUM 100UF 20% 50V RADIAL | 4737 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RFS, SILMIC II | Last Time Buy | 100 µF | ±20% | 50 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 380 mA @ 120 Hz | - | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 0.787 (20.00mm) | - | Through Hole | 
|  | UVZ1H472MRDCAP ALUM 4700UF 20% 50V RADIAL | 10826 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UVZ | Not For New Designs | 4700 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 2.1 A @ 120 Hz | 2.415 A @ 10 kHz | - | 0.394 (10.00mm) | 0.787 Dia (20.00mm) | 1.654 (42.00mm) | - | Through Hole | 
|   | LLS2E681MELACAP ALUM 680UF 20% 250V SNAP | 3617 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | LLS | Active | 680 µF | ±20% | 250 V | - | 3000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 2.67 A @ 120 Hz | 4.005 A @ 50 kHz | - | 0.394 (10.00mm) | 0.984 Dia (25.00mm) | 1.575 (40.00mm) | - | Through Hole | 
|   | 25USC15000MEFCSN30X25CAP ALUM 15000UF 20% 25V SNAP | 8397 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | USC | Active | 15000 µF | ±20% | 25 V | - | 3000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 4.08 A @ 120 Hz | 4.692 A @ 10 kHz | - | 0.394 (10.00mm) | 1.181 Dia (30.00mm) | 1.063 (27.00mm) | - | Through Hole | 
|   | ESY477M050AL3AACAP ALUM 470UF 20% 50V RADIAL | 1915 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | ESY | Active | 470 µF | ±20% | 50 V | 27mOhm @ 100kHz | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.538 A @ 120 Hz | 2.05 A @ 100 kHz | 27 mOhms | 0.197 (5.00mm) | 0.512 Dia (13.00mm) | 0.866 (22.00mm) | - | Through Hole | 
|   | LGX2G151MELZ35CAP ALUM 150UF 20% 400V SNAP | 2333 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | LGX | Active | 150 µF | ±20% | 400 V | - | 5000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 860 mA @ 120 Hz | 1.2298 A @ 50 kHz | - | 0.394 (10.00mm) | 0.866 Dia (22.00mm) | 1.457 (37.00mm) | - | Through Hole | 
|   | B43501A6476M000CAP ALUM 47UF 20% 500V SNAP | 3376 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | B43501 | Not For New Designs | 47 µF | ±20% | 500 V | 2.82Ohm @ 100Hz | 10000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 510 mA @ 100 Hz | - | 3.39 Ohms | 0.394 (10.00mm) | 0.866 Dia (22.00mm) | 1.063 (27.00mm) | - | Through Hole | 
|   | ESK478M025AM2AACAP ALUM 4700UF 20% 25V RADIAL | 3601 | QRF | Add To CartInquiry Now |   Datasheet | Box | ESK | Active | 4700 µF | ±20% | 25 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 1.95 A @ 120 Hz | 2.243 A @ 10 kHz | - | 0.295 (7.50mm) | 0.630 Dia (16.00mm) | 1.339 (34.00mm) | - | Through Hole | 
|   | UVR1H682MRD6CAP ALUM 6800UF 20% 50V RADIAL | 5677 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UVR | Not For New Designs | 6800 µF | ±20% | 50 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 3.3 A @ 120 Hz | 3.795 A @ 10 kHz | - | 0.492 (12.50mm) | 0.984 Dia (25.00mm) | 1.654 (42.00mm) | - | Through Hole | 
|  | UVZ1V103MRDCAP ALUM 10000UF 20% 35V RADIAL | 6783 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | UVZ | Not For New Designs | 10000 µF | ±20% | 35 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 2.65 A @ 120 Hz | 3.0475 A @ 10 kHz | - | 0.394 (10.00mm) | 0.866 Dia (22.00mm) | 2.047 (52.00mm) | - | Through Hole | 
|  | MAL215099012E3CAP ALUM 470UF 20% 35V SMD | 2198 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 150 CRZ | Active | 470 µF | ±20% | 35 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | - | 905 mA @ 100 kHz | 77 mOhms | - | 0.492 Dia (12.50mm) | 0.551 (14.00mm) | 0.492 L x 0.492 W (12.50mm x 12.50mm) | Surface Mount | 
|  | UCD2A221MNQ1MSCAP ALUM 220UF 20% 100V SMD | 4996 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | UCD | Not For New Designs | 220 µF | ±20% | 100 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive | 458.5 mA @ 120 Hz | 917 mA @ 100 kHz | 150 mOhms | - | 0.709 Dia (18.00mm) | 0.689 (17.50mm) | 0.752 L x 0.752 W (19.10mm x 19.10mm) | Surface Mount | 
|  | EKYB250ELL222MK25SCAP ALUM 2200UF 20% 25V RADIAL | 6975 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | KYB | Active | 2200 µF | ±20% | 25 V | - | 10000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1.8975 A @ 120 Hz | 2.53 A @ 100 kHz | 24 mOhms | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 1.043 (26.50mm) | - | Through Hole | 
|  | RFS-100V470MI6#5CAP ALUM 47UF 20% 100V RADIAL | 1002 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RFS, SILMIC II | Active | 47 µF | ±20% | 100 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 285 mA @ 120 Hz | - | - | 0.197 (5.00mm) | 0.492 Dia (12.50mm) | 0.984 (25.00mm) | - | Through Hole | 
Tel
