| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LAQ2P102MELC45CAP ALUM 1000UF 20% 220V SNAP | 3619 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | LAQ | Active | 1000 µF | ±20% | 220 V | - | 2000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 2.4 A @ 120 Hz | 2.88 A @ 10 kHz | - | 0.394 (10.00mm) | 1.378 Dia (35.00mm) | 1.850 (47.00mm) | - | Through Hole | 
| .jpg)  | 400USG560MEFCSN30X45CAP ALUM 560UF 20% 400V SNAP | 3370 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | USG | Active | 560 µF | ±20% | 400 V | - | 3000 Hrs @ 85°C | -25°C ~ 85°C | Polar | - | General Purpose | 2.69 A @ 120 Hz | 3.766 A @ 10 kHz | - | 0.394 (10.00mm) | 1.181 Dia (30.00mm) | 1.850 (47.00mm) | - | Through Hole | 
|   | AXLH472P025ELCAP ALUM 4700UF 25V AXIAL | 2073 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | AXLH | Obsolete | 4700 µF | -10%, +30% | 25 V | 25mOhm @ 100Hz | 2000 Hrs @ 150°C | -40°C ~ 150°C | Polar | - | High Temperature Reflow | 3.605 A @ 100 Hz | 10.3 A @ 5 kHz | - | - | 0.787 Dia x 1.693 L (20.00mm x 43.00mm) | - | - | Through Hole | 
|   | VHT6.8M63CAP ALUM 6.8UF 20% 63V RADIAL | 414 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 6.8 µF | ±20% | 63 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|  | 450VXG330MEFCSN35X35CAP ALUM 330UF 20% 450V SNAP | 2769 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | VXG | Active | 330 µF | ±20% | 450 V | - | 5000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 1.65 A @ 120 Hz | 2.31 A @ 10 kHz | - | 0.394 (10.00mm) | 1.378 Dia (35.00mm) | 1.457 (37.00mm) | - | Through Hole | 
|   | LQSW6391MELC35CAP ALUM 390UF 20% 420V SNAP | 3411 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | LQS | Active | 390 µF | ±20% | 420 V | - | 3000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 1.61 A @ 120 Hz | 2.3023 A @ 50 kHz | - | 0.394 (10.00mm) | 1.378 Dia (35.00mm) | 1.457 (37.00mm) | - | Through Hole | 
|   | VHT.33M63CAP ALUM 0.33UF 20% 63V RADIAL | 357 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 0.33 µF | ±20% | 63 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | VHT33M10CAP ALUM 33UF 20% 10V RADIAL | 311 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 33 µF | ±20% | 10 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | VHT47M10CAP ALUM 47UF 20% 10V RADIAL | 200 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 47 µF | ±20% | 10 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | VHT220M6.3CAP ALUM 220UF 20% 6.3V RADIAL | 124 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 220 µF | ±20% | 6.3 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | VHT2.2M100CAP ALUM 2.2UF 20% 100V RADIAL | 788 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 2.2 µF | ±20% | 100 V | - | 1000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | VHT.22M100CAP ALUM 0.22UF 20% 100V RADIAL | 651 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 0.22 µF | ±20% | 100 V | - | 1000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | VHT4.7M100CAP ALUM 4.7UF 20% 100V RADIAL | 400 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 4.7 µF | ±20% | 100 V | - | 1000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | VHT3.3M100CAP ALUM 3.3UF 20% 100V RADIAL | 214 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 3.3 µF | ±20% | 100 V | - | 1000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | VHT.47M160CAP ALUM 0.47UF 20% 160V RADIAL | 680 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 0.47 µF | ±20% | 160 V | - | 1000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.472 (12.00mm) | - | Through Hole | 
|   | VHT.47M250CAP ALUM 0.47UF 20% 250V RADIAL | 528 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 0.47 µF | ±20% | 250 V | - | 1000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | RJA470M1EBK-0511SCAP ALUM 47UF 20% 25V RADIAL | 2000 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Bag | RJA | Active | 47 µF | ±20% | 25 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 97 mA @ 120 Hz | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.492 (12.50mm) | - | Through Hole | 
|   | VHT68M25CAP ALUM 68UF 20% 25V RADIAL | 797 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 68 µF | ±20% | 25 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.098 (2.50mm) | 0.236 Dia (6.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | VHT330M6.3CAP ALUM 330UF 20% 6.3V RADIAL | 231 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 330 µF | ±20% | 6.3 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.098 (2.50mm) | 0.236 Dia (6.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | VHT6.8M100CAP ALUM 6.8UF 20% 100V RADIAL | 672 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 6.8 µF | ±20% | 100 V | - | 1000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.098 (2.50mm) | 0.236 Dia (6.00mm) | 0.433 (11.00mm) | - | Through Hole | 
Tel
