| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | ESR(EquivalentSeriesResistance) | Lifetime@Temp | OperatingTemperature | Polarization | Ratings | Applications | RippleCurrent@LowFrequency | RippleCurrent@HighFrequency | Impedance | LeadSpacing | Size/Dimension | Height-Seated(Max) | SurfaceMountLandSize | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VHT1M63CAP ALUM 1UF 20% 63V RADIAL | 532 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 1 µF | ±20% | 63 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | VHT.47M50CAP ALUM 0.47UF 20% 50V RADIAL | 379 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 0.47 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | VHT100M10CAP ALUM 100UF 20% 10V RADIAL | 378 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 100 µF | ±20% | 10 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | VHT22M35CAP ALUM 22UF 20% 35V RADIAL | 279 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 22 µF | ±20% | 35 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.098 (2.50mm) | 0.236 Dia (6.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | VHT47M25CAP ALUM 47UF 20% 25V RADIAL | 236 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 47 µF | ±20% | 25 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | VHT4.7M50CAP ALUM 4.7UF 20% 50V RADIAL | 196 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 4.7 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | VHT47M16CAP ALUM 47UF 20% 16V RADIAL | 189 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 47 µF | ±20% | 16 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.098 (2.50mm) | 0.236 Dia (6.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | VHT33M25CAP ALUM 33UF 20% 25V RADIAL | 152 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 33 µF | ±20% | 25 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.098 (2.50mm) | 0.236 Dia (6.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | RUA100M1HBK-0811SCAP ALUM 10UF 20% 50V RADIAL | 1995 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Bag | RUA | Active | 10 µF | ±20% | 50 V | - | 2000 Hrs @ 130°C | -40°C ~ 130°C | Polar | - | General Purpose | 84 mA @ 120 Hz | - | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | VHT33M16CAP ALUM 33UF 20% 16V RADIAL | 739 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 33 µF | ±20% | 16 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | VHT33M100CAP ALUM 33UF 20% 100V RADIAL | 625 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 33 µF | ±20% | 100 V | - | 1000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | VHT22M16CAP ALUM 22UF 20% 16V RADIAL | 467 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 22 µF | ±20% | 16 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.079 (2.00mm) | 0.197 Dia (5.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | VHT33M50CAP ALUM 33UF 20% 50V RADIAL | 432 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 33 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.453 (11.50mm) | - | Through Hole | 
|   | VHT.47M450CAP ALUM 0.47UF 20% 450V RADIAL | 390 | QRF | Add To CartInquiry Now |   Datasheet | Bag | VHT | Active | 0.47 µF | ±20% | 450 V | - | 1000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | - | - | - | 0.098 (2.50mm) | 0.236 Dia (6.00mm) | 0.433 (11.00mm) | - | Through Hole | 
|   | EKMR451VSN391MR40SCAP ALUM 390UF 20% 450V SNAP | 2017 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | KMR | Active | 390 µF | ±20% | 450 V | - | 2000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 1.63 A @ 120 Hz | 2.3309 A @ 50 kHz | - | 0.394 (10.00mm) | 1.181 Dia (30.00mm) | 1.673 (42.50mm) | - | Through Hole | 
|   | 200MXG1500MEFCSN35X35CAP ALUM 1500UF 20% 200V SNAP | 2427 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | MXG | Active | 1500 µF | ±20% | 200 V | - | 3000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 2.8 A @ 120 Hz | 4.2 A @ 10 kHz | - | 0.394 (10.00mm) | 1.378 Dia (35.00mm) | 1.457 (37.00mm) | - | Through Hole | 
|  | 450VXG390MEFCSN35X40CAP ALUM 390UF 20% 450V SNAP | 2762 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | VXG | Active | 390 µF | ±20% | 450 V | - | 5000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 1.85 A @ 120 Hz | 2.59 A @ 10 kHz | - | 0.394 (10.00mm) | 1.378 Dia (35.00mm) | 1.654 (42.00mm) | - | Through Hole | 
|   | RXW221M1CBK-0811SCAP ALUM 220UF 20% 16V RADIAL | 1999 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Bag | RXW | Active | 220 µF | ±20% | 16 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | - | 555 mA @ 100 kHz | 117 mOhms | 0.138 (3.50mm) | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | - | Through Hole | 
|   | 400MXG560MEFCSN35X40CAP ALUM 560UF 20% 400V SNAP | 2214 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | MXG | Active | 560 µF | ±20% | 400 V | - | 3000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 2.05 A @ 120 Hz | 2.87 A @ 10 kHz | - | 0.394 (10.00mm) | 1.378 Dia (35.00mm) | 1.654 (42.00mm) | - | Through Hole | 
|   | 500MXH330MEFCSN35X40CAP ALUM 330UF 20% 500V SNAP | 3356 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | MXH | Active | 330 µF | ±20% | 500 V | - | 2000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 1.71 A @ 120 Hz | 2.394 A @ 10 kHz | - | 0.394 (10.00mm) | 1.378 Dia (35.00mm) | 1.654 (42.00mm) | - | Through Hole | 
Tel
