| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AttenuationValue | FrequencyRange | Power(Watts) | Impedance | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAT10250ATTENUATOR,DIE,25DB | 190 | QRF | Add To CartInquiry Now | Tray | - | Active | 25dB | 0 Hz ~ 20 GHz | 2W | - | |
|   | QAT-8+RF ATTENUATOR 8DB 50OHM 6TDFN | 2654 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 8dB | 0 Hz ~ 50 GHz | 1.2W | 50 Ohms | 
|   | QAT-7+RF ATTENUATOR 7DB 50OHM 6TDFN | 3117 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 7dB | 0 Hz ~ 50 GHz | 1.3W | 50 Ohms | 
|   | QAT-15+RF ATTENUATOR 15DB 50OHM 6TDFN | 3620 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 15dB | 0 Hz ~ 50 GHz | 1.4W | 50 Ohms | 
|   | QAT-10+RF ATTENUATOR 10DB 50OHM 6TDFN | 2749 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 10dB | 0 Hz ~ 50 GHz | 1.7W | 50 Ohms | 
|   | QAT-1+RF ATTENUATOR 1DB 50OHM 6TDFN | 2887 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1dB | 0 Hz ~ 50 GHz | 2W | 50 Ohms | 
|   | QAT-4+RF ATTENUATOR 4DB 50OHM 6TDFN | 2188 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 4dB | 0 Hz ~ 50 GHz | 1.7W | 50 Ohms | 
|   | QAT-30+RF ATTENUATOR 30DB 50OHM 6TDFN | 2277 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 30dB | 0 Hz ~ 50 GHz | 1W | 50 Ohms | 
|   | QAT-0+RF ATTENUATOR 0DB 50OHM 6TDFN | 2820 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 0dB | 0 Hz ~ 50 GHz | 2W | 50 Ohms | 
|   | QAT-5+RF ATTENUATOR 5DB 50OHM 6TDFN | 3272 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 5dB | 0 Hz ~ 50 GHz | 1.4W | 50 Ohms | 
|   | QAT-3+RF ATTENUATOR 3DB 50OHM 6TDFN | 3898 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 3dB | 0 Hz ~ 50 GHz | 2W | 50 Ohms | 
|   | QAT-6+RF ATTENUATOR 6DB 50OHM 6TDFN | 3677 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 6dB | 0 Hz ~ 50 GHz | 1.6W | 50 Ohms | 
|   | QAT-20+RF ATTENUATOR 20DB 50OHM 6TDFN | 2687 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 20dB | 0 Hz ~ 50 GHz | 800mW | 50 Ohms | 
|  | AT0603C10ECATDRF ATTENUATOR 10DB 50OHM 0603 | 234 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | AT | Active | 10dB | 0 Hz ~ 20 GHz | 750mW | 50 Ohms | 
|   | MAADCC0006TRATTENUATOR | 434 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1dB ~ 15dB | 0 Hz ~ 4 GHz | - | 50 Ohms | 
|   | MAATCC0010TRATTENUATOR | 935 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 1dB ~ 31dB | 0 Hz ~ 3 GHz | - | 50 Ohms | 
|   | MAATCC0009TRATTENUATOR,DRIVER | 338 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 0.5dB ~ 31.5dB | 0 Hz ~ 4 GHz | - | 50 Ohms | 
|   | HMC973ALP3ETRRF ATTENUATOR 28DB 50OHM 16VFQFN | 141 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 28dB | 500 MHz ~ 6 GHz | - | 50 Ohms | 
|   | MAATCC0010ATTENUATOR 5 BIT 1DB STEP DC-3GH | 146 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 1dB ~ 31dB | 0 Hz ~ 3 GHz | - | 50 Ohms | 
|   | MAAD-008790-000100ATTEN,DIG,5 BIT, 31 DB, CONSTANT | 194 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 1dB ~ 31dB | 0 Hz ~ 4 GHz | - | 50 Ohms | 
Tel
