| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AttenuationValue | FrequencyRange | Power(Watts) | Impedance | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HMC792ALP4ETRRF ATTENUATOR 15.75DB 24VFQFN | 577 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 15.75dB | 0 Hz ~ 6 GHz | 715mW | 50 Ohms | 
|   | MAATCC0014PB-FREE VERSION OF AT90-1283 | 150 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 0.5dB ~ 15.5dB | 0 Hz ~ 3.5 GHz | - | 50 Ohms | 
|   | MAATCC0012ATTENUATOR, PB-FREE VERSION OF A | 125 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 2dB ~ 30dB | 0 Hz ~ 2.5 GHz | - | 50 Ohms | 
|   | MAAD-007079-000100DIGITAL ATTENUATOR,30 DB,4-BIT,T | 125 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 2dB ~ 30dB | 0 Hz ~ 2.5 GHz | - | 50 Ohms | 
|   | MAAD-007077-000100DIGITAL ATTENUATOR,15 DB,4-BIT,T | 125 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 1dB ~ 15dB | 0 Hz ~ 4 GHz | - | 50 Ohms | 
|   | MAAD-007078-000100DIGITAL ATTENUATOR,31 DB,5-BIT,T | 122 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 1dB ~ 31dB | 0 Hz ~ 3 GHz | - | 50 Ohms | 
|   | HMC424ALP3ETRRF ATTENUATOR 31.5DB 16VFQFN | 155 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 31.5dB | 0 Hz ~ 13 GHz | - | - | 
|   | HMC985ALP4KETRRF ATTENUATOR 40DB 24VFQFN | 251 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 40dB | 20 GHz ~ 50 GHz | - | - | 
|   | ADRF5731BCCZN-R716 LEAD LGA | 236 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 2dB ~ 30dB | 100 MHz ~ 40 GHz | - | 50 Ohms | 
|   | HMC1019ALP4ETRRF ATTENUATOR 31DB 24VFQFN | 2407 | QRF | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Active | 31dB | 100 MHz ~ 30 GHz | - | - | |
|   | ADRF5721BCCZN-R716 LEAD LGA | 491 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 2dB ~ 30dB | 9 kHz ~ 40 GHz | - | 50 Ohms | 
|   | AT-273-PINATTENUATOR,RF,DIGITAL | 2221 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 16dB ~ 32dB | 0 Hz ~ 2 GHz | - | |
|   | AT-213-PINATTENUATOR,RF,DIGITAL | 3102 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 1dB ~ 15dB | 0 Hz ~ 3 GHz | - | |
|   | AT-263-PINATTENUATOR,RF,DIGITAL | 2389 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 1dB ~ 30dB | 0 Hz ~ 2 GHz | - | |
|   | AT-106-PINATTENUATOR,RF,DIGITAL | 2679 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 1dB ~ 50dB | 0 Hz ~ 2 GHz | - | |
|  | 4768-10RF ATTENUATOR 10DB SMA MODULE | 2167 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 10dB | 0 Hz ~ 40 GHz | 2W | - | 
|   | C20A50Z4RF ATTENUATOR 50OHM | 3972 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | - | 0 Hz ~ 4 GHz | 20W | 50 Ohms | 
|   | HMC759LP3ETRHMC759 - DATT, .25DB LSB | 2641 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | 
|   | DGSCA104DC BLOCK | 762 | QRF | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | |
|   | DGSCA103DDIGIWAVE SIGNAL STRENGTH ATTENUA | 197 | QRF | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | 
Tel
