| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ConnectorStyle | NumberofPositions | Pitch | NumberofRows | MountingType | ConnectorUsage | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 70005-001LFCONN SHROUD 96POS GRAY | 3114 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shroud for Male Pins | - | 96 | 0.100 (2.54mm) | 3 | - | Header | - | 
|   | 70017-001LFCONN SHROUD DIN 41612 96POS GRY | 3930 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shroud for Male Pins | DIN 41612, Type C | 96 | 0.100 (2.54mm) | 3 | Through Hole | Header | - | 
|   | 77430-001LFCONN SHROUD BACKPLANE 96POS GRY | 2310 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shroud for Male Pins | Backplane | 96 | 0.100 (2.54mm) | 3 | - | - | - | 
|   | 77430-002LFCONN SHROUD BACKPLANE 96POS GRY | 3758 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shroud for Male Pins | Backplane | 96 | 0.100 (2.54mm) | 3 | - | - | - | 
|   | HM2H04P115LFREAR HDR 25 POS LF | 3859 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Millipacs® | Active | - | - | - | - | - | - | Header | - | 
|   | 65245-106LFCONN SHROUD 96POS GRAY | 2023 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shroud for Male Pins | - | 96 | - | 3 | - | Header | - | 
|   | 88911-301LFCONN RCPT HSG RACK & PANEL NAT | 2539 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Metral® | Active | Housing for Female Sockets | Rack and Panel | - | - | - | Through Hole | Receptacle | Board Guide | 
|   | HM2H09P115LFCONN SHROUD HARD METRIC 55POS | 2624 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Millipacs® | Active | Shroud for Male Pins | Hard Metric, Type C | 55 | 0.079 (2.00mm) | 5 + 2 | Through Hole | Header | - | 
|   | 04670900055 CKT SIGNAL HSG FOR TEN50 WTB | 3502 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 46709 | Active | - | - | - | - | - | - | - | - | 
|   | 85344-001LFCONN SHROUD 96POS | 3640 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shroud for Male Pins | - | 96 | 0.100 (2.54mm) | 3 | - | Header | - | 
|   | HM2H07P111LFSHROUD STYLE B LF | 3695 | QRF | Add To CartInquiry Now | Bulk | Millipacs® | Active | Shroud for Male Pins | - | - | 0.079 (2.00mm) | 5 + 2 | - | - | - | |
|   | 0467090006CONN RCPT HSG EXTREME 6POS | 3555 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | EXTreme Ten60Power 46709 | Active | Housing for Female Sockets | EXTreme Ten60Power | 6 (Power) | - | - | - | - | - | 
|   | HM2H07P115LFCONN SHROUD HARD METRIC 110POS | 3071 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Box | Millipacs® | Active | Shroud for Male Pins | Hard Metric, Type A | 110 | 0.079 (2.00mm) | 5 + 2 | Through Hole | Header | - | 
|   | HM2H08P115LFCONN SHROUD HARD METRIC 125POS | 2690 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Millipacs® | Active | Shroud for Male Pins | Hard Metric, Type B | 125 | 0.079 (2.00mm) | 5 + 2 | Through Hole | Header | - | 
|   | HM2H07P122LFCONN SHROUD HARD METRIC 110POS | 2718 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Box | Millipacs® | Active | Shroud for Male Pins | Hard Metric, Type A | 110 | 0.079 (2.00mm) | 5 + 2 | Through Hole | Header | - | 
|   | 70244-102LFCONN RCPT HSG RACK & PNL 6P NAT | 2786 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Metral® | Active | Housing for Female Sockets | Rack and Panel | 6 (Coax) | 0.157 (4.00mm) | 2 | Through Hole, Right Angle | Receptacle | Board Guide, Spacer | 
|   | HM2H09P109LFCONN SHROUD HARD METRIC 55POS | 3859 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Millipacs® | Active | Shroud for Male Pins | Hard Metric, Type C | 55 | 0.079 (2.00mm) | 5 + 2 | Through Hole | Header | - | 
|   | HM2H06P109LFCONN SHROUD 25POS PCB | 2936 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Millipacs® | Active | Shroud for Male Pins | - | 25 | 0.079 (2.00mm) | 5 | Through Hole | Header | - | 
|   | HM2H41P1LFCONN SHROUD 30POS PCB | 3106 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Millipacs® | Active | Shroud for Male Pins | - | 30 | 0.079 (2.00mm) | - | Through Hole | Header | - | 
|   | HM2H04P1LFCONN PLUG HSG HARD METRIC 125POS | 2719 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Millipacs® | Active | Housing for Male Pins | Hard Metric, Type B | 125 | 0.079 (2.00mm) | 5 | Through Hole | Header | - | 
Tel
