| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ConnectorStyle | NumberofPositions | Pitch | NumberofRows | MountingType | ConnectorUsage | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HM2H51P1LFCONN SHROUD HARD METRIC 72POS | 3406 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Millipacs® | Active | Shroud for Male Pins | Hard Metric, Type A | 72 | 0.079 (2.00mm) | 6 | Through Hole | Header | - | 
|   | HM2H65P122LFCONN SHROUD HARD METRIC 125POS | 2594 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Millipacs® | Active | Shroud for Male Pins | Hard Metric, Type AB25 | 125 | 0.079 (2.00mm) | 5 | Through Hole | Header | - | 
|   | 0467070001CONN RCPT HSG EXTREME 19POS BLK | 2752 | QRF | Add To CartInquiry Now |   Datasheet | Tray | EXTreme Ten60Power 46707 | Active | Housing for Female Sockets | EXTreme Ten60Power | 19 (15 + 4 Power) | 0.100 (2.54mm) | 1 | Free Hanging (In-Line) | Receptacle | Latches | 
|   | 0467090008CONN RCPT HSG 8POS | 3976 | QRF | Add To CartInquiry Now |   Datasheet | - | 46709 | Active | Housing for Female Sockets | - | 8 (Power) | - | - | - | - | - | 
|   | 72640-001LFCONN RCPT HSG 24POS NATURAL PCB | 3624 | QRF | Add To CartInquiry Now | Bulk | Metral® | Active | Housing for Female Sockets | - | 24 | - | 4 | Through Hole | Receptacle | - | |
|   | HM2R06P1LFCONN RCPT HSG HARD METRIC 3POS | 2192 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Millipacs® | Active | Housing for Female Sockets | Hard Metric, Type N | 3 (Power) | 0.295 (7.50mm) | 1 | Through Hole | Receptacle | Board Guide | 
|   | HM2HN1P222LFCONN SHROUD TYPE A 110POS PCB | 2086 | QRF | Add To CartInquiry Now |   Datasheet | Tray | Millipacs® | Active | Shroud for Male Pins | Type A | 110 | 0.079 (2.00mm) | 5 + 2 | Through Hole | Header | - | 
|   | HM2R04P1LFCONN RCPT HSG HARD METRIC 6POS | 2549 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Box | Millipacs® | Active | Housing for Female Sockets | Hard Metric, Type L | 6 (Power) | 0.295 (7.50mm) | 1 | Through Hole | Receptacle | Board Guide | 
|   | 646576-2CONN SHROUD DIN 41612 PCB | 3858 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Z-PACK | Active | Shroud for Male Pins | DIN 41612, Type A/B | - | 0.079 (2.00mm) | 5 + 2 | Through Hole | - | - | 
|   | 65245-107LFCONN SHROUD | 3029 | QRF | Add To CartInquiry Now | Bulk | - | Active | Shroud for Male Pins | - | 96 | - | 3 | - | Shroud | - | |
|   | HM2H08P109LFCONN SHROUD HARD METRIC 125POS | 2090 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Box | Millipacs® | Active | Shroud for Male Pins | Hard Metric, Type B | 125 | 0.079 (2.00mm) | 5 + 2 | Through Hole | Header | - | 
|   | 70245-101LFCONN RCPT HSG RACK & PNL 6P NAT | 3572 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Metral® | Active | Housing for Female Sockets | Rack and Panel | 6 (Coax) | 0.157 (4.00mm) | 2 | Through Hole, Right Angle | Receptacle | - | 
|   | 86092257LFCONN SHROUD 96POS | 2773 | QRF | Add To CartInquiry Now | Bulk | - | Active | Shroud for Male Pins | - | 96 | 0.100 (2.54mm) | 3 | - | - | - | |
|   | 65251-001LFCONN SHROUD 96POS GRAY | 3150 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shroud for Male Pins | - | 96 | 0.100 (2.54mm) | 3 | - | Header | - | 
|   | 09030963422CONN PLUG HSG DIN 41612 96POS | 3431 | QRF | Add To CartInquiry Now | Bulk | DIN 41612 | Active | Housing for Male Pins | DIN 41612, Type C | 96 | 0.100 (2.54mm) | 3 | Through Hole | Header | - | |
|   | HM2H66P115LFCONN SHROUD HARD METRIC 110POS | 900 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Box | Millipacs® | Active | Shroud for Male Pins | Hard Metric, Type AB22 | 110 | 0.079 (2.00mm) | 5 | Through Hole | Header | - | 
|   | HM2H09P130LFCONN SHROUD HARD METRIC 55POS | 3703 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Millipacs® | Active | Shroud for Male Pins | Hard Metric, Type C | 55 | 0.079 (2.00mm) | 5 + 2 | Through Hole | Header | - | 
|   | HM2H65P109LFCONN SHROUD HARD METRIC 125POS | 2222 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Millipacs® | Active | Shroud for Male Pins | Hard Metric, Type AB25 | 125 | 0.079 (2.00mm) | 5 | Through Hole | Header | - | 
|   | 70007-001LFCONN SHROUD DIN 41612 96POS GRY | 2004 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Shroud for Male Pins | DIN 41612, Type C | 96 | 0.100 (2.54mm) | 3 | Through Hole | Header | - | 
|   | HM2P10P1LFCONN PLUG HSG HARD METRIC 6POS | 3351 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Millipacs® | Active | Housing for Male Pins | Hard Metric, Type L | 6 (Power) | 0.295 (7.50mm) | 1 | Through Hole | Header | Board Guide | 
Tel
