| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Wire/CableTieType | Length-Approximate | BundleDiameter | Width | Length-Actual | MountingType | TensileStrength | Features | Material | Color | ShelfLife | ShelfLifeStart | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B164580212X5/32 PAPER TWIST TIES, 2000 | 2938 | QRF | Add To CartInquiry Now | Box | - | Active | Twist Tie | - | - | - | 1.000' (304.80mm) | - | - | - | - | Blue | - | - | |
|   | B164587912X5/32 PAPER TWIST TIES, 2000 | 3529 | QRF | Add To CartInquiry Now | Box | - | Active | Twist Tie | - | - | - | 1.000' (304.80mm) | - | - | - | - | Red | - | - | |
|   | B164596910X5/32 PLASTIC TWIST TIES, 20 | 2830 | QRF | Add To CartInquiry Now | Box | - | Active | Twist Tie | - | - | - | 0.833' (254.00mm, 10.00) | - | - | - | - | Red | - | - | |
|   | B164588110X5/32 PLASTIC TWIST TIES, 20 | 3565 | QRF | Add To CartInquiry Now | Box | - | Active | Twist Tie | - | - | - | 0.833' (254.00mm, 10.00) | - | - | - | - | White | - | - | |
|   | B164573610X5/32 PLASTIC TWIST TIES, 20 | 3332 | QRF | Add To CartInquiry Now | Box | - | Active | Twist Tie | - | - | - | 0.833' (254.00mm, 10.00) | - | - | - | - | Blue | - | - | |
|   | B164576310X5/32 PLASTIC TWIST TIES, 20 | 3965 | QRF | Add To CartInquiry Now | Box | - | Active | Twist Tie | - | - | - | 0.833' (254.00mm, 10.00) | - | - | - | - | Yellow | - | - | |
|   | B164588010X5/32 PLASTIC TWIST TIES, 20 | 3831 | QRF | Add To CartInquiry Now | Box | - | Active | Twist Tie | - | - | - | 0.833' (254.00mm, 10.00) | - | - | - | - | Black | - | - | |
|   | B164596812X5/32 PAPER TWIST TIES, 2000 | 3258 | QRF | Add To CartInquiry Now | Box | - | Active | Twist Tie | - | - | - | 1.000' (304.80mm) | - | - | - | - | Green | - | - | |
|   | B164571412X5/32 PAPER TWIST TIES, 2000 | 2798 | QRF | Add To CartInquiry Now | Box | - | Active | Twist Tie | - | - | - | 1.000' (304.80mm) | - | - | - | - | Orange | - | - | |
|   | B1878652120# NYLON CABLE TIES, 28, 100 | 2215 | QRF | Add To CartInquiry Now | Box | - | Active | Cable Tie, Parallel | - | - | 0.300 (7.62mm) | 2.333' (711.20mm) | - | 120 lbs (54.43 kg) | - | Nylon | Natural | - | - | |
|   | B1878656120# NYLON CABLE TIES, 26, 100 | 2683 | QRF | Add To CartInquiry Now | Box | - | Active | Cable Tie, Parallel | - | - | 0.300 (7.62mm) | 2.167' (660.40mm) | - | 120 lbs (54.43 kg) | - | Nylon | Natural | - | - | |
|   | B1499419CABLE TIE NAT 120LB 6 1000PACK | 2769 | QRF | Add To CartInquiry Now | Box | - | Active | Cable Tie, Parallel | - | - | 0.140 (3.56mm) | 0.500' (152.40mm, 6.00) | - | 120 lbs (54.43 kg) | - | Nylon | Natural | - | - | |
|   | B164582712X5/32 PAPER TWIST TIES, 2000 | 3797 | QRF | Add To CartInquiry Now | Box | - | Active | Twist Tie | - | - | - | 1.000' (304.80mm) | - | - | - | - | White | - | - | |
|   | B164576210X5/32 PLASTIC TWIST TIES, 20 | 2678 | QRF | Add To CartInquiry Now | Box | - | Active | Twist Tie | - | - | - | 0.833' (254.00mm, 10.00) | - | - | - | - | Green | - | - | |
|   | B524597CABLE TIE NAT 75LB 1.167' 1000PK | 4000 | QRF | Add To CartInquiry Now | Box | - | Active | Cable Tie, Parallel | - | 4.00 (101.60mm) | - | 1.167' (355.60mm) | - | 75 lbs (34.02 kg) | - | - | Natural | - | - | |
|   | B1499423NATURAL 40LB 8 1000PACK | 3963 | QRF | Add To CartInquiry Now | Box | - | Active | - | - | - | 0.140 (3.56mm) | 0.667' (203.20mm, 8.00) | - | 40 lbs (18.14 kg) | - | Nylon | Natural | - | - | |
|   | B1499420CABLE TIE NAT 40LB 7 1000PACK | 3817 | QRF | Add To CartInquiry Now | Box | - | Active | Cable Tie, Parallel | - | - | 0.140 (3.56mm) | 0.583' (177.80mm, 7.00) | - | 40 lbs (18.14 kg) | - | Nylon | Natural | - | - | |
|   | B164606212X5/32 PLASTIC TWIST TIES, 20 | 3195 | QRF | Add To CartInquiry Now | Box | - | Active | Twist Tie | - | - | - | 1.000' (304.80mm) | - | - | - | - | Yellow | - | - | |
|   | B164605812X5/32 PLASTIC TWIST TIES, 20 | 2525 | QRF | Add To CartInquiry Now | Box | - | Active | Twist Tie | - | - | - | 1.000' (304.80mm) | - | - | - | - | White | - | - | |
|   | B164591512X5/32 PLASTIC TWIST TIES, 20 | 3038 | QRF | Add To CartInquiry Now | Box | - | Active | Twist Tie | - | - | - | 1.000' (304.80mm) | - | - | - | - | Blue | - | - | 
Tel
