| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | BreakerType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | NumberofPoles | Illumination | IlluminationVoltage(Nominal) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | W58-XB1A4A-15CIR BRKR THRM 15A 250VAC 50VDC | 4563 | QRF | Add To CartInquiry Now |   Datasheet | Tray | W58 | Active | Panel Mount | Thermal | 15A | 250 V | 50 V | Push to Reset | 1 | - | - | 
|   | 1620-2-10ACIR BRKR THRM 10A 12VDC | 456 | QRF | Add To CartInquiry Now |   Datasheet | Box | 1620 | Active | Holder | Thermal | 10A | - | 12 V | Automatic Reset | 1 | - | - | 
|   | 1620-2-5ACIRCUIT BREAKER THRM 5A 12VDC | 358 | QRF | Add To CartInquiry Now |   Datasheet | Box | 1620 | Active | Holder | Thermal | 5A | - | 12 V | Automatic Reset | 1 | - | - | 
|   | 1620-1-5ACIRCUIT BREAKER THRM 5A 12VDC | 318 | QRF | Add To CartInquiry Now |   Datasheet | Box | 1620 | Active | Holder | Thermal | 5A | - | 12 V | Automatic Reset | 1 | - | - | 
|   | 1620-1-30ACIR BRKR THRM 30A 12VDC | 151 | QRF | Add To CartInquiry Now |   Datasheet | Box | 1620 | Active | Holder | Thermal | 30A | - | 12 V | Automatic Reset | 1 | - | - | 
|   | 1620-1-15ACIR BRKR THRM 15A 12VDC | 250 | QRF | Add To CartInquiry Now |   Datasheet | Box | 1620 | Active | Holder | Thermal | 15A | - | 12 V | Automatic Reset | 1 | - | - | 
|   | 1626-3-10ACIR BRKR THRM 10A 24VDC | 250 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 1626 | Active | Holder | Thermal | 10A | - | 24 V | Push-Push | 1 | - | - | 
|   | 1626-3-15ACIR BRKR THRM 15A 24VDC | 250 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 1626 | Active | Holder | Thermal | 15A | - | 24 V | Push-Push | 1 | - | - | 
|   | 1626-3-5ACIR BRKR THRM 5A 24VDC PUSH-PUSH | 250 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 1626 | Active | Holder | Thermal | 5A | - | 24 V | Push-Push | 1 | - | - | 
|   | 1620-3-25ACIR BRKR THRM 25A 24VDC | 243 | QRF | Add To CartInquiry Now |   Datasheet | Box | 1620 | Active | Holder | Thermal | 25A | - | 24 V | Push to Reset | 1 | - | - | 
|   | 1626-3-20ACIR BRKR THRM 20A 24VDC | 228 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 1626 | Active | Holder | Thermal | 20A | - | 24 V | Push-Push | 1 | - | - | 
|   | 1620-3-5ACIRCUIT BREAKER THRM 5A 24VDC | 213 | QRF | Add To CartInquiry Now |   Datasheet | Box | 1620 | Active | Holder | Thermal | 5A | - | 24 V | Push to Reset | 1 | - | - | 
|   | R59-20ACIR BRKR THRM 20A 250VAC 32VDC | 412 | QRF | Add To CartInquiry Now |   Datasheet | Bag | R59 | Active | Panel Mount, Snap-In | Thermal | 20A | 250 V | 32 V | Rocker | 1 | None | - | 
|   | 1610-92-6ACIRCUIT BREAKER THRM 6A 12VDC | 168 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 1610 | Active | Holder | Thermal | 6A | - | 12 V | Automatic Reset | 1 | - | - | 
|   | 1610-21-8ACIR BRKR THERM 8A 32VDC | 247 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 1610 | Active | Holder | Thermal | 8A | - | 32 V | Push to Reset | 1 | - | - | 
|   | 1620-2-30ACIR BRKR THRM 30A 12VDC | 250 | QRF | Add To CartInquiry Now |   Datasheet | Box | 1620 | Active | Holder | Thermal | 30A | - | 12 V | Automatic Reset | 1 | - | - | 
|   | BUCB030.ZCIR BRKR 30A 12VDC AUTO RESET | 250 | QRF | Add To CartInquiry Now | Bulk | UCB | Active | Holder | - | 30A | - | 12 V | Automatic Reset | 1 | - | - | |
|   | BUCB020.ZCIR BRKR 20A 12VDC AUTO RESET | 250 | QRF | Add To CartInquiry Now | Bulk | UCB | Active | Holder | - | 20A | - | 12 V | Automatic Reset | 1 | - | - | |
|   | BUCB010.ZCIR BRKR 10A 12VDC AUTO RESET | 250 | QRF | Add To CartInquiry Now | Bulk | UCB | Active | Holder | - | 10A | - | 12 V | Automatic Reset | 1 | - | - | |
|   | BUCB025.ZCIR BRKR 25A 12VDC AUTO RESET | 250 | QRF | Add To CartInquiry Now | Bulk | UCB | Active | Holder | - | 25A | - | 12 V | Automatic Reset | 1 | - | - | 
Tel
