| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | BreakerType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | NumberofPoles | Illumination | IlluminationVoltage(Nominal) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | CBW58-HS-5A-5CCIR BRKR THRM 5A 250VAC 50VDC | 739 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CBW58 | Active | Panel Mount | Thermal | 5A | 250 V | 50 V | Push to Reset | 1 | None | - | 
| .jpg)  | CBW58-HS-7A-5CCIR BRKR THRM 7A 250VAC 50VDC | 407 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CBW58 | Active | Panel Mount | Thermal | 7A | 250 V | 50 V | Push to Reset | 1 | None | - | 
| .jpg)  | CBW58-HS-25A-5CCIR BRKR THRM 25A 250VAC 50VDC | 415 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CBW58 | Active | Panel Mount | Thermal | 25A | 250 V | 50 V | Push to Reset | 1 | None | - | 
| .jpg)  | CBW58-HS-10A-5CCIR BRKR THRM 10A 250VAC 50VDC | 203 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CBW58 | Active | Panel Mount | Thermal | 10A | 250 V | 50 V | Push to Reset | 1 | None | - | 
|   | 252-001-150-50CIR BRKR PTR 15A UL489 CAD FREE | 448 | QRF | Add To CartInquiry Now |   Datasheet | Bag | 02 | Active | Panel Mount | Thermal | 15A | 120 V | - | Push to Reset | 1 | None | - | 
|   | 252-001-200-50CIR BRKR PTR 20A UL489 CAD FREE | 450 | QRF | Add To CartInquiry Now |   Datasheet | Bag | 02 | Active | Panel Mount | Thermal | 20A | 120 V | - | Push to Reset | 1 | None | - | 
|   | 1410-L110-L1F1-S01-1.5ACIR BRKR THRM 1.5A 250VAC 50VDC | 249 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 1410-L1 | Active | Through Hole | Thermal | 1.5A | 250 V | 50 V | Push to Reset | 1 | - | - | 
|   | 30055-20CIR BRKR 20A 12V MET BRK HWD | 116 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 813 | Active | Chassis Mount | - | 20A | - | 12 V | Automatic Reset | 1 | None | - | 
| .jpg)  | CBW58-HL4-30A-5CCIR BRKR THRM 30A 250VAC 50VDC | 2084 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CBW58 | Active | Panel Mount | Thermal | 30A | 250 V | 50 V | Push to Reset | 1 | None | - | 
| .jpg)  | CBW58-HL4-15A-5CIR BRKR THRM 15A 250VAC 50VDC | 439 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CBW58 | Active | Panel Mount | Thermal | 15A | 250 V | 50 V | Push to Reset | 1 | None | - | 
| .jpg)  | CBW58-HL4-15A-5CCIR BRKR THRM 15A 250VAC 50VDC | 292 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CBW58 | Active | Panel Mount | Thermal | 15A | 250 V | 50 V | Push to Reset | 1 | None | - | 
| .jpg)  | CBW58-HL4-20A-5CCIR BRKR THRM 20A 250VAC 50VDC | 162 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CBW58 | Active | Panel Mount | Thermal | 20A | 250 V | 50 V | Push to Reset | 1 | None | - | 
|   | CBW58-HL-25ACIR BRKR THRM 25A 250VAC 50VDC | 293 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CBW58 | Active | Panel Mount | Thermal | 25A | 250 V | 50 V | Push to Reset | 1 | None | - | 
|   | CBW58-HL4-20A-5XCIR BRKR THRM 20A 250VAC 50VDC | 707 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CBW58 | Active | Panel Mount | Thermal | 20A | 250 V | 50 V | Push to Reset | 1 | None | - | 
| .jpg)  | CBW58-HL4-35A-5XCIR BRKR THRM 35A 250VAC 50VDC | 601 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CBW58 | Active | Panel Mount | Thermal | 35A | 250 V | 50 V | Push to Reset | 1 | None | - | 
|   | 1020030CIRCUIT BRAKER 30A | 2909 | QRF | Add To CartInquiry Now |   Datasheet | Box | TMC 7 | Active | DIN Rail | Thermal Magnetic | 30A | 277 V | - | Lever | 3 | None | - | 
|   | 1020094CIRCUIT BRAKER 13A | 3998 | QRF | Add To CartInquiry Now |   Datasheet | Box | TMC 7 | Active | DIN Rail | Thermal Magnetic | 13A | 277 V | - | Lever | 3 | None | - | 
|   | 1020098CIRCUIT BRAKER 25A | 2568 | QRF | Add To CartInquiry Now |   Datasheet | Box | TMC 7 | Active | DIN Rail | Thermal Magnetic | 25A | 277 V | - | Lever | 3 | None | - | 
|   | 1020100CIRCUIT BRAKER 32A | 3266 | QRF | Add To CartInquiry Now |   Datasheet | Box | TMC 7 | Active | DIN Rail | Thermal Magnetic | 32A | 277 V | - | Lever | 3 | None | - | 
|   | GMB632PC60CIR BRKR THERM 60A 240VAC/125VDC | 3494 | QRF | Add To CartInquiry Now |   Datasheet | Box | GMB63 | Active | DIN Rail | Thermal Magnetic | 60A | 240 V | 125 V | Lever | 2 | None | - | 
Tel
