| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1404147CBL 8POS FMALE TO WIRE 4.92' | 2986 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 8 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|  | 1694075CBL 4POS MALE TO FMALE 16.4' | 2262 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1455285CBL 3POS MALE TO FMALE 4.92' | 158 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 3 | All | M8 | - | Free Hanging (In-Line) | Plug | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 1682980CBL 5POS FMALE TO WIRE 16.4' | 2929 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 1200860206CBL 5POS MALE TO WIRE 6.56' | 2235 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Brad Nano-Change 120086 | Active | Receptacle | Male Pins | 5 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 21348485C78010CBL 12POS MALE TO FMALE 3.28' | 3309 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | M12 | Active | Receptacle | Male Pins | 12 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 12 | All | M12 | A | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1522299CBL 6POS MALE TO WIRE 4.92' | 3761 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 6 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | XS2FA421G90FCBL 4POS FMALE TO WIRE 16.4' | 2723 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | XS2 | Active | Plug | Female Sockets | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | - | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1404201CBL 8POS MALE TO FMALE 0.98' | 2879 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 8 | All | M8 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 8 | All | M8 | A | Free Hanging (In-Line) | 0.98' (300.00mm) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | XS3FM521510ACBL 5POS FMALE TO WIRE 32.8' | 3318 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | XS3 | Active | Plug | Female Sockets | 5 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | - | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1300130203CBL 3POS MALE TO WIRE 1' | 242 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Brad Mini-Change 130013 | Active | Receptacle | Male Pins | 3 | All | 7/8 | Keyed | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.00' (304.80mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1404199CBL 8POS MALE TO FMALE 4.92' | 3110 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 8 | All | M8 | A | Free Hanging (In-Line) | Plug | Female Sockets | 8 | All | M8 | A | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | XS3H-M421-401-RCBL 4POS MALE TO WIRE 3.28' | 2853 | QRF | Add To CartInquiry Now | Bulk | XS3 | Active | Plug | Male Pins | 4 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | - | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | M12A05ML-12AFL-SBA05CBL 5POS MALE TO FMALE 1.64' | 2128 | QRF | Add To CartInquiry Now | Bag | M | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 1.64' (500.00mm) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | 21348083380005CBL 3POS MALE TO FMALE 1.64' | 3480 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | M8 | Active | Receptacle | Male Pins | 3 | All | M8 | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | 1.64' (500.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 1-2273009-3CBL CIRC 3POS FEM TO WIRE 16.40' | 2290 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Box | M8 | Active | Receptacle, Right Angle | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | 21348100489010CBL 4POS FMALE TO WIRE 3.28' | 3459 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | M8 | Active | Plug | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1200845096CBL 8POS MALE TO WIRE 0.98' | 2932 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | Brad Ultra-Lock 120084 | Active | Receptacle | Male Pins | 8 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 0.98' (300.00mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | Unshielded | IP67/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 1200845095CBL 8POS FMALE TO WIRE 0.98' | 3805 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Brad Ultra-Lock 120084 | Active | Plug | Female Sockets | 8 | All | M16 | Keyed | Panel Mount | Wire Leads | - | - | - | - | - | - | 0.98' (300.00mm) | Standard | Individual | - | Multiple | Unshielded | IP69K - Dust Tight, High Temp Water Jets, Waterproof; NEMA 6 | 
|   | 1419700CBL 12POS MALE TO WIRE 1.64' | 2912 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 12 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Thermoplastic Elastomer (TPE) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
Tel
