| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1430226CBL 17POS MALE TO WIRE 16.4' | 3691 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 17 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | DEE2R-8100DCBL 8POS MALE TO FMALE 100' | 3083 | QRF | Add To CartInquiry Now | Box | - | Active | Receptacle | Male Pins | 8 | All | M12 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 8 | All | M12 | Keyed | Free Hanging (In-Line) | 100.0' (30.5m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP68 - Dust Tight, Waterproof | |
|   | 1-2322330-5CBL 4POS MALE TO MALE 26.2' | 2341 | QRF | Add To CartInquiry Now |   Datasheet | Box | M12 | Active | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | 26.2' (8.00m) | Standard | Round | - | Blue | Shielded | IP67 - Dust Tight, Waterproof | 
|   | MQDC2S-1215CBL 12POS FMALE TO WIRE 15' | 2906 | QRF | Add To CartInquiry Now | Box | - | Active | Plug | Female Sockets | 12 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 15.00' (4.57m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | |
|   | 1430158CBL 12POS FMALE TO WIRE 32.8' | 2459 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 12 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | MQDC2S-1230CBL 12POS FMALE TO WIRE 30' | 3269 | QRF | Add To CartInquiry Now | Box | - | Active | Plug | Female Sockets | 12 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 30.0' (9.14m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | |
|  | DCA2-5CN05H1CBL 5POS MALE TO WIRE 16.4' | 3976 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | DeviceNet™ | Active | Receptacle | Male Pins | 5 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | - | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1402421CBL 17POS MALE TO FMALE 16.4' | 2970 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 17 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 17 | All | M12 | A | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | Polyurethane (PUR) | Black | Shielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | CSM4-M1281M1251M1281CBL 5/8/12POS FEM TO FEM 2' | 3043 | QRF | Add To CartInquiry Now | Box | - | Active | Receptacle, Plug (3) | Female Sockets, Male Pins | 5, 8, 12 | All | M12 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 8 | 7 | M12 | Keyed | Free Hanging (In-Line) | 2.00' (609.60mm) | Y-Adapter on One End | Round - Split | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof | |
|   | 3-2317142-9CBL 8POS MALE TO MALE 49.2' | 2304 | QRF | Add To CartInquiry Now |   Datasheet | Box | M12 | Active | Receptacle | Male Pins | 8 | All | M12 | X | Free Hanging (In-Line) | Receptacle | Male Pins | 8 | All | M12 | X | Free Hanging (In-Line) | 49.2' (15.00m) | Standard | Round | - | Blue | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1072M12-03-1-1-S-00050CBL 3POS MALE TO WIRE 1.64' | 2497 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|  | M12A-03BMMM-SR8B01CBL 3POS MALE TO WIRE 3.28' | 3367 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Receptacle, Right Angle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
| .jpg)  | YL426461M0YL4(R)CBL 4POS MALE TO MALE 3.28' | 2391 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 | All | - | Keyed | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | - | Keyed | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | - | Black | Shielded | - | 
|   | 1072M12-03-1-1-RA-00100CBL 3POS MALE TO WIRE 3.28' | 2230 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 21348100380005CBL 3POS FMALE TO WIRE 1.64' | 3659 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | M8 | Active | Plug | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 21348400383010CBL 4POS MALE TO WIRE 3.28' | 3983 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | M12 | Active | Receptacle | Male Pins | 4 | 3 | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 21348100380010CBL 3POS FMALE TO WIRE 3.28' | 3229 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | M8 | Active | Plug | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 21348500383010CBL 4POS FMALE TO WIRE 3.28' | 3317 | QRF | Add To CartInquiry Now | Bulk | M12 | Active | Plug | Female Sockets | 4 | 3 | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | 1072M12-04-1-1-S-00100CBL 4POS MALE TO WIRE 3.28' | 3042 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 21348500390010CBL 4POS FMALE TO WIRE 3.28' | 2038 | QRF | Add To CartInquiry Now | Bulk | M12 | Active | Plug | Female Sockets | 4 | 3 | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
Tel
