| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NTE5318R-SI BRIDGE 200V 4A | 2590 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 200 V | 4 A | 1 V @ 3 A | 10 µA @ 200 V | -55°C ~ 125°C (TJ) | Through Hole | 
|   | NTE167R-SI BRIDGE 200V 2A | 3957 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 200 V | 2 A | 1.1 V @ 2 A | 10 µA @ 200 V | -55°C ~ 165°C (TJ) | Through Hole | 
|   | NTE5334R-SI BRIDGE 1000V 1A | 3426 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 1 kV | 1 A | 1.2 V @ 1 A | 10 µA @ 1000 V | -65°C ~ 150°C (TJ) | Through Hole | 
|   | NTE53003BRIDGE-800VRM 10A | 242 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 1 kV | 8 A | 1.1 V @ 5 A | 10 µA @ 1000 V | - | - | 
|   | KBPC10/15/2501FP1PH BRIDGE KBPC 100V 25A | 2014 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 100 V | 25 A | 1.2 V @ 12.5 A | 10 µA @ 100 V | -50°C ~ 150°C (TJ) | Chassis Mount | 
|   | KBPC10/15/2508FP1PH BRIDGE KBPC 800V 25A | 2199 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 800 V | 25 A | 1.2 V @ 12.5 A | 10 µA @ 800 V | -50°C ~ 150°C (TJ) | Chassis Mount | 
|   | KBPC10/15/2502FP1PH BRIDGE KBPC 200V 25A | 2955 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 200 V | 25 A | 1.2 V @ 12.5 A | 10 µA @ 200 V | -50°C ~ 150°C (TJ) | Chassis Mount | 
|   | KBPC10/15/2504FP1PH BRIDGE KBPC 400V 25A | 480 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 400 V | 25 A | 1.2 V @ 12.5 A | 10 µA @ 400 V | -50°C ~ 150°C (TJ) | Chassis Mount | 
|   | KBPC10/15/2506FP1PH BRIDGE KBPC 600V 25A | 2179 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 600 V | 25 A | 1.2 V @ 12.5 A | 10 µA @ 600 V | -50°C ~ 150°C (TJ) | Chassis Mount | 
|   | KBPC3502FP1PH BRIDGE KBPC 200V 35A | 2029 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 200 V | 35 A | 1.1 V @ 17.5 A | 10 µA @ 200 V | -50°C ~ 150°C (TJ) | Chassis Mount | 
|   | KBPC10/15/2501WP1PH BRIDGE KBPC 100V 25A | 3607 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 100 V | 25 A | 1.2 V @ 12.5 A | 10 µA @ 100 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | KBPC10/15/2500WP1PH BRIDGE KBPC 50V 25A | 3950 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 50 V | 25 A | 1.2 V @ 12.5 A | 10 µA @ 50 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | KBPC10/15/2510WP1PH BRIDGE KBPC 1000V 25A | 2929 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 1 kV | 25 A | 1.2 V @ 12.5 A | 10 µA @ 1000 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | KBPC10/15/2504WP1PH BRIDGE KBPC 400V 25A | 480 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 400 V | 25 A | 1.2 V @ 12.5 A | 10 µA @ 400 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | KBPC10/15/2508WP1PH BRIDGE KBPC 800V 25A | 160 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 800 V | 25 A | 1.2 V @ 12.5 A | 10 µA @ 800 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | KBPC10/15/2502WP1PH BRIDGE KBPC 200V 25A | 160 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 200 V | 25 A | 1.2 V @ 12.5 A | 10 µA @ 200 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | KBPC10/15/2506WP1PH BRIDGE KBPC 600V 25A | 160 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 600 V | 25 A | 1.2 V @ 12.5 A | 10 µA @ 600 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | KBPC3506FP1PH BRIDGE KBPC 600V 35A | 2795 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 600 V | 35 A | 1.1 V @ 17.5 A | 10 µA @ 600 V | -50°C ~ 150°C (TJ) | Chassis Mount | 
|   | KBPC3504FP1PH BRIDGE KBPC 400V 35A | 3187 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 400 V | 35 A | 1.1 V @ 17.5 A | 10 µA @ 400 V | -50°C ~ 150°C (TJ) | Chassis Mount | 
|   | KBPC10/15/2512FP1PH BRIDGE KBPC 1200V 25A | 3552 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 1.2 kV | 25 A | 1.2 V @ 12.5 A | 10 µA @ 1200 V | -50°C ~ 150°C (TJ) | Chassis Mount | 
Tel
