| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Technology | Voltage-PeakReverse(Max) | Current-AverageRectified(Io) | Voltage-Forward(Vf)(Max)@If | Current-ReverseLeakage@Vr | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | KBPC3508FP1PH BRIDGE KBPC 800V 35A | 2199 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 800 V | 35 A | 1.1 V @ 17.5 A | 10 µA @ 800 V | -50°C ~ 150°C (TJ) | Chassis Mount | 
|   | GBU2506BRIDGE RECT 1PHASE 800V 25A GBU | 2338 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 25 A | 1.2 V @ 25 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | NTE5307R-SI BRG 1KV 1.5A | 3092 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 1 kV | 1.5 A | 1 V @ 1 A | 10 µA @ 1000 V | -55°C ~ 125°C (TJ) | Through Hole | 
|   | KBPC3508WP1PH BRIDGE KBPC 800V 35A | 2447 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 800 V | 35 A | 1.1 V @ 17.5 A | 10 µA @ 800 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | KBPC3504WP1PH BRIDGE KBPC 400V 35A | 2960 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 400 V | 35 A | 1.1 V @ 17.5 A | 10 µA @ 400 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | KBPC3506WP1PH BRIDGE KBPC 600V 35A | 800 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 600 V | 35 A | 1.1 V @ 17.5 A | 10 µA @ 600 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | KBPC3510WP1PH BRIDGE KBPC 1000V 35A | 160 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 1 kV | 35 A | 1.1 V @ 17.5 A | 10 µA @ 1000 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | KBPC3502WP1PH BRIDGE KBPC 200V 35A | 160 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 200 V | 35 A | 1.1 V @ 17.5 A | 10 µA @ 200 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | KBPC3501WP1PH BRIDGE KBPC 100V 35A | 640 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 100 V | 35 A | 1.1 V @ 17.5 A | 10 µA @ 100 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | KBPC10/15/2510FP1PH BRIDGE KBPC 1000V 25A | 240 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 1 kV | 25 A | 1.2 V @ 12.5 A | 10 µA @ 1000 V | -50°C ~ 150°C (TJ) | Chassis Mount | 
|   | NTE168R-SI BRIDGE 400V 2A | 3457 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 400 V | 2 A | 1.1 V @ 2 A | 10 µA @ 400 V | -55°C ~ 165°C (TJ) | Through Hole | 
|   | KBPC10/15/2516WP1PH BRIDGE KBPC 1600V 25A | 2407 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 1.6 kV | 25 A | 1.2 V @ 12.5 A | 10 µA @ 1600 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | KBPC10/15/2512WP1PH BRIDGE KBPC 1200V 25A | 3664 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 1.2 kV | 25 A | 1.2 V @ 12.5 A | 10 µA @ 1200 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | KBPC10/15/2514WP1PH BRIDGE KBPC 1400V 25A | 160 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 1.4 kV | 25 A | 1.2 V @ 12.5 A | 10 µA @ 1400 V | -50°C ~ 150°C (TJ) | Through Hole | 
|   | KBPC10/15/2514FP1PH BRIDGE KBPC 1400V 25A | 240 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 1.4 kV | 25 A | 1.2 V @ 12.5 A | 10 µA @ 1400 V | -50°C ~ 150°C (TJ) | Chassis Mount | 
|   | NTE53004BRIDGE-1000VRM 10A | 3098 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 1 kV | 10 A | 1.1 V @ 5 A | 10 µA @ 1000 V | -65°C ~ 125°C (TJ) | - | 
|   | NTE5310R-SI BRIDGE 600V 4A | 2498 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Phase | Standard | 600 V | 4 A | 1.1 V @ 2 A | 10 µA @ 600 V | -65°C ~ 125°C (TJ) | Through Hole | 
|   | KBPC3510FP1PH BRIDGE KBPC 1000V 35A | 3195 | QRF | Add To CartInquiry Now |   Datasheet | Box,Box | - | Active | Single Phase | Standard | 1 kV | 35 A | 1.1 V @ 17.5 A | 10 µA @ 1000 V | -50°C ~ 150°C (TJ) | Chassis Mount | 
|   | TS25P06GBRIDGE RECT 1P 800V 25A TS-6P | 2483 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 25 A | 1.1 V @ 15 A | 10 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
|   | GBU150615A, 800V, STANDARD BRIDGE RECTI | 2827 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Single Phase | Standard | 800 V | 15 A | 1.1 V @ 15 A | 5 µA @ 800 V | -55°C ~ 150°C (TJ) | Through Hole | 
Tel
